Konieczny Szczech Family History
What's New (past 365 days)
What's new? It seems like every day or so i find a new connection, usually distant. Currently I subscribe to both ancestry.com and MyHeritage.com and I'm making some good progress there.
Individuals
| ID | Last Name, Given Name(s) | Born/Christened | Location | Last Modified |
|---|---|---|---|---|
| I0124 |
|
b. 25 Nov 1920 | 30 Jun 2026 | |
| I9462 |
|
b. 28 Nov 1884 | Magnuszewice | 30 Jun 2026 |
| I9461 |
|
b. 3 Mar 1876 | Magnuszewice | 30 Jun 2026 |
| I9460 |
|
b. 18 Nov 1874 | Magnuszewice | 30 Jun 2026 |
| I9459 |
|
b. 26 Sep 1867 | Magnuszewice | 30 Jun 2026 |
| I9458 |
|
b. 1863 | Magnuszewice | 30 Jun 2026 |
| I9457 |
|
b. 15 Dec 1860 | Magnuszewice | 30 Jun 2026 |
| I9456 |
|
b. 5 Dec 1841 | Wyszki, Magnuszewice | 30 Jun 2026 |
| I9455 |
|
b. 1932 | Magnuszewice | 30 Jun 2026 |
| I7252 |
|
b. 22 Aug 1881 | Magnuszewice | 30 Jun 2026 |
Families
| ID | Father ID | Father's Name | Mother ID | Mother's Name | Married | Last Modified |
|---|---|---|---|---|---|---|
| F3022 | I9455 | Szymon Wierzowiecki | I9456 | Marianna Morycka/Mayrycka | 30 Jun 2026 | |
| F1165 | I1553 | Duane Joesph Szczech | I3538 | Brittany | 28 Jun 2026 | |
| F3021 | I2605 | Joseph Józef Skaja | 28 Jun 2026 | |||
| F890 | I2601 | Tomasz Skaja | I2602 | Rozalia Szulc | 12 Oct 1886 | 27 Jun 2026 |
| F3020 | I9453 | ? Piatkowski | I2604 | Rozalia Skaja | 27 Jun 2026 | |
| F3019 | I9451 | Jan Szulc | I9452 | Jadwiga Świerczyńska | 27 Jun 2026 | |
| F3018 | I2607 | Bernard Stanley Skaja | I9445 | Helen Chmura | 27 Jun 2026 | |
| F324 | I0897 | Ronald J. Osowski | I0039 | Mary Katherine Symbal | 25 Nov 1972 | 27 Jun 2026 |
| F3016 | I0292 | James S. Smoczyk | I9441 | Joan ? | 21 Jun 2026 | |
| F3017 | I9442 | Joseph Smoczyk | I9443 | Joann Trolla | 21 Jun 2026 |
