Konieczny Szczech Family History
What's New (past 365 days)
What's new? It seems like every day or so i find a new connection, usually distant. Currently I subscribe to both ancestry.com and MyHeritage.com and I'm making some good progress there.
Individuals
| ID | Last Name, Given Name(s) | Born/Christened | Location | Last Modified |
|---|---|---|---|---|
| I3013 |
|
3 Apr 2026 | ||
| I9388 |
|
25 Mar 2026 | ||
| I9386 |
|
25 Mar 2026 | ||
| I9387 |
|
25 Mar 2026 | ||
| I9385 |
|
25 Mar 2026 | ||
| I9384 |
|
25 Mar 2026 | ||
| I9383 |
|
25 Mar 2026 | ||
| I9382 |
|
25 Mar 2026 | ||
| I2920 |
|
b. 3 Aug 1876 | House 21, Ludzmierz, Poland | 25 Mar 2026 |
| I9381 |
|
25 Mar 2026 |
Families
| ID | Father ID | Father's Name | Mother ID | Mother's Name | Married | Last Modified |
|---|---|---|---|---|---|---|
| F2999 | I9386 | ? Krajewski ? | 25 Mar 2026 | |||
| F2998 | I9385 | Helena Czaja | I9387 | ? Krajewski | 25 Mar 2026 | |
| F2997 | I9384 | Adam Czaja | 25 Mar 2026 | |||
| F2996 | I2920 | Jozef Czaja | I9382 | Marianna Łapczyńska | 25 Mar 2026 | |
| F2994 | I2918 | Franciszek Czaja | I9377 | Antonina Rajnisz | 25 Mar 2026 | |
| F2995 | I9379 | Jan Czaja | I9381 | Bronisława Borzęcka | 25 Mar 2026 | |
| F2993 | I9373 | Jan Czaja | I9376 | Bronisława Jachymiak | 25 Mar 2026 | |
| F2992 | I9372 | Franciszek Czaja | I9375 | Wiktoria Czarniak | 25 Mar 2026 | |
| F2991 | I2917 | Maciej (Mathias) Czaja | I9370 | Rozalia Czaja | 25 Mar 2026 | |
| F2990 | I9366 | ? Johnson | I2750 | Rose M. Smoczyk | 19 Mar 2026 |
