Konieczny Szczech Family History
Statistics
| Description | Quantity |
|---|---|
| Total Individuals | 9,137 |
| Total Males | 4,823 (52.79%) |
| Total Females | 4,236 (46.36%) |
| Total Unknown Gender | 78 (0.85%) |
| Total Living | 3,225 |
| Total Families | 2,925 |
| Total Unique Surnames | 2,245 |
| Total Photos | 62 |
| Total Videos | 0 |
| Total Documents | 1 |
| Total Histories | 0 |
| Total Headstones | 0 |
| Total Recordings | 0 |
| Total Sources | 6 |
| Average Lifespan1 | 67 years, 134 days |
| Earliest Birth (Antastasia Rudyk) | 21 Aug 1383 |
| Longest Lived1 | Age |
|---|---|
| Lorraine Delores Joan Haider | 105 years 146 days |
| Theodore Alphonse Liszewski | 104 years 179 days |
| Bertha A. Saheim | 103 years 289 days |
| Florence A. Czepiga | 102 years 336 days |
| Martha Irene Hylla | 102 years 280 days |
| Ellen Marie Ammentorp | 102 years 245 days |
| Josephine Janowski | 101 years 297 days |
| Ora Mae Croshaw | 101 years 181 days |
| Alois Teclaw | 100 years 350 days |
| Antoni Łopka (Taciak?) | 101 years |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
