Konieczny Szczech Family History
Report: All People and ID
Description:
Matches 801 to 850 of 9014 » Comma-delimited CSV file
«Prev «1 ... 13 14 15 16 17 18 19 20 21 ... 181» Next»
# | Person ID | Last Name, Given Name(s) | Birth Date | Death Date | Last Modified Date |
801 | I0796 | Mader, Allen | 01 Jan 2015 | ||
802 | I0797 | Hayes, Charles | 22 Oct 1920 | 4 Oct 2001 | 22 Oct 2021 |
803 | I0798 | Dumas, Elizabeth M. | 25 May 1922 | 12 Mar 2015 | 13 Mar 2015 |
804 | I0799 | Hutter, Diana | 01 Jan 2015 | ||
805 | I0800 | Cindy | 01 Jan 2015 | ||
806 | I0801 | Szczech, Brianna | 01 Jan 2015 | ||
807 | I0802 | Meyer, Kristina | 02 Jun 2007 | ||
808 | I0803 | Szczech, Brian Michael | |||
809 | I0804 | Szymanski, Felix | 15 Feb 1911 | 27 Apr 2002 | 01 Jan 2015 |
810 | I0805 | Salwach, Victoria G. | 03 Jan 1912 | 15 Apr 2009 | 18 Apr 2009 |
811 | I0806 | Szymanski, Jacob | 01 Jan 2015 | ||
812 | I0807 | Szymanski, Julie | 26 Apr 2021 | ||
813 | I0808 | Szymanski, Joel | 01 Jan 2015 | ||
814 | I0809 | Lemley, Richard | 01 Jan 2015 | ||
815 | I0810 | Clausing, Gary | 01 Jan 2015 | ||
816 | I0811 | Bridges, Jami | 30 Apr 2012 | ||
817 | I0812 | Kotecki, Andrew | |||
818 | I0813 | Kotecki, Nicholas | |||
819 | I0814 | Kotecki, Megan | |||
820 | I0815 | Sherri | 01 Jan 2015 | ||
821 | I0816 | Kotecki, Danielle | |||
822 | I0817 | Kotecki, Dylan | |||
823 | I0818 | Kotecki, Dayna Jean | |||
824 | I0819 | Tracy | 01 Jan 2015 | ||
825 | I0820 | Kotecki, Sydny Bernice | 13 Oct 1995 | 26 Apr 2023 | |
826 | I0821 | Kotecki, Cole Joseph | 3 Feb 1998 | 04 Sep 2021 | |
827 | I0822 | Miller, Richard | 01 Jan 2015 | ||
828 | I0823 | Miller, Elizabeth | 9 Ocr 1988 | 26 Apr 2023 | |
829 | I0824 | Sitte, Terry | Abt. 1972 | 25 May 2022 | |
830 | I0825 | Boh, Alyssa Ane | 01 Jan 2015 | ||
831 | I0826 | Breu, Dominic | |||
832 | I0827 | Boh, William Martin | 5 Feb 1913 | 29 Nov 2004 | 26 Feb 2020 |
833 | I0828 | Kokaly, Ann Hannah | 22 Aug 1919 | 17 Jan 2016 | 26 Feb 2020 |
834 | I0829 | Vitort, Charlotte | 5 Feb 1907 | 21 Jan1988 | 11 Nov 2023 |
835 | I0830 | Vitort, Stella | 6 Mar 1913 | 20 Apr 2006 | 01 Jan 2015 |
836 | I0831 | Kokaly, Rudolph William | 5 Dec 1915 | 6 May 2007 | 20 Apr 2023 |
837 | I0832 | Kubiszewski, Casimir | 25 Dec 1907 | 9 Mar 1979 | 26 Jul 2022 |
838 | I0833 | Vitort, Julia Charlotte | 20 Apr 1916 | 11 Nov 1992 | 28 Mar 2021 |
839 | I0834 | Grendys, Frank | c 1917 | 19 Apr 1989 | 03 Mar 2025 |
840 | I0835 | Grendys, June | 03 Mar 2025 | ||
841 | I0836 | Symbal, Anastazyna | 10 Oct 1880 | 28 Jun 1959 | 28 Oct 2020 |
842 | I0837 | Hayes, William | 2 Mar 2024 | 03 Mar 2024 | |
843 | I0838 | Hayes, Nancy | 13 Mar 2015 | ||
844 | I0839 | Heideman, Patrick | 06 Sep 2024 | ||
845 | I0840 | Heideman, Christine | 06 Sep 2024 | ||
846 | I0841 | Heideman, Lisa | 06 Sep 2024 | ||
847 | I0842 | Heideman, Kelley | 06 Sep 2024 | ||
848 | I0843 | Hayes, Cheryl | 01 Jan 2015 | ||
849 | I0844 | Hayes, Cathy | 08 Jun 2022 | ||
850 | I0845 | Hayes, Chris | 01 Jan 2015 |
«Prev «1 ... 13 14 15 16 17 18 19 20 21 ... 181» Next»