Konieczny Szczech Family History
Report: All People and ID
Description:
Matches 7351 to 7400 of 9303 » Comma-delimited CSV file
«Prev «1 ... 144 145 146 147 148 149 150 151 152 ... 187» Next»
| # | Person ID | Last Name, Given Name(s) | Birth Date | Death Date | Last Modified Date |
| 7351 | I7375 | ?, Józefa | 13 Mar 1902 | 5 Apr 1992 | 26 Oct 2023 |
| 7352 | I7376 | Antoniak, Walenty | |||
| 7353 | I7377 | Antoniak, Antonina | |||
| 7354 | I7378 | Dykes, Carter | |||
| 7355 | I7379 | Warda, Estelle | 12 Mar 1904 | 24 Nov 1996 | 29 Oct 2023 |
| 7356 | I7380 | Zadrozny, Dr. Anthony | 1 Oct 1985 | 29 Oct 2023 | |
| 7357 | I7381 | Pawlak, Piotr | 1800 | 28 Sep 1878 | 31 Oct 2023 |
| 7358 | I7382 | Nowak, Małgorzata | 1807 | 6 Nov 1864 | 31 Oct 2023 |
| 7359 | I7383 | Pawlak, Marianna | 1830 | 31 Oct 2023 | |
| 7360 | I7384 | Pawlak, Tomasz | 1831 | 1832 | 31 Oct 2023 |
| 7361 | I7385 | Pawlak, Walenty | 1835 | 1837 | 31 Oct 2023 |
| 7362 | I7386 | Pawlak, Barbara | 1836 | 31 Oct 2023 | |
| 7363 | I7387 | Pawlak, Agnieszka | 1842 | 1856 | 31 Oct 2023 |
| 7364 | I7388 | Pawlak, Stanisław | 1844 | c. 1895 | 31 Oct 2023 |
| 7365 | I7389 | Pawlak, Andrzej | 1851 | 1853 | 31 Oct 2023 |
| 7366 | I7390 | Stasiak, Apolonia | 7 Feb 1864 | 15 Nov 1937 | 09 Nov 2025 |
| 7367 | I7391 | Stasiak, Marianna | 1865 | 1868 | 31 Oct 2023 |
| 7368 | I7392 | Stasiak, Katarzyna | 15 Nov 1867 | 31 Oct 2023 | |
| 7369 | I7393 | Stasiak, Franciszek | 1869 | 31 Oct 2023 | |
| 7370 | I7394 | Stasiak, Marianna | 1871 | 31 Oct 2023 | |
| 7371 | I7395 | Stasiak, Józefa | 28 Mar 1874 | 2 Jun 1947 | 09 Dec 2023 |
| 7372 | I7396 | Olichweir, Gerald Edward | 25 Mar 1936 | 20 Sep 1999 | 03 May 2024 |
| 7373 | I7397 | Olichweir, Delores Jean | 23 Jun 1939 | 31 Mar 2016 | 31 Oct 2023 |
| 7374 | I7398 | Olichweir, Dennis Peter | 27 Oct 1942 | 6 Jan 2011 | 31 Oct 2023 |
| 7375 | I7399 | Olichweir, Richard L. | 8 Sep 1944 | 5 May 1968 | 31 Oct 2023 |
| 7376 | I7400 | Hybiak, Maria | 21 Feb 1909 | 11 Jan 1969 | 09 Dec 2023 |
| 7377 | I7401 | Bischoff, Edmund | 1909 | 2002 | 09 Dec 2023 |
| 7378 | I7402 | Bischoff, Alina | 26 Mar 1943 | 16 Nov 2011 | 09 Dec 2023 |
| 7379 | I7403 | Bischoff, Gabriela | 29 Mar 1941 | 11 Jun 2009 | 09 Dec 2023 |
| 7380 | I7404 | Olocki, Frank | |||
| 7381 | I7405 | Olocki, Nellie | |||
| 7382 | I7406 | Olocki, Rose | |||
| 7383 | I7407 | Olocki, Chester | |||
| 7384 | I7408 | Olocki, Henry | |||
| 7385 | I7409 | Olocki, Mary Ann | |||
| 7386 | I7410 | Olocki, Stella | |||
| 7387 | I7411 | Chuey, Louise | |||
| 7388 | I7412 | Chuey, Frances | |||
| 7389 | I7413 | Chuey, Edward | |||
| 7390 | I7414 | Chuey, Mary Ann | |||
| 7391 | I7415 | Chuey, Thomas | |||
| 7392 | I7416 | Kodl, Joe | |||
| 7393 | I7417 | Kodl, Jerry | |||
| 7394 | I7418 | John, Karl | |||
| 7395 | I7419 | Caroline Foss | |||
| 7396 | I7420 | Hoeper, Lauerne | |||
| 7397 | I7421 | Frey, ? | |||
| 7398 | I7422 | Ryba, Milton | |||
| 7399 | I7423 | Pelant, Joshua | |||
| 7400 | I7424 | Pelant, Alexander |
«Prev «1 ... 144 145 146 147 148 149 150 151 152 ... 187» Next»
