Konieczny Szczech Family History
Report: All People and ID
Description:
Matches 7051 to 7100 of 9014 » Comma-delimited CSV file
«Prev «1 ... 138 139 140 141 142 143 144 145 146 ... 181» Next»
# | Person ID | Last Name, Given Name(s) | Birth Date | Death Date | Last Modified Date |
7051 | I7075 | Anna | c Feb 1992 | 01 Aug 2023 | |
7052 | I7076 | Morley, Raymond Laverne | 15 Mar 1919 | 5 Sep 1963 | 04 Sep 2023 |
7053 | I7077 | Morley, Naelma Elaine | 15 Jun 1950 | 17 Oct 2003 | 04 Sep 2023 |
7054 | I7078 | Morley, Leroy | 21 Nov 1925 | 26 Sep 1966 | 04 Sep 2023 |
7055 | I7079 | Warda, Catharina Katarzyna | 23 Nov 1856 | 23 Mar 1952 | 25 Sep 2023 |
7056 | I7080 | Warda, Marianna | |||
7057 | I7081 | Warda, Michael | 24 Sep 1864 | 24 Oct 1864 | 01 Aug 2023 |
7058 | I7082 | Warda, Valentinus | |||
7059 | I7083 | Warda, Constantia | |||
7060 | I7084 | Warda, Joannes | 6 Jun 1871 | 01 Aug 2023 | |
7061 | I7085 | Lisiak, Jakob | 20 Jul 1859 | 11 1952 | 02 Aug 2023 |
7062 | I7086 | Lisiak, Michał | 02 Aug 2023 | ||
7063 | I7087 | Lisiak, Michalina | 02 Aug 2023 | ||
7064 | I7088 | Nowaczyk, Katarzyna | 25 Oct 1863 | 25 Sep 2023 | |
7065 | I7089 | Lisiak, Maria | 1891 | 1928 | 02 Aug 2023 |
7066 | I7090 | Lisiak, Stanisław | 1887 | 02 Aug 2023 | |
7067 | I7091 | Lisiak, Józef | |||
7068 | I7092 | Lisiak, Władysław | |||
7069 | I7093 | Lisiak, Anton | 25 May 1896 | 3 Mar 1951 | 02 Aug 2023 |
7070 | I7094 | Szczepaniak, ? | 02 Aug 2023 | ||
7071 | I7095 | Karolak, Czesław | 25 Jun 1927 | 27 Oct 1999 | 02 Aug 2023 |
7072 | I7096 | Karolak, Janusz | 6 Sep 1966 | 27 Nov 1986 | 07 Aug 2023 |
7073 | I7097 | Karolak, Franciszek | 29 Sep 1878 | 7 Aug 1938 | 03 Feb 2024 |
7074 | I7098 | Kazyaka, Stanisława | 12 Apr 1885 | 22 Aug 1965 | 02 Aug 2023 |
7075 | I7099 | Karolak, Helena | 27 Apr 1911 | 21 Nov 1977 | 02 Aug 2023 |
7076 | I7100 | Karolak, Maria | 17 Nov 1908 | 4 May 1990 | 02 Aug 2023 |
7077 | I7101 | Karolak, Stanisława | 29 Oct 1906 | 10 Oct 1975 | 02 Aug 2023 |
7078 | I7102 | Karolak, Piotr | 20 Jun 1849 | 14 Sep 1915 | 03 Feb 2024 |
7079 | I7103 | Murawska, Ludwika | 25 Aug 1858 | 27 Dec 1913 | 03 Feb 2024 |
7080 | I7104 | Karolczak, Wojciech | 9 May 1805 | 1877 | 03 Feb 2024 |
7081 | I7105 | Przymencka, Marianna | 9 May 1805 | 1811 | 03 Feb 2024 |
7082 | I7106 | Murawski, Stanisław | 02 Aug 2023 | ||
7083 | I7107 | Józefa | |||
7084 | I7108 | Babinski, Anthony John | 17 Dec 1896 | 25 Apr 1938 | 22 Jan 2024 |
7085 | I7109 | Milke, ? | 04 Aug 2023 | ||
7086 | I7110 | Trandel, ? | |||
7087 | I7111 | Christianson, Austin | |||
7088 | I7112 | Christianson, Aria Margaret | |||
7089 | I7113 | Sztuk, Violet | |||
7090 | I7114 | Boston, ? | |||
7091 | I7115 | Zaworska, Ludwika | |||
7092 | I7116 | Nowaczyk, Marianna | |||
7093 | I7117 | Nowaczyk, Stanisława | |||
7094 | I7118 | Nowaczyk, Michał | |||
7095 | I7119 | Balanda, Helen | 1905 | 31 Oct 1933 | 23 Aug 2023 |
7096 | I7120 | Palyack, Andrew | Abt 1881 | 15 Mar 1937 | 23 Aug 2023 |
7097 | I7121 | Kriška, Theodore Frank | 15 Jan 1888 | 12 Apr 1960 | 23 Aug 2023 |
7098 | I7122 | Haritun, Anita | 1890 | 22 Apr 1936 | 23 Aug 2023 |
7099 | I7123 | Shuba, Janet Marie | |||
7100 | I7124 | Nelligar, Kelli Suzanne |
«Prev «1 ... 138 139 140 141 142 143 144 145 146 ... 181» Next»