Konieczny Szczech Family History
Report: All People and ID
Description:
Matches 6601 to 6650 of 9014 » Comma-delimited CSV file
«Prev «1 ... 129 130 131 132 133 134 135 136 137 ... 181» Next»
# | Person ID | Last Name, Given Name(s) | Birth Date | Death Date | Last Modified Date |
6601 | I6625 | Chmielewski, Jan | 21 Sep 2022 | ||
6602 | I6626 | Zagórna, Anna | 21 Sep 2022 | ||
6603 | I6627 | Suszczyński, Wojciech | |||
6604 | I6628 | Suszczyńska, Anna | Oct 1860 | 15 Jan 1863 | 15 Jan 2025 |
6605 | I6629 | Cymbał, Karolina | 1 Nov 1864 | 18 Apr 2025 | |
6606 | I6630 | Gilbert | |||
6607 | I6631 | Haas, Paulette Marie | 3 Aug 1962 | 4 Oct 2022 | 23 Oct 2022 |
6608 | I6632 | Haas, Thomas | |||
6609 | I6633 | Haas, Kathleen | |||
6610 | I6634 | Haas, Joseph | |||
6611 | I6635 | Haas, Karol | |||
6612 | I6636 | Haas, Mary | |||
6613 | I6637 | Haas, Keith | 23 Oct 2022 | ||
6614 | I6638 | Kobylarczyk, James | |||
6615 | I6639 | Badzinski, William | |||
6616 | I6640 | Haas, Kristine | |||
6617 | I6641 | Stuttgen | |||
6618 | I6642 | Debevec, Alan | |||
6619 | I6643 | Grześkowiak, Jadwiga | 11 Oct 1985 | 13 Mar 1896 | 24 Oct 2022 |
6620 | I6644 | Grześkowiak, Agnieszka | 27 Jan 1897 | 24 Oct 2022 | |
6621 | I6645 | Bogucki, Wiesław | |||
6622 | I6646 | Grześkowiak, Antoni | |||
6623 | I6647 | Grześkowiak, Franciszka | 2 Feb 1902 | 4 Jun 1983 | 02 Jan 2025 |
6624 | I6648 | Grześkowiak, Jan | 20 Apr 1906 | 11 Oct 1906 | 24 Oct 2022 |
6625 | I6649 | ||||
6626 | I6650 | Iwiński, Józef | 13 Mar 1897 | 29 Jun 1984 | 08 Feb 2025 |
6627 | I6651 | Grześkowiak, Wiktoria | 24 Dec 1907 | 27 Mar 1987 | 24 Oct 2022 |
6628 | I6652 | Frączek, Kazimierz | 20 Feb 1899 | 30 Aug 1970 | 09 Jan 2025 |
6629 | I6653 | Grześkowiak, Zygmunt | 26 Jan 1912 | 14 Mar 1955 | 24 Oct 2022 |
6630 | I6654 | Grześkowiak, Stefania | 12 Mar 1910 | 1945 | 24 Oct 2022 |
6631 | I6655 | Nowak | |||
6632 | I6656 | Grześkowiak, Franciszek | 29 Feb 1904 | 8 Oct 1945 | 24 Oct 2022 |
6633 | I6657 | Grześkowiak, Stanisław | 2 Nov 1898 | 17 Oct 1955 | 31 May 2023 |
6634 | I6658 | Jankowiak, Marianna | 8 Dec 1897 | 6 Nov 1920 | 26 Oct 2022 |
6635 | I6659 | Osowski, Craig J. | |||
6636 | I6660 | Osowski, Koby | |||
6637 | I6661 | Osowski, Russell | |||
6638 | I6662 | Szczech, Oliver Michael | |||
6639 | I6663 | Brooke | |||
6640 | I6664 | Szczech, Baylor | |||
6641 | I6665 | Banaszak (Banaszczak), Franciszka | |||
6642 | I6666 | Banaszak, Stanislaus | 22 Feb 1859 | 26 Dec 1935 | 23 May 2025 |
6643 | I6667 | Madaj, Margaretha | 1 Jul 1849 | 23 Nov 2022 | |
6644 | I6668 | Madaj / Maday, Antoni | 1819 | 9 Mar 1899 | 10 Nov 2024 |
6645 | I6669 | Fagas, Marianna | 1825 | 3 May 1881 | 10 Nov 2024 |
6646 | I6670 | Equivilley, Zaydan | |||
6647 | I6671 | Vircks, Sharilyn | |||
6648 | I6672 | Vircks, Amanda | |||
6649 | I6673 | Lord, ? | |||
6650 | I6674 | Yenter, ? |
«Prev «1 ... 129 130 131 132 133 134 135 136 137 ... 181» Next»