Konieczny Szczech Family History
Report: All People and ID
Description:
Matches 6051 to 6100 of 9014 » Comma-delimited CSV file
«Prev «1 ... 118 119 120 121 122 123 124 125 126 ... 181» Next»
# | Person ID | Last Name, Given Name(s) | Birth Date | Death Date | Last Modified Date |
6051 | I6068 | Taylor, William Norman | 1920 | 1937 | 07 Nov 2021 |
6052 | I6069 | Taylor, Bonnie Pearl | 1922 | 1922 | 07 Nov 2021 |
6053 | I6070 | Taylor, John Junior | 1923 | 1978 | 07 Nov 2021 |
6054 | I6071 | Bereswill, Leo Benjamin | 9 Jun 1916 | 14 Aug 2007 | 07 Nov 2021 |
6055 | I6072 | Bereswill, Anna Lee | |||
6056 | I6073 | Grabian, Frank | |||
6057 | I6074 | Burton, Dorothy Jean | |||
6058 | I6075 | Zaleski, John | |||
6059 | I6076 | Surdyk, Michael | 26 Aug 1848 | 10 Nov 2021 | |
6060 | I6077 | Zaworska, Jadwiga | 6 Oct 1867 | 1954 | 10 Nov 2021 |
6061 | I6078 | Surdyk, Michael | 30 Jul 1890 | 30 Jul 1890 | 10 Nov 2021 |
6062 | I6079 | Surdyk, Joseph | 15 Mar 1899 | 10 Nov 2021 | |
6063 | I6080 | Surdyk, Ignace | 10 Nov 2021 | ||
6064 | I6081 | Surdyk, Jeanette | |||
6065 | I6082 | Surdyk, Kazmierz | 10 Nov 2021 | ||
6066 | I6083 | Surdyk, Stanley | |||
6067 | I6084 | Surdyk, Stephen | 10 Nov 2021 | ||
6068 | I6085 | Zaworski, Thomas | 10 Nov 2021 | ||
6069 | I6086 | Lisiak, Elisabeth | 10 Nov 2021 | ||
6070 | I6087 | Mizerka, Marie | Abt. 1855 | bef. 1867 | 10 Nov 2021 |
6071 | I6088 | Mizerka, Jacob | 10 Nov 2021 | ||
6072 | I6089 | Strzelczyk, Jadwiga | |||
6073 | I6090 | Walski, Jan | 10 Nov 2021 | ||
6074 | I6091 | Pisiczka, Regina | 10 Nov 2021 | ||
6075 | I6092 | Hybiak, Wojciech (Adalbert) | 15 Apr 1847 | 8 Jul 1905 | 04 Apr 2025 |
6076 | I6093 | Hybiak, Marianna | 31 Oct 1877 | 14 Mar 1946 | 16 Jun 2023 |
6077 | I6094 | Hybiak, Antoni | 5 Jan 1883 | 04 Apr 2025 | |
6078 | I6095 | Sobczak, Magdalena | 1848 | 06 Jan 2022 | |
6079 | I6096 | Grześkowiak, Andrzej | 1868 | 1956 | 02 Apr 2025 |
6080 | I6097 | Hybiak, Franciszek | 28 Sep 1880 | 21 Oct 2024 | |
6081 | I6098 | Staszak, Agnieszka | |||
6082 | I6099 | Hybiak, Józef | 27 Mar 1814 | 09 Jun 2023 | |
6083 | I6100 | Wojtkowiak, Katarzyna | 17 Apr 1820 | 20 Jan 1890 | 03 Aug 2022 |
6084 | I6101 | Wojtkowiak, Anton | 1787 | 10 Nov 2021 | |
6085 | I6102 | Chybiak, Regina | 1797 | 1866 | 10 Nov 2021 |
6086 | I6103 | Tischer, Mariana | 1833 | Abt 1876 | 13 Nov 2023 |
6087 | I6104 | Sobczak, Jacob | 06 Jan 2022 | ||
6088 | I6105 | Kraska, Marianna | |||
6089 | I6106 | Sarkela, Albert Raymond | |||
6090 | I6107 | Katainen, Linda Sophia | |||
6091 | I6108 | Kloc, Vincent | |||
6092 | I6109 | Albingier, Mary | 7 Oct 2004 | 14 Nov 2021 | |
6093 | I6110 | Szczech, Jason | |||
6094 | I6111 | Paschal, James | |||
6095 | I6112 | Paschal, Ethan | |||
6096 | I6113 | Mobley, Alicia | |||
6097 | I6114 | Ramberg, Donald | |||
6098 | I6115 | Rode, Russell | |||
6099 | I6116 | Harder, Harold | |||
6100 | I6117 | Langiewicz, Eve | 27 Nov 2021 |
«Prev «1 ... 118 119 120 121 122 123 124 125 126 ... 181» Next»