Konieczny Szczech Family History
Report: All People and ID
Description:
Matches 5001 to 5050 of 9014 » Comma-delimited CSV file
«Prev «1 ... 97 98 99 100 101 102 103 104 105 ... 181» Next»
# | Person ID | Last Name, Given Name(s) | Birth Date | Death Date | Last Modified Date |
5001 | I5011 | Rowan, Greg | |||
5002 | I5012 | Molly | |||
5003 | I5013 | Cohen, Devin | |||
5004 | I5014 | Cohen, Jami | |||
5005 | I5015 | Roberta | |||
5006 | I5016 | Nowaczyk, Stanisław | 3 May 1879 | 23 Dec 1942 | 21 Aug 2023 |
5007 | I5017 | Nowaczyk, Józef | 16 Mar 1883 | 11 Apr 2020 | |
5008 | I5018 | Nowaczyk, Franciszek | |||
5009 | I5019 | Nowaczyk, Wojciech | 13 Mar 1887 | 11 Apr 2020 | |
5010 | I5020 | Nowaczyk, Szymon | 9 Nov 1815 | 20 May 1891 | 24 Nov 2023 |
5011 | I5021 | Toboła, Katarzyna | 20 Nov 1812 | 2 Oct 1881 | 16 Jun 2023 |
5012 | I5022 | Nowaczyk, Marcin | 23 Oct 1841 | 10 Apr 1903 | 16 Jun 2023 |
5013 | I5023 | Nowaczyk, Maria | 28 Oct 1843 | 9 Dec 1934 | 11 Apr 2020 |
5014 | I5024 | Nowaczyk, Józefa | 12 Feb 1855 | 15 Feb 1938 | 16 Jun 2023 |
5015 | I5025 | Nowaczyk, Wiktoria | 5 Dec 1857 | 11 Apr 2020 | |
5016 | I5026 | Nowaczyk, Katarzyna | 6 May 1860 | 11 Nov 1931 | 16 Jun 2023 |
5017 | I5027 | Rock, Andrew | |||
5018 | I5028 | Rock, Jeff | |||
5019 | I5029 | Rock, Christopher | |||
5020 | I5030 | Norman, Lee | |||
5021 | I5031 | Harrington, William J. | |||
5022 | I5032 | Ryback, Peter | 21 Jun 1852 | 27 Jun 1931 | 16 Apr 2020 |
5023 | I5033 | Rychlicki (Rychelewski), Justine Augustina | 27 Sep 1858 | 9 Mar 1942 | 16 Apr 2020 |
5024 | I5034 | Julkowski, Raymond Gabriel Stanislaw | 24 Jan 1923 | 24 Aug 1992 | 18 Apr 2020 |
5025 | I5035 | Witkowski, Franz | 19 Jan 2024 | ||
5026 | I5036 | Julkowski, Edward Robert | |||
5027 | I5037 | Stasiak, Andreas Andrzej | Abt 1792 | 25 Jul 2023 | |
5028 | I5038 | Walska, Rozalia | Abt. 1802 | 25 Jul 2023 | |
5029 | I5039 | Stasiak, Josefa | 1826 | 25 Jul 2023 | |
5030 | I5040 | Stasiak, Kazimierz | 22 Feb 1833 | 25 Sep 2023 | |
5031 | I5041 | Stasiak, Marianna | 21 Mar 1838 | 17 Sep 1892 | 25 Sep 2023 |
5032 | I5042 | Sadergaski, Peligia | 3 Feb 1909 | 9 Sep 2001 | 24 Apr 2020 |
5033 | I5043 | Kornek, Sophia | 13 May 1894 | 7 Mar 1980 | 24 Apr 2020 |
5034 | I5044 | Julkowski, George Joseph | 7 Mar 1923 | 20 Mar 1987 | 24 Apr 2020 |
5035 | I5045 | Julkowski, Margaret Ann | |||
5036 | I5046 | Julkowski, Rita Helen | |||
5037 | I5047 | Julkowski, Isadore Carl | |||
5038 | I5048 | Konieczny, Franciszek | Nov 1891 | 20 Mar 1972 | 01 Aug 2021 |
5039 | I5049 | Konieczny, Wincenty | 7 Jul 1908 | 23 Jul 1995 | 21 Jun 2020 |
5040 | I5050 | Konieczny, Piotr | 1904 | 1908 | 21 Jun 2020 |
5041 | I5051 | Konieczny, Stanisław | 30 Apr 1901 | 25 Oct 1985 | 25 Apr 2020 |
5042 | I5052 | Konieczny, Antoni | 1897 | 26 Oct 2022 | |
5043 | I5053 | Konieczny, Katarzyna | 1893 | 2 Mar 1972 | 21 Jun 2020 |
5044 | I5054 | Konieczny, Jan | 21 Jan 1890 | 14 Jul 1968 | 26 Oct 2022 |
5045 | I5055 | Konieczny, Józef | 1887 | 1887 | 25 Apr 2020 |
5046 | I5056 | Szczurek, Michał | 1 Sep 1918 | 6 Sep 2001 | 25 Apr 2020 |
5047 | I5057 | Kołodziej, Wanda | 1 Dec 1922 | 22 Jul 2010 | 25 Apr 2020 |
5048 | I5058 | Sznura, Marianna | 2 Feb 1851 | 24 Aug 1896 | 25 Apr 2020 |
5049 | I5059 | Sznura, Szymon | 1806 | 20 Sep 1881 | 25 Apr 2020 |
5050 | I5060 | Majchrzycka, Marianna | 24 Jan 1821 | 21 Nov 1878 | 25 Apr 2020 |
«Prev «1 ... 97 98 99 100 101 102 103 104 105 ... 181» Next»