Konieczny Szczech Family History

Report: All People and ID

         Description:


Matches 4851 to 4900 of 9014  » Comma-delimited CSV file

«Prev «1 ... 94 95 96 97 98 99 100 101 102 ... 181» Next»

# Person ID Last Name, Given Name(s) Birth Date Death Date Last Modified Date
4851 I4860  Judycki, Chester       
4852 I4861  Judycki, Edwin       
4853 I4862  ?, Peggy 4977134       
4854 I4863  Kokaly, Mathias    Abt 1887  21 Feb 2020 
4855 I4864  ?, Mary    Abt 1887  21 Feb 2020 
4856 I4865  Swaja, Mary  19 May 1876  4 Jan 1961  22 Jan 2024 
4857 I4866  Burzynski, John  Dec 1893  19 Jun 1978  21 Feb 2020 
4858 I4867  Kowalski, Anna  29 Nov 1894  27 Dec 1977  21 Feb 2020 
4859 I4868  Burzynski, Mary C.  16 Aug 1915  9 Apr 2002  21 Feb 2020 
4860 I4869  Burzynski, Anna E.  15 Jul 1917  26 May 2010  21 Feb 2020 
4861 I4870  Burzynski, Mary Elizabeth  23 Jun 1918  6 Dec 2010  21 Feb 2020 
4862 I4871  Burzynski, Frances Catherine  27 Jun 1919  28 Mar 2013  21 Feb 2020 
4863 I4872  Burzynski, Andrew John  25 Aug 1921  22 Nov 2002  21 Feb 2020 
4864 I4873  Burzynski, Adam  14 Feb 1938  14 Feb 1938  21 Feb 2020 
4865 I4874  Schaack, Nancy       
4866 I4875  Smentek, Władysław    9 Mar 1955  10 Jan 2021 
4867 I4876  Smoczyk, Matt       
4868 I4877  Kraft, ?       
4869 I4878  Hendriks, ?       
4870 I4879  Barnes, ?       
4871 I4880  Barnes, ?       
4872 I4881  Kuduk, Mary Frances  4 Sep 1887  13 Sep 1955  13 Jul 2024 
4873 I4882  Tabaka, Frances M  10 Oct 1913  7 Sep 1974  13 Jul 2024 
4874 I4883  Tabaka, John Lawrence  19 Apr 1915  29 Jan 1987  27 Jan 2024 
4875 I4884  Tabaka, Stanley Peter  3 May 1916  22 Nov 1989  30 Aug 2020 
4876 I4885  Tabaka, Walter T.  2 Jun 1918  2006  24 Feb 2020 
4877 I4886  Tabaka, Catherine (Katherine)  23 Mar 1920  18 Apr 1927  13 Jul 2024 
4878 I4887  Tabaka, Angeline M  3 Aug 1921  5 Jul 2007  24 Feb 2020 
4879 I4888  Tabaka, Agnes M  6 Jun 1926  5 Jun 2006  13 Jul 2024 
4880 I4889  Tabaka, Peter F  19 Aug 1931  15 Jan 1993  24 Feb 2020 
4881 I4890  Sik, Steven Joseph  26 Dec 1907  20 Mar 1975  25 Feb 2020 
4882 I4891  Schroeder, William Walter  8 Jun 1904  14 Jun 1996  26 Feb 2020 
4883 I4892  Sik, Floyd John  24 Jun 1934  27 Feb 1999  14 Jul 2020 
4884 I4893  Sik, Irene Elizabeth  24 Jun 1934  22 Nov 1999  25 Feb 2020 
4885 I4894  Janiszewski, Frank  22 Feb 1846  6 Jul 1909  24 Feb 2020 
4886 I4895  Walerzyniak, Ameila  1860  22 Aug 1894  24 Feb 2020 
4887 I4896  Janiszewski, Matt  1877  13 Aug 1897  24 Feb 2020 
4888 I4897  Janiszewski, Albert Goerge  6 Apr 1879  23 Mar 1948  24 Feb 2020 
4889 I4898  Janiszewski, Stephen  26 Dec 1881  8 Mar 1919  24 Feb 2020 
4890 I4899  Janiszewski, William (Walentine)  28 Jan 1883  1 Jul 1954  24 Feb 2020 
4891 I4900  Janiszewski, Felix  Mar 1885  19 Dec 1966  24 Feb 2020 
4892 I4901  Janiszewski, Henry Raymond  6 Jun 1887  9 Dec 1956  24 Feb 2020 
4893 I4902  Janiszewski, Charles  22 Sep 1889  28 Jul 1954  24 Feb 2020 
4894 I4903  Janiszewski, Ludwik  21 Apr 1894  26 Mar 1919  24 Feb 2020 
4895 I4904  Janiszewski, Veronice  30 Jun 1893  10 Jun 1951  24 Feb 2020 
4896 I4905  Janiszewski, Martha  30 Jun 1893  15 Jul 1946  24 Feb 2020 
4897 I4906  Panka, Albert  Apr 1844  Apt 1925  25 Feb 2020 
4898 I4907  Kujawa, Franciszek  18 Sep 1809  19 Nov 1871  09 Jun 2023 
4899 I4908  Wesołek, Małgorzata  6 Jul 1817  1882  22 Apr 2023 
4900 I4909  Duszynski, Simon      25 Feb 2020 


«Prev «1 ... 94 95 96 97 98 99 100 101 102 ... 181» Next»