Konieczny Szczech Family History
Report: All People and ID
Description:
Matches 4701 to 4750 of 9014 » Comma-delimited CSV file
«Prev «1 ... 91 92 93 94 95 96 97 98 99 ... 181» Next»
# | Person ID | Last Name, Given Name(s) | Birth Date | Death Date | Last Modified Date |
4701 | I4709 | Bergulnd, Lillian Alfreda | 28 Mar 1895 | 19 May 1988 | 24 Jan 2020 |
4702 | I4710 | Bergulnd, George William | abt. 1899 | 17 Apr 1987 | 24 Jan 2020 |
4703 | I4711 | Lato, Stephen | 22 Dec 1917 | 22 Jan 2007 | 25 Jan 2020 |
4704 | I4712 | Rogalski, Stanley | 20 May 1854 | 31 May 1917 | 25 Jan 2020 |
4705 | I4713 | Profick, Julia | 26 Dec 1925 | 25 Jan 2020 | |
4706 | I4714 | Langiewicz, Adam | 18 Oct 1933 | 25 Jul 2010 | 27 Nov 2021 |
4707 | I4715 | Rogalski, Joseph John | 9 Feb 1887 | 25 Jan 2020 | |
4708 | I4716 | Rogalski, Helena M | 10 Mar 1888 | 15 Oct 1964 | 25 Jan 2020 |
4709 | I4717 | Rogalski, Frank | 10 Jun 1890 | 19 Sep 1945 | 25 Jan 2020 |
4710 | I4718 | Rogalski, John W | 3 Oct 1892 | 10 Dec 1959 | 25 Jan 2020 |
4711 | I4719 | Rogalski, Martin | |||
4712 | I4720 | Rogalski, Peter | |||
4713 | I4721 | Kokaly, Frankie | 3 Oct 1913 | 6 May 1916 | 26 Feb 2020 |
4714 | I4722 | Grove, Elizabeth Jane | |||
4715 | I4723 | Frank, Lewellyn Bethke | 14 May 1914 | 14 Aug 1981 | 23 May 2021 |
4716 | I4724 | Frank, LeRoy | |||
4717 | I4725 | Frank, Kenneth Robert | |||
4718 | I4726 | Frank, Sandra | |||
4719 | I4727 | Frank, Ronald Raymond | 10 Oct 1939 | 11 Jul 2003 | 23 May 2021 |
4720 | I4728 | Frank, Nancy Anastasia Lou | 1 Jul 1943 | 24 Oct 2003 | 25 Jul 2021 |
4721 | I4729 | Montour, Arthur H | 19 Aug 1916 | 4 Nov 2009 | 27 Jan 2020 |
4722 | I4730 | Jachymiak, Jan | 1912 | 29 Jan 2020 | |
4723 | I4731 | Czaja, Anna | |||
4724 | I4732 | Jachymiak, Maria | |||
4725 | I4733 | Czaja, Grzegorz | 12 Mar 1787 | 29 Jan 2020 | |
4726 | I4734 | Czaja, Malgorzata | 19 Jun 1790 | 29 Jan 2020 | |
4727 | I4735 | Czaja, Wawrzyniec | 11 Aug 1792 | 29 Jan 2020 | |
4728 | I4736 | Czaja, Agnieszka | 6 Jan 1797 | 29 Jan 2020 | |
4729 | I4737 | Czaja, Regina | 24 Jun 1799 | 29 Jan 2020 | |
4730 | I4738 | Juknevicius (Yuknis), Vincentas William | 16 Aug 1874 | 24 Apr 1921 | 25 Jan 2022 |
4731 | I4739 | Razevicius, Domicele | 24 Feb 1874 | 3 Jun 1940 | 25 Jan 2022 |
4732 | I4740 | Szczech, Wladislaw | 17 Jan 1919 | 19 Oct 1919 | 29 Jan 2020 |
4733 | I4741 | Szczech, Andrzej | |||
4734 | I4742 | Borzecki, Katarzyna | 1830 | 29 Jan 2020 | |
4735 | I4743 | Jachymiak, Wojciech Adalbert | 1809 | 14 Oct 1892 | 07 Mar 2021 |
4736 | I4744 | Jachymiak, Agnieszka | 1769 | 23 Apr 1827 | 20 Dec 2021 |
4737 | I4745 | Jachymiak, Stanislaw | 1770 | 1832 | 07 Mar 2021 |
4738 | I4746 | Jachymiak, Barbara | 1784 | 07 Mar 2021 | |
4739 | I4747 | Jachymiak, Rozalia | 20 Feb 1786 | 07 Mar 2021 | |
4740 | I4748 | Jachymiak, Benedykt | 22 Mar 1788 | 29 Jan 2020 | |
4741 | I4749 | Jachymiak, Anastazja | 9 Nov 1790 | 29 Jan 2020 | |
4742 | I4750 | Sopiarz, Marcin | 1764 | 1819 | 29 Jan 2020 |
4743 | I4751 | Sopiarz, Katarzyna | 12 Nov 1792 | 29 Jan 2020 | |
4744 | I4752 | Sopiarz, Antoni | 4 Jun 1795 | 29 Jan 2020 | |
4745 | I4753 | Sopiarz, Anastazja | 16 Apr 1800 | 29 Jan 2020 | |
4746 | I4754 | Sopiarz, Anna | 28 May 1802 | 29 Jan 2020 | |
4747 | I4755 | Sopiarz, Agnieszka | 30 Dec 1804 | 29 Jan 2020 | |
4748 | I4756 | Sopiarz, Jakob | 19 Jul 1807 | 29 Jan 2020 | |
4749 | I4757 | Sopiarz, Marianna | 23 Mar 1810 | 1812 | 29 Jan 2020 |
4750 | I4758 | Sopiarz, Marianna |
«Prev «1 ... 91 92 93 94 95 96 97 98 99 ... 181» Next»