Konieczny Szczech Family History
Report: All People and ID
Description:
Matches 4651 to 4700 of 9014 » Comma-delimited CSV file
«Prev «1 ... 90 91 92 93 94 95 96 97 98 ... 181» Next»
# | Person ID | Last Name, Given Name(s) | Birth Date | Death Date | Last Modified Date |
4651 | I4659 | Blasiak, Angeline Julia | 5 Feb 1918 | 3 Nov 2016 | 30 Jul 2023 |
4652 | I4660 | Haider, Jackie | |||
4653 | I4661 | Haider, Gary | |||
4654 | I4662 | Haider, Greg | |||
4655 | I4663 | Haider, Barb | |||
4656 | I4664 | Haider, Doug | |||
4657 | I4665 | Hajder, Marylou | |||
4658 | I4666 | Haider, Pat | |||
4659 | I4667 | Janiszewski, Theresa M | 16 Dec 1885 | 2 Oct 1942 | 26 Feb 2020 |
4660 | I4668 | Konieczny, John | 8 Jul 1905 | 20 Sep 1905 | 25 Feb 2020 |
4661 | I4669 | Konieczny, Mary | 8 Jul 1905 | 20 Sep 1905 | 25 Feb 2020 |
4662 | I4670 | Konieczny, Agnes T. | 18 Jul 1906 | 19 Dec 1988 | 27 Feb 2020 |
4663 | I4671 | Konieczny, Emily Catherine | 4 Jul 1908 | 20 Jan 1989 | 19 Feb 2021 |
4664 | I4672 | Konieczny, Ann | 1909 | 1909 | 25 Feb 2020 |
4665 | I4673 | Konieczny, Martha Rita | 15 Jul 1911 | 7 Feb 1999 | 27 Feb 2020 |
4666 | I4674 | Konieczny, Catherine Agnes | 15 Sep 1912 | 8 Dec 2000 | 26 Feb 2020 |
4667 | I4675 | Bednářová, Františka | 7 Jul 1872 | 20 Jun 1934 | 06 Jan 2022 |
4668 | I4676 | Jachimiák, Jan | 15 Feb 1910 | 27 Apr 1986 | 06 Jan 2022 |
4669 | I4677 | Kaminski, Frank | 23 Jan 2020 | ||
4670 | I4678 | Szymkiewicz, Veronica | 23 Jan 2020 | ||
4671 | I4679 | Kotecki, Konstancya | |||
4672 | I4680 | Eva | |||
4673 | I4681 | Berglund, Debbie | |||
4674 | I4682 | Berglund, Denise | |||
4675 | I4683 | Berglund, Dawn | |||
4676 | I4684 | Berglund, Doug Jr. | |||
4677 | I4685 | Steinke, Chad | |||
4678 | I4686 | Blaska, Trevor | |||
4679 | I4687 | ?, ? | |||
4680 | I4688 | Joan | 4 Sep 2014 | 24 Jan 2020 | |
4681 | I4689 | Haider, Mary | |||
4682 | I4690 | Haider, Michael | |||
4683 | I4691 | Haider, Kathleen | |||
4684 | I4692 | Haider, Theresa | |||
4685 | I4693 | Haider, Christine | Bef. 2014 | 24 Jan 2020 | |
4686 | I4694 | Lato, Ameila Geraldine | |||
4687 | I4695 | Haider, Mark Anthony | |||
4688 | I4696 | Lato, John | 3 Mar 1905 | 29 Sep 1966 | 24 Jan 2020 |
4689 | I4697 | Rogus, Katherine | 10 Jun 1914 | 19 Sep 2007 | 24 Jan 2020 |
4690 | I4698 | Lato, Walter | |||
4691 | I4699 | Lato, Edward | |||
4692 | I4700 | Lato, Leon | |||
4693 | I4701 | Bergulnd, Sakris Zackarias | 7 May 1853 | 3 Apr 1949 | 24 Jan 2020 |
4694 | I4702 | Ingellson, Christina Axeling | 18 Dec 1855 | 16 Jan 1919 | 24 Jan 2020 |
4695 | I4703 | Berglund, John Peter | 14 Aug 1882 | 2 Nov 1858 | 24 Jan 2020 |
4696 | I4704 | Bergulnd, Helen Sigrid | 14 Feb 1884 | 25 Aug 1966 | 24 Jan 2020 |
4697 | I4705 | Bergulnd, Lydia Mathilda | 12 Apr 1886 | 22 Sep 1920 | 24 Jan 2020 |
4698 | I4706 | Bergulnd, Lawrence | Jan 1890 | 24 Jan 2020 | |
4699 | I4707 | Bergulnd, Fred Ferdinand | |||
4700 | I4708 | Bergulnd, Florence E. | 21 Dec 1896 | 29 Sep 1996 | 24 Jan 2020 |
«Prev «1 ... 90 91 92 93 94 95 96 97 98 ... 181» Next»