Konieczny Szczech Family History
Report: All People and ID
Description:
Matches 4401 to 4450 of 9014 » Comma-delimited CSV file
«Prev «1 ... 85 86 87 88 89 90 91 92 93 ... 181» Next»
# | Person ID | Last Name, Given Name(s) | Birth Date | Death Date | Last Modified Date |
4401 | I4408 | Savana, Victor Steve Jr. | 9 Nov 1941 | 11 May 2009 | 24 Feb 2020 |
4402 | I4409 | Shepler, William | |||
4403 | I4410 | Calhill, J. C. | |||
4404 | I4411 | Sebnick, Nicholas | 15 Mar 1893 | Apr 1984 | 03 Sep 2021 |
4405 | I4412 | Sebnick, Nicholas J. | 30 Jan 1927 | 2 May 2009 | 17 Sep 2021 |
4406 | I4413 | Sebnick, William | 9 Sep 1929 | 24 Sep 2014 | 27 Aug 2025 |
4407 | I4414 | Meyers, Joyce Louise | 25 Dec 1927 | 18 Mar 2003 | 17 Sep 2021 |
4408 | I4415 | Sebnick, Craig Richard | 17 May 1953 | 19 May 1953 | 31 Oct 2019 |
4409 | I4416 | Gleich, Katherine | |||
4410 | I4417 | Combs | |||
4411 | I4418 | Sebastian | |||
4412 | I4419 | Samolinski, Jean F. | 19 Jan 1929 | 23 May 2017 | 16 Sep 2023 |
4413 | I4420 | Savina, Henrietta | 11 Jan 2025 | ||
4414 | I4421 | Bera, Raymont Ted | 8 Mar 1935 | 6 Nov 1988 | 31 Oct 2019 |
4415 | I4422 | Savina, Paula | |||
4416 | I4423 | Smith, Michael | |||
4417 | I4424 | Savina, Cathy A. | |||
4418 | I4425 | Pugliesi, Frank | |||
4419 | I4426 | Savina, Susan | |||
4420 | I4427 | Roby | |||
4421 | I4428 | Savina, Andrew Richard | |||
4422 | I4429 | Brand, Leslie Apryl | |||
4423 | I4430 | Smith, Cynthia Ann | |||
4424 | I4431 | Savina, Mitchell | |||
4425 | I4432 | Eldridge, Aimee J. | |||
4426 | I4433 | Jachymiak | 01 Nov 2019 | ||
4427 | I4434 | Jachymiak, Pawel | Abt. 1740 | 1813 | 07 Mar 2021 |
4428 | I4435 | Szczepaniak, Aniela | 30 Jan 1955 | Sep 2015 | 01 Nov 2019 |
4429 | I4436 | Lukasik, Wawrzyniec | Abt. 1725 | 02 Nov 2019 | |
4430 | I4437 | Jachymiak, Katarzyna | 14 Nov 1859 | 16 Aug 1937 | 26 Jan 2022 |
4431 | I4438 | Burdyn, Jan | 18 Sep 1834 | 2 Nov 1908 | 02 Nov 2019 |
4432 | I4439 | Jachymiak, Andrzej | 4 Jul 1863 | 2 Jan 1913 | 14 Nov 2019 |
4433 | I4440 | Szczepanska, Katarzyna (Kateřina) | 17 Oct 1872 | 26 Sep 1939 | 24 Jul 2024 |
4434 | I4441 | Jachymiak, Ludwik | 2 Mar 1866 | 1930 | 14 Nov 2019 |
4435 | I4442 | Jachymiak, Anna | 30 Sep 1868 | 24 Feb 1870 | 14 Nov 2019 |
4436 | I4443 | Jachymiak, Wiktoria | 11 Dec 1870 | 2 Jul 1947 | 14 Nov 2019 |
4437 | I4444 | Jachymiak, Franciszek | 29 Oct 1874 | 21 Jul 1908 | 14 Nov 2019 |
4438 | I4445 | Jachymiak, Antonina | 17 Mar 1877 | 26 Jan 2022 | |
4439 | I4446 | Jachymiak, Józef | 21 Nov 1879 | 3 Mar 1950 | 17 Jul 2024 |
4440 | I4447 | Jachymiak, Rozalia | 29 Apr 1882 | 10 Feb 1965 | 14 Nov 2019 |
4441 | I4448 | Jachymiak, Ludvik | 11 Jul 1909 | 19 Jan 1975 | 26 Oct 2022 |
4442 | I4449 | Kučerová, Blažena | 2 Feb 1918 | 18 Feb 1999 | 25 Jan 2022 |
4443 | I4450 | Jachimiák, Karel | 4 Jul 1936 | 23 Nov 2016 | 17 Jul 2024 |
4444 | I4451 | Skaličková, Jiřina | |||
4445 | I4452 | Jachimiak, Karel | |||
4446 | I4453 | Marckx, Debbie | |||
4447 | I4454 | Marckx, Gayle | |||
4448 | I4455 | Marckx, David John | |||
4449 | I4456 | Thomas | |||
4450 | I4457 | Pairse, Todd M |
«Prev «1 ... 85 86 87 88 89 90 91 92 93 ... 181» Next»