Konieczny Szczech Family History

Report: All People and ID

         Description:


Matches 4251 to 4300 of 9014  » Comma-delimited CSV file

«Prev «1 ... 82 83 84 85 86 87 88 89 90 ... 181» Next»

# Person ID Last Name, Given Name(s) Birth Date Death Date Last Modified Date
4251 I4258  Dudek, Franziska       
4252 I4259  Taciak, Marianna  9 Jun 1873  1953  01 Oct 2019 
4253 I4260  Taciak, Ignacy  25 Jul 1875  19 Mar 1958  01 Oct 2019 
4254 I4261  Taciak, Kazimierz  28 Feb 1878  7 Oct 1878  01 Oct 2019 
4255 I4262  Taciak, Stanisława  25 Aug 1885  14 Jul 1953  01 Oct 2019 
4256 I4263  Malecki, Wawrzyniec  2 Jul 1849  1938  25 Sep 2023 
4257 I4264  Malecki, Cecylia  2 Nov 1876  11 Apr 1908  29 Jul 2023 
4258 I4265  Malecki, Józef  16 Feb 1878    13 Nov 2023 
4259 I4266  Malecki, Stanisław  30 Apr 1879    29 Jul 2023 
4260 I4267  Taciak, Sebastian      01 Oct 2019 
4261 I4268  Filipiak, Kacper  4 Jan 1807  20 Aug 1852  08 Oct 2019 
4262 I4269  Kasprzak, Rozalia  1812  7 May 1887  08 Oct 2019 
4263 I4270  Filipiak, Maria  4 Jun 1873  27 Jan 1961  08 Jul 2020 
4264 I4271  Filipiak, Franciszka  24 Jan 1876  18 Apr 1960  08 Oct 2019 
4265 I4272  Filipiak, Joseph Stanislaus  19 Nov 1878  8 Nov 1957  08 Oct 2019 
4266 I4273  Filipiak, Stanislaus Jr.  12 Oct 1869  3 Jun 1931  04 Jul 2020 
4267 I4274  Filipiak, Agnieszka  1 Jan 1881    08 Oct 2019 
4268 I4275  Filipiak, Tomasz  2 Dec 1887  Mar 1968  08 Oct 2019 
4269 I4276  Wisniewski, Rozalia C  Jul 1883  21 Mar 1967  03 Oct 2019 
4270 I4277  Filipiak, Joseph S  20 Apr 1903  11 Jan 1965  03 Oct 2019 
4271 I4278  Filipiak, Charles Robert  13 May 1906  4 Jun 1964  22 Oct 2019 
4272 I4279  Filipiak, Thomas  10 Sep 1908  21 Feb 1989  04 Oct 2019 
4273 I4280  Filipiak, William John  11 Jul 1912  8 Apr 1987  22 Oct 2019 
4274 I4281  Filipiak, Margaret Cecelia  29 Oct 1924  14 Mar 2003  03 Oct 2019 
4275 I4282  Ikemeyer, Cecelia Marie  28 Jun 1908  11 Jan 2004  04 Oct 2019 
4276 I4283  Filipiak, Carol Ann  4 Jul 1938  10 Nov 2009  04 Oct 2019 
4277 I4284  Filipiak, Richard T.  12 Apr 1943  11 Nov 2008  04 Oct 2019 
4278 I4285  Czerwinska, Salomea  16 Nov 1874  27 Apr 1949  04 Jul 2020 
4279 I4286  Filipiak, Alexander John  7 Feb 1895  11 Jul 1953  28 Jul 2024 
4280 I4287  Filipiak, Frank George  4 Feb 1896  6 Dec 1960  10 Jul 2020 
4281 I4288  Filipiak, Fr. Edward Stanislaus  21 Oct 1899  30 Sep 1979  08 Oct 2019 
4282 I4289  Filipiak, Marie  4 Oct 1908  16 Jan 1966  10 Jul 2020 
4283 I4290  Filipiak, Franciszek  9 Nov 1882    08 Oct 2019 
4284 I4291  Budzyn, Agnes  Abt. 1888    28 Nov 2021 
4285 I4292  Filipiak, Frances       
4286 I4293  Kasprzak, Ignacy      08 Oct 2019 
4287 I4294  Małgorzata      08 Oct 2019 
4288 I4295  Filipiak, Stanisław      08 Oct 2019 
4289 I4296  Brygida      08 Oct 2019 
4290 I4297  Filipiak, Michał  3 Sep 1843    08 Oct 2019 
4291 I4298  Pawlaczyk, Katarzyna      08 Oct 2019 
4292 I4299  Filipiak, Marianna  20 Mar 1844    08 Oct 2019 
4293 I4300  Skrzypczak, Jan      08 Oct 2019 
4294 I4301  Filipiak, Anna  1 Jul 1846    08 Oct 2019 
4295 I4302  Antczak, Wawrzyniec      08 Oct 2019 
4296 I4303  Filipiak, Francziska  19 Jul 1949    08 Oct 2019 
4297 I4304  Filipiak, Franciszek  19 Jul 1949    08 Oct 2019 
4298 I4305  Filipiak, Józefa  21 Jan 1852    08 Oct 2019 
4299 I4306  Pietruszewska, Magdalena  1837  25 May 1868  08 Oct 2019 
4300 I4307  Filipiak, Paulina  19 Jul 1864  13 Dec 1864  08 Oct 2019 


«Prev «1 ... 82 83 84 85 86 87 88 89 90 ... 181» Next»