Konieczny Szczech Family History
Report: All People and ID
Description:
Matches 401 to 450 of 9303 » Comma-delimited CSV file
«Prev «1 ... 5 6 7 8 9 10 11 12 13 ... 187» Next»
| # | Person ID | Last Name, Given Name(s) | Birth Date | Death Date | Last Modified Date |
| 401 | I0395 | Meredyk, Alice J. | 12 May 1944 | 1 May 2025 | 13 May 2025 |
| 402 | I0396 | Ciolkosz, Erwin | 4 May 1926 | 17 Jul 1975 | 03 Jan 2019 |
| 403 | I0397 | Kaminski, Rita M. | 2 Mar 1929 | 2 Aug 2023 | 01 Sep 2023 |
| 404 | I0398 | Ciolkosz, Virginia | 30 May 1928 | 21 Jan 2008 | 03 Jan 2019 |
| 405 | I0399 | Burzynski, Pete | 06 Jun 1989 | 30 Jan 2008 | |
| 406 | I0400 | Dziadosz, Konstancya | 18 Feb 1881 | 20 May 1969 | 01 Jan 2015 |
| 407 | I0401 | Dziadosz, Joseph | 01 Jan 2015 | ||
| 408 | I0402 | Derks, Julia | 01 Jan 2015 | ||
| 409 | I0404 | Smoczyk, Harry | 16 Aug 1921 | 01 Jan 2015 | |
| 410 | I0405 | Wynimko, Victoria | 01 Jan 2015 | ||
| 411 | I0406 | Smoczyk, Peter | 01 Jan 2015 | ||
| 412 | I0407 | Smoczyk, Robert | 01 Jan 2015 | ||
| 413 | I408 | Szczech, Ann Marie | c 1948 | 01 Aug 2023 | |
| 414 | I409 | Szczech, Christine | 01 Jan 2015 | ||
| 415 | I0410 | Ciolkosz, Edward Lawrence | 28 Jan 1939 | 14 Jul 2004 | 21 Jul 2006 |
| 416 | I0411 | Michalak, Kasmer | 4 Jul 1963 | 20 Jul 2022 | |
| 417 | I412 | Szczech, Christine | 01 Jan 2015 | ||
| 418 | I0413 | Ruby, James Eugene | 01 Jan 2015 | ||
| 419 | I0414 | Ciolkosz, Andrew | 17 Dec 1867 | 26 Dec 1946 | 01 Jan 2015 |
| 420 | I0415 | Champe, Louis | 01 Jan 2015 | ||
| 421 | I0416 | Ciolkosz, Helen | 21 Mar 1901 | 10 Jun 1997 | 01 Jan 2015 |
| 422 | I0417 | Pietrzak, Mister | 01 Jan 2015 | ||
| 423 | I0418 | Patchak, Charlotte | 01 Jan 2015 | ||
| 424 | I0419 | Pyzyna, William H. | 01 Jan 2015 | ||
| 425 | I0420 | Patchak, Susan | 01 Jan 2015 | ||
| 426 | I0421 | Cook, Melvin | 01 Jan 2015 | ||
| 427 | I0422 | Patchak, Mae | 01 Jan 2015 | ||
| 428 | I0423 | Joswiak, Mister | 01 Jan 2015 | ||
| 429 | I0424 | Patchak, George | 01 Jan 2015 | ||
| 430 | I0425 | Patchak, Raymond | 01 Jan 2015 | ||
| 431 | I0426 | Patchak, Cecelia | 01 Jan 2015 | ||
| 432 | I0427 | Mikulski, Mr.+ Mister | 01 Jan 2015 | ||
| 433 | I0428 | Patchak, Michael | 01 Jan 2015 | ||
| 434 | I0429 | Patchak, Richard | 01 Jan 2015 | ||
| 435 | I0430 | Patchak, Jack | 01 Jan 2015 | ||
| 436 | I0431 | Patchak, Joann | 01 Jan 2015 | ||
| 437 | I0432 | Zimmerman, Mister | 01 Jan 2015 | ||
| 438 | I0433 | Ciolkosz, William V | |||
| 439 | I0434 | Lubrant, Josephine | 25 Apr 1944 | 01 Jan 2015 | |
| 440 | I0435 | Ciolkosz, Alfred Marion | 1989 | 03 Jul 2022 | |
| 441 | I0436 | Ciolkosz, Robert Elmer (Smoczyk) | 01 Jan 2015 | ||
| 442 | I0437 | Ciolkosz, Stanley Arthur | 01 Jan 2015 | ||
| 443 | I0438 | Marek, Agnes Eva | 01 Jan 2015 | ||
| 444 | I0439 | Ciolkosz, William Roger | 01 Jan 2015 | ||
| 445 | I0440 | Belky, Jeanne | 01 Jan 2015 | ||
| 446 | I0441 | Ciolkosz, Walter Peter | 5 Feb 1910 | 18 Dec 1982 | 01 Jan 2015 |
| 447 | I0442 | Wonn, Irene | 24 Jun 1998 | 01 Jan 2015 | |
| 448 | I0443 | Ciolkosz, Rodney Gene | 01 Jan 2015 | ||
| 449 | I0444 | Ciolkosz, Margaret Marie | 01 Jan 2015 | ||
| 450 | I0445 | Gruber, Frank A. | 01 Jan 2015 |
«Prev «1 ... 5 6 7 8 9 10 11 12 13 ... 187» Next»
