Konieczny Szczech Family History
Report: All People and ID
Description:
Matches 3701 to 3750 of 9014 » Comma-delimited CSV file
«Prev «1 ... 71 72 73 74 75 76 77 78 79 ... 181» Next»
# | Person ID | Last Name, Given Name(s) | Birth Date | Death Date | Last Modified Date |
3701 | I3707 | Nawrocki, Frank | ABT, 1901 | 19 Apr 2019 | |
3702 | I3708 | Nawrocki, Josephine | ABT. 1906 | 19 Apr 2019 | |
3703 | I3709 | Nawrocki, John | ABT. 1908 | 19 Apr 2019 | |
3704 | I3710 | Nawrocki, Jacob | Abt. 1851 | 19 Apr 2019 | |
3705 | I3711 | Nawrocki, Helen | ABT. 1916 | 19 Apr 2019 | |
3706 | I3712 | Nawrocki, Alex | ABT. 1910 | 19 Apr 2019 | |
3707 | I3713 | Losiewic, Frances | 20 Mar 1909 | 7 Jul 1991 | 19 Apr 2019 |
3708 | I3714 | Losiewic, Anton | 19 Apr 2019 | ||
3709 | I3715 | Kijek, Helen | 19 Apr 2019 | ||
3710 | I3716 | Rosson, Leota LaVerne | 23 Oct 1931 | 24 Aug 2013 | 19 Apr 2019 |
3711 | I3717 | Banaszak (Banaszczak), Joseph | 7 Mar 1852 | 30 Dec 2022 | |
3712 | I3718 | Banaszak Banaszczak, Jakob | 22 Jun 1820 | 23 May 2025 | |
3713 | I3719 | Golińska (Zgolińska), Josephine Józefa | 1820 | 23 May 2025 | |
3714 | I3720 | Banaszak, Anton | 9 Jan 1881 | 3 Jun 1932 | 23 May 2025 |
3715 | I3721 | Banaszak, Maria | 1 Oct 1882 | 2 May 1954 | 20 Nov 2022 |
3716 | I3722 | Pruczkowski, Jan | 19 Aug 1883 | 24 Mar 1953 | 06 Oct 2019 |
3717 | I3723 | Niklewicz, Paul | Abt 1855 | 1940 | 25 Jul 2023 |
3718 | I3724 | Zolkiewicz, Adeline Marsiella | 14 Jul 1911 | 5 Sep 2005 | 27 Jul 2025 |
3719 | I3725 | Balbinna | |||
3720 | I3726 | Banaszak, Maria | |||
3721 | I3727 | Banaszak, Theresa | |||
3722 | I3728 | Banaszak, Alex | Abt 1929 | 22 Apr 2019 | |
3723 | I3729 | Niklewicz, Francis Thomas | 25 Mar 1887 | 24 Feb 1958 | 14 Dec 2024 |
3724 | I3730 | Niklewicz, Frances | 6 Aug 1894 | 12 May 1976 | 10 Nov 2024 |
3725 | I3731 | Ziety, Andreas | |||
3726 | I3732 | Ratajski, Ludwig | 24 Aug 1868 | 21 Apr 1912 | 01 May 2019 |
3727 | I3733 | Prout, Chris | |||
3728 | I3735 | Konieczny, Joe | |||
3729 | I3736 | Vanick, Jason | |||
3730 | I3737 | Zwiefelhofer, Albert | 12 Apr 1866 | 10 Apr 1948 | 24 Mar 2025 |
3731 | I3738 | Traxler, Maria | 24 Jan 1880 | 30 Sep 1963 | 24 Mar 2025 |
3732 | I3739 | Zwiefelhofer, Rose K | 2 Oct 1900 | 25 Jun 1994 | 27 Apr 2019 |
3733 | I3740 | Zwiefelhofer, Mary | 19 Jun 1902 | Aug 1987 | 27 Apr 2019 |
3734 | I3741 | Zwiefelhofer, Joseph A | 25 Feb 1904 | 19 May 1997 | 27 Apr 2019 |
3735 | I3742 | Zwiefelhofer, John | 25 Dec 1905 | 31 Oct 1965 | 27 Apr 2019 |
3736 | I3743 | Zwiefelhofer, Louis | 9 Oct 1908 | 5 Aug 1932 | 27 Apr 2019 |
3737 | I3744 | Zwiefelhofer, Anne T. | 31 May 1909 | 9 Mar 1995 | 27 Apr 2019 |
3738 | I3745 | Zwiefelhofer, Theresa | 7 Apr 1911 | 12 Jul 1997 | 27 Apr 2019 |
3739 | I3746 | Zwiefelhofer, Robert H. | 18 Mar 1915 | 2 Nov 1991 | 27 Apr 2019 |
3740 | I3747 | Zwiefelhofer, Leona | 4 Apr 1917 | 18 Oct 2014 | 27 Apr 2019 |
3741 | I3748 | Zwiefelhofer, Henry A. | 3 May 1919 | 17 May 1998 | 27 Apr 2019 |
3742 | I3749 | Zwiefelhofer, Herbert L. | 10 Sep 1921 | 16 Jun 1991 | 27 Apr 2019 |
3743 | I3750 | Zwiefelhofer, Bernard Albert | 16 Jun 1923 | 1 Mar 1987 | 27 Apr 2019 |
3744 | I3751 | Krisko, Dolores Rose | 8 Oct 1935 | 2 Jan 2013 | 11 Jan 2024 |
3745 | I3752 | Krisko, Lucille | 13 Dec 1942 | 6 Nov 1974 | 11 Jan 2024 |
3746 | I3753 | Krisko, Carol | |||
3747 | I3754 | Krisko, Violet | 22 Oct 1924 | 5 Apr 2015 | 11 Feb 2023 |
3748 | I3755 | Krisko, Lilian | 22 Jan 1923 | 22 Nov 2008 | 11 Feb 2023 |
3749 | I3756 | Krisko, Joyce | ABT. 1938 | 13 Nov 2022 | 11 Jan 2024 |
3750 | I3757 | Hayder, Ignatz (Ignac Ignacy) | 1872 | 9 Nov 1939 | 14 Feb 2020 |
«Prev «1 ... 71 72 73 74 75 76 77 78 79 ... 181» Next»