Konieczny Szczech Family History

Report: All People and ID

         Description:


Matches 3251 to 3300 of 9014  » Comma-delimited CSV file

«Prev «1 ... 62 63 64 65 66 67 68 69 70 ... 181» Next»

# Person ID Last Name, Given Name(s) Birth Date Death Date Last Modified Date
3251 I3252  Urbas, Frances Rita  10 Jun 1918  29 Oct 2000  20 Aug 2024 
3252 I3253  Urbas, Florence  5 Mar 1925  May 1972  20 Aug 2024 
3253 I3254  Noto      22 Aug 2018 
3254 I3255  Urbas, Joseph  16 May 1904  10 Aug 1987  22 Aug 2018 
3255 I3256  Collar, Harold Edward  11 Sept 1893  28 Aug 1950  03 Jan 2019 
3256 I3257  Lippert, Margaret Leda  12 Feb 1895  27 Jul 1915  03 Jan 2019 
3257 I3258  Collar, Louis A.  8 Dec 1915  29 Feb 1996  23 Aug 2018 
3258 I3259  Collar, Francis Lucius  20 Jun 1918  11 Feb 2004  03 Jan 2019 
3259 I3260  Collar, Carl Edward  13 Sept 1919  13 Sep 1919  23 Aug 2018 
3260 I3261  Collar, Willard Edward  5 Feb 1925  29 Jul 1985  23 Aug 2018 
3261 I3262  Collar, Victor H.  19 May 1925  19 Jun 2008  03 Jan 2019 
3262 I3263  Collar, Eugene H.  10 Feb 1929  29 Oct 2011  23 Aug 2018 
3263 I3264  Collar, Donald Phillip  19 Aug 1934  6 Jan 1990  03 Jan 2019 
3264 I3265  Collar, Marion Margaret  25 Aug 1938  26 Nov 2016  23 Aug 2018 
3265 I3266  Dusch, Marie       
3266 I3267  Niklewicz, Joseph  14 Mar 1846  18 Oct 1925  25 Jul 2023 
3267 I3268  Niklewicz, Agnieszka  1853    23 May 2025 
3268 I3269  Niklewicz, Katarzyna  Nov 1862  14 Dec 1935  23 May 2025 
3269 I3270  Niklewicz, Thomas  1862  Aft. 1920  10 Feb 2024 
3270 I3271  Kasprzak, Marianna  Abt. 1804  16 Nov 1847  28 Feb 2020 
3271 I3272  Konieczny, Andrzej  1822  1822  28 Feb 2020 
3272 I3273  Konieczny, Jan  1830    07 Aug 2024 
3273 I3274  Konieczny, Tomasz  1827    07 Aug 2024 
3274 I3275  Konieczny, Antoni  1838  11 Sep 1917  25 Jul 2023 
3275 I3276  Konieczny, MichaƂ (Michael)  2 May 1836  4 Aug 1891  07 Mar 2021 
3276 I3277  Rotajczak, Marianna       
3277 I3278  Konieczny, Franziska  1853    23 Aug 2018 
3278 I3279  Szymanski, Marie    Bef 1869  23 Aug 2018 
3279 I3280  Ryback, Martha S.  2 Sep 1889  3 Jan 1958  18 Apr 2020 
3280 I3281  Julkowski, Albert Stanley (Aloisius)  4 Nov 1894  221 Feb 1979  18 Apr 2020 
3281 I3282  Law, Velva  29 Apr 1914    27 Aug 2018 
3282 I3283  Jankowski, Leonora  9 Feb 1906  26 May 1906  07 Aug 2020 
3283 I3284  Jankowski, Mary Mae  1 Nov 1907  7 Apr 1994  07 Aug 2020 
3284 I3285  Jankowski, Walter James  11 Feb 1917  13 Jul 2002  07 Aug 2020 
3285 I3286  Jankowski, Leona  23 Oct 1919  14 Dec 2014  29 Jul 2020 
3286 I3287  Jankowski, Victor Paul  21 Jan 1922  23 Feb 1922  07 Aug 2020 
3287 I3288  Jankowski, Edward Joseph  1 Jan 1924  3 Aug 1995  22 May 2022 
3288 I3289  Kohorst, Joseph Herman  8 Oct 1918  27 Oct 1993  14 Apr 2024 
3289 I3290  Parys, Stella Rose  27 Feb 1910  25 Jan 1998  22 Sep 2020 
3290 I3291  Jankowski, Victoria  1 Feb 1927  25 Oct 1998  22 Sep 2020 
3291 I3292  Jankowski, Frances  17 May 1928  24 Dec 1966  17 Aug 2020 
3292 I3293  Jankowski, Florentine Maria  3 Mar 1933  16 Apr 2006  04 Jul 2025 
3293 I3294  Jankowski, Frank Edward Jr.  23 Feb 1938  3 Jun 2004  27 Apr 2022 
3294 I3295  Szczech, Jozef  1815    05 Oct 2021 
3295 I3296  Strama, Agnieszka       
3296 I3297  Szczech, Tomasz       
3297 I3298  Cison, Anna       
3298 I3300  Szczech, Jan  1 Nov 1852  1 Nov 1857  30 Aug 2018 
3299 I3301  Szczech, Agnieszka  1 Jan 1857    30 Aug 2018 
3300 I3302  Szczech, Jan  7 Mar 1858  2 Jun 1862  03 Jan 2019 


«Prev «1 ... 62 63 64 65 66 67 68 69 70 ... 181» Next»