Konieczny Szczech Family History
Report: All People and ID
Description:
Matches 3051 to 3100 of 9303 » Comma-delimited CSV file
«Prev «1 ... 58 59 60 61 62 63 64 65 66 ... 187» Next»
| # | Person ID | Last Name, Given Name(s) | Birth Date | Death Date | Last Modified Date |
| 3051 | I3052 | Ward, Chloe Elizabeth | 26 Feb 2017 | ||
| 3052 | I3053 | Ward, Abigail Rose | 26 Feb 2017 | ||
| 3053 | I3054 | Ward, Brayden Michael | 26 Feb 2017 | ||
| 3054 | I3055 | Kristy | 26 Feb 2017 | ||
| 3055 | I3056 | Ward, Veroonica | 26 Feb 2017 | ||
| 3056 | I3057 | Ward, Nate | 26 Feb 2017 | ||
| 3057 | I3058 | Ward, Tommy | 26 Feb 2017 | ||
| 3058 | I3059 | Ward, Paul Daniel Jr. | 28 May 2018 | ||
| 3059 | I3060 | Ward, Kailey Daniel | 26 Feb 2017 | ||
| 3060 | I3061 | Van Keuren, Chris | 26 Mar 2017 | ||
| 3061 | I3062 | Van Keuren, Wesley | 26 Mar 2017 | ||
| 3062 | I3063 | Jurey, Veronica | 25 Apr 2017 | ||
| 3063 | I3064 | Chris Barrett | 25 Apr 2017 | ||
| 3064 | I3065 | Barrett, Sebasian Phoenix | |||
| 3065 | I3066 | Swanson, Gary | ABT. 1940 | 11 May 2017 | |
| 3066 | I3067 | Helen | 11 May 2017 | ||
| 3067 | I3068 | Swanson, Dolores | ABT. 1933 | 11 May 2017 | |
| 3068 | I3069 | Swanson, Diane | ABT. 1935 | 11 May 2017 | |
| 3069 | I3070 | Swanson, Karen | ABT. 1944 | 11 May 2017 | |
| 3070 | I3071 | Ligmanowski | 11 May 2017 | ||
| 3071 | I3072 | Smoczynski | 11 May 2017 | ||
| 3072 | I3073 | D'Angelo | 11 May 2017 | ||
| 3073 | I3074 | Kunkel, Samuel Ronald | 30 May 2000 | 27 Dec 2018 | |
| 3074 | I3075 | Williams, Glenn | 11 Jun 2017 | ||
| 3075 | I3076 | Maier, Lexie | 22 Jun 2017 | ||
| 3076 | I3077 | Swartz, Mary Virginia | 22 Jun 2017 | ||
| 3077 | I3078 | Stuk, Gregory James | 3 Apr 1950 | 22 Jun 2017 | |
| 3078 | I3079 | Stuk, Stephen Paul | 16 Apr 1952 | 22 Jun 2017 | |
| 3079 | I3080 | Stuk, Kathy Susan | 30 Jun 1953 | 22 Jun 2017 | |
| 3080 | I3081 | Gutschow, Henry Carl | 20 May 1918 | 20 Nov 1982 | 03 Jan 2019 |
| 3081 | I3082 | Gutschow, Barbara | Abt 1957 | 12 Nov 2021 | |
| 3082 | I3083 | Jimmie | 29 Jun 2017 | ||
| 3083 | I3084 | Claire | 29 Jun 2017 | ||
| 3084 | I3085 | Kyle | 29 Jun 2017 | ||
| 3085 | I3086 | Bucki, Lydia Marie | |||
| 3086 | I3087 | Rzetelny, Michael | 18 Sept 1843 | 26 Sept 1910 | 15 Aug 2022 |
| 3087 | I3088 | Lang, Cynthia | 26 Sep 2017 | ||
| 3088 | I3089 | January, Raymond Paul | 30 Jul 1917 | 5 Jan 2009 | 08 Jun 2020 |
| 3089 | I3090 | January, Tom | Abt 1952 | 19 Jul 2017 | |
| 3090 | I3091 | Lang, Pamela Jayne | 07 Jul | 16 Jul 2024 | |
| 3091 | I3092 | Beyer, William Richard | 9 Jun 1914 | 24 Mar 1996 | 03 Jan 2019 |
| 3092 | I3093 | Harris, Owen Daniel | |||
| 3093 | I3094 | Vitort, Gerry | 31 Dec 2021 | ||
| 3094 | I3095 | Cymbal, Kazimierz | 13 Nov 2024 | ||
| 3095 | I3096 | Ochrymowicz, Julia | 1851 | 12 Nov 2024 | |
| 3096 | I3097 | Cymbal, Marcella | 9 Jan 1875 | 14 Jan 1879 | 12 Nov 2024 |
| 3097 | I3098 | Cymbal, Maria | 20 May 1877 | 18 Jan 1879 | 12 Nov 2024 |
| 3098 | I3099 | Savana, Edward Joseph | 19 Oct 1910 | 26 Nov 2001 | 11 Jan 2025 |
| 3099 | I3100 | Sutkowski, Paul | Abt 1858 | 24 Feb 1883 | 30 Mar 2021 |
| 3100 | I3101 | Sutkowski, Jan | 15 Jan 2018 |
«Prev «1 ... 58 59 60 61 62 63 64 65 66 ... 187» Next»
