Konieczny Szczech Family History

Report: All People and ID

         Description:


Matches 2951 to 3000 of 9014  » Comma-delimited CSV file

«Prev «1 ... 56 57 58 59 60 61 62 63 64 ... 181» Next»

# Person ID Last Name, Given Name(s) Birth Date Death Date Last Modified Date
2951 I2952  Slahetka, Victoria  18 Dec 1883  27 Feb 1957  24 May 2022 
2952 I2953  Jankowski, Leon George  20 Feb 1910  13 Sep 1957  07 Aug 2020 
2953 I2954  Jankowski, Henry J.  7 Jun 1912  13 May 1987  07 Aug 2020 
2954 I2955  Jankowski, Helen Evangeline  12 Jan 1915  30 Nov 2013  07 Aug 2020 
2955 I2956  Jankowski, Frank Edward  11 Dec 1904  30 Sep 1981  07 Aug 2020 
2956 I2957  Jankowski, Bernard Carl  12 Jul 1926  1 Jun 2013  20 Jul 2024 
2957 I2958  Stuk, Walter John  27 Jun 1901  30 Dec 1971  27 Apr 2020 
2958 I2959  Fincannon, Ethel A.  Abt 1906    26 Apr 2020 
2959 I2960  Stuk, Violet  Abt 1925  20 Mar 1931  27 Apr 2020 
2960 I2961  Stuk, James  Abt. 1927    27 Apr 2020 
2961 I2962  Stuk, David  Abt 1934    27 Apr 2020 
2962 I2963  Stuk, Marjorie  abt. 1936    27 Apr 2020 
2963 I2964  Stuk, Ernest  abt, 1939  24 Feb 1972  27 Apr 2020 
2964 I2965  Stuk, Katherine  Jan 1895  4 Nov 1969  11 Aug 2019 
2965 I2966  Stuk, Agnes Ann  28 Feb 1904  13 Sept 1970  13 Feb 2019 
2966 I2967  Stuk, Anton B.  3 Dec 1896  6 Jan 1969  30 Jan 2023 
2967 I2968  Stuk, Leona Theresa  11 Nov 1905  12 Oct 1968  13 Feb 2019 
2968 I2969  Płociński, Józef Joseph  1830    29 Jun 2020 
2969 I2970  Kaczmarek, Marianna  Abt. 1842    16 Mar 2021 
2970 I2971  Konieczny, Anna Grace       
2971 I2972  Aceves, James  28 Feb 1884  25 Apr 1978  05 Sep 2023 
2972 I2973  Fresquez, Eugenia Pagano  27 Nov 1885  3 Aug 1964  05 Sep 2023 
2973 I2974  Schott, Thomas      13 Oct 2015 
2974 I2975  Leslie      13 Oct 2015 
2975 I2976  Dyckhoff, Michael      13 Oct 2015 
2976 I2977  Aceves, Phyllis      13 Oct 2015 
2977 I2978  Pommier      13 Oct 2015 
2978 I2979  Aceves, Ralph      13 Oct 2015 
2979 I2980  Burwitz, Arnold William  2 Aug 1930  10 Aug 1999  15 Mar 2020 
2980 I2981  Burwitz, Melody June       
2981 I2982  Potaczek, Sebastian A  28 Dec 1887  25 Feb 1974  22 Jan 2016 
2982 I2983  Waligora (Walegra), Marianna Victoria  27 Jan 1893  31 Mar 1979  17 Jan 2024 
2983 I2984  Potaczek, Joseph  28 Feb 1914  28 Sept 1980  22 Jan 2016 
2984 I2985  Potaczek, Stephen  22 Dec 1915  30 Sept 1990  22 Jan 2016 
2985 I2986  Potaczek, Sylvester Walter  4 Feb 1918  30 Jan 1995  22 Jan 2016 
2986 I2987  Potaczek, Henry  23 Feb 1922  11 Dec 2001  22 Jan 2016 
2987 I2988  Potaczek, Irene Rose  24 Feb 1924  8 Apr 2005  17 Jan 2024 
2988 I2989  Potaczek, Julius  29 Jan 1927  1 Apr 1990  30 Jan 2023 
2989 I2990  Smalley, Bernard Thomas  23 Apr 1911  30 Jul 1956  19 Jan 2024 
2990 I2991  Pedersen, Gladys Magrette  3 Mar 1915  10 Oct 1988  22 Jan 2016 
2991 I2992  Smalley, Ronald Raymond  19 Oct 1933  9 Mar 2010  19 Jan 2024 
2992 I2993  Smalley, Orlaine Beatrice  5 May 1939  25 Jan 2001  19 Jan 2024 
2993 I2994  Smalley, Harold A  9 Oct 1942  15 Jul 2009  19 Jan 2024 
2994 I2995  Smalley, Roger Delano  8 May 1945  14 Oct 2013  22 Jan 2016 
2995 I2996  Smalley, Diane Alice  28 Aug 1947  31 Dec 2003  28 May 2018 
2996 I2997  Smalley, Helen J  1951  7 Apr 2021  19 Jan 2024 
2997 I2998  Smalley, Veronica  12 Jun 1949    19 Jan 2024 
2998 I2999  Smalley, Cheryle  28 May 1954    28 May 2018 
2999 I3000  Ponick, Helen  24 Feb 1911  2 Nov 1983  06 Mar 2016 
3000 I3001  Potaczek, Joey Ronald  1941  1954  22 Jan 2016 


«Prev «1 ... 56 57 58 59 60 61 62 63 64 ... 181» Next»