Konieczny Szczech Family History

Report: All People and ID

         Description:


Matches 2851 to 2900 of 9014  » Comma-delimited CSV file

«Prev «1 ... 54 55 56 57 58 59 60 61 62 ... 181» Next»

# Person ID Last Name, Given Name(s) Birth Date Death Date Last Modified Date
2851 I2851  Ebben, Pam      10 Jul 2015 
2852 I2852  Seeger, Wayne      10 Jul 2015 
2853 I2853  Seeger, Nick      10 Jul 2015 
2854 I2854  Seeger, Mike      10 Jul 2015 
2855 I2855  Kramer, Dan      10 Jul 2015 
2856 I2856  Cance, Joel      10 Jul 2015 
2857 I2857  Cance, Craig      10 Jul 2015 
2858 I2858  Berdal, Dennis      10 Jul 2015 
2859 I2859  Berdal, Ryan      10 Jul 2015 
2860 I2860  Berdal, Dennis Jr.      10 Jul 2015 
2861 I2861  Julkowski, Joseph John  10 Mar 1869  1 Oct 1931  25 Aug 2018 
2862 I2862  Witkowski, Anna  25 Jul 1871  11 Aug 1957  03 Mar 2018 
2863 I2863  Julkowski, Zigmund P  25 Feb 1897  16 Oct 1967  22 Dec 2019 
2864 I2864  Julkowski, John Joseph  26 Jun 1898  12 Oct 1985  10 Jul 2015 
2865 I2865  Julkowski, Joseph Thomas  24 May 1892  30 Jan 1948  24 Apr 2020 
2866 I2866  Julkowski, Leo  1900  16 Sept 1949  10 Jul 2015 
2867 I2867  Julkowski, Frank Adelbert  18 Sept 1902  11 Mar 1963  10 Jul 2015 
2868 I2868  Julkowski, Edmund William  30 Nov 1910  19 Apr 1994  10 Jul 2015 
2869 I2869  Niklewicz, Theophila  1854  1918  25 Jul 2023 
2870 I2870  Niklewicz, Józefa  19 Mar 1854  9 Oct 1939  25 Jul 2023 
2871 I2871  Jankowski, Michael  29 Aug 1853  7 Jan 1903  28 Jan 2022 
2872 I2872  Jankowski, John  8 Feb 1890  24 Dec 1943  07 Nov 2021 
2873 I2873  Jankowski, Steven Stanley  10 Nov 1896  1 Mar 1965  28 Jan 2022 
2874 I2874  Jankowski, Walter William  31 Dec1897  29 Mar 1962  28 Jan 2022 
2875 I2875  Jankowski, Anton  6 Jan 1877  14 Jan 1957  28 Jan 2022 
2876 I2876  Jankowski, Leon George  11 Apr 1878  25 Nov 1954  28 Jan 2022 
2877 I2877  Jankowski, Ada Josephine  29 Sep 1881  15 Sept 1965  28 Jan 2022 
2878 I2878  Jankowski, Frank John  1 Oct 1888  4 Jun 1964  28 Jan 2022 
2879 I2879  Jankowski, Michael Janson  19 Nov 1891  25 Aug 1973  29 Sep 2019 
2880 I2880  Sterber, Eva  Abt. 1880  9 Feb 1937  28 Jan 2022 
2881 I2881  Jankowski, Edward  7 Sep 1899  30 Oct 1906  28 Jan 2022 
2882 I2882  Jankowski, Walter  Abt 1901  4 Feb 1910  28 Jan 2022 
2883 I2883  Headrick, Mark      16 Aug 2015 
2884 I2884  Headrick, Laura      13 Nov 2019 
2885 I2885  Wood      16 Aug 2015 
2886 I2886  Allen, Roy Lee  23 Sep 1920  27 Feb 2011  06 May 2019 
2887 I2887  Lee, Joseph Henry  19 Feb 1912  4 Apr 1976  04 Aug 2024 
2888 I2888  Lee, Frances Sophie  6 Feb 1914  8 Feb 1991  13 Apr 2025 
2889 I2889  Menard, Millard James  8 Nov 1943  25 Jan 2016  15 Sep 2018 
2890 I2890  Menard, Ann Marie  3 Apr 1945    15 Sep 2018 
2891 I2891  Menard, Vincent Leroy  29 Oct 1961  8 Dec 1994  18 Aug 2015 
2892 I2892  Menard, Alfred Napoleon  4 May 1868  29 Apr 1958  18 Aug 2015 
2893 I2893  Normandin, Malina  15 May 1871  12 May 1944  06 Nov 2023 
2894 I2894  Menard, Alice Mary  7 Feb 1891  7 Sep 1977  18 Aug 2015 
2895 I2895  Menard, Alfred Amedee  28 Oct 1893  16 Feb 1974  18 Aug 2015 
2896 I2896  Menard, Almady Joseph  28 Oct 1893  16 Feb 1974  18 Aug 2015 
2897 I2897  Menard, Ambrose Adalore  17 Dec 1896  9 Apr 1929  02 Oct 2019 
2898 I2898  Menard, John Napoleon  10 Apr 1897  25 Sep 1990  18 Aug 2015 
2899 I2899  Menard, Ella Margaret  25 Aug 1901  8 Sep 1998  18 Aug 2015 
2900 I2900  Menard, Chester Aloysius  22 Aug 1905  18 Feb 1974  18 Aug 2015 


«Prev «1 ... 54 55 56 57 58 59 60 61 62 ... 181» Next»