Konieczny Szczech Family History
Report: All People and ID
Description:
Matches 2501 to 2550 of 9014 » Comma-delimited CSV file
«Prev «1 ... 47 48 49 50 51 52 53 54 55 ... 181» Next»
# | Person ID | Last Name, Given Name(s) | Birth Date | Death Date | Last Modified Date |
2501 | I2500 | Ornat, Marie Elisabeth | |||
2502 | I2501 | Ornat, Patricia Linda | 22 May 1948 | 29 Jan 2011 | 02 Nov 2014 |
2503 | I2502 | Locke, Geoffrey | |||
2504 | I2503 | Locke, Margaret Marie | |||
2505 | I2504 | Locke, Peter David | |||
2506 | I2505 | Locke, Tracy Susan | |||
2507 | I2506 | Gehrmann, William R | |||
2508 | I2507 | Gehrmann, Daniel Wayne | |||
2509 | I2508 | Gehrmann, Kyle Richard | |||
2510 | I2509 | Anderson, Gladys Lorraine | 24 Oct 1917 | 25 Sep 1992 | 05 Oct 2021 |
2511 | I2510 | Mcdaniel, Phyllis E | |||
2512 | I2511 | Ornat, Daniel Bemjamin | |||
2513 | I2512 | Ornat, Megan Ellen | 07 May 1979 | 09 May 1979 | 02 Nov 2014 |
2514 | I2513 | Wrobel, Frank | 17 Sep 2018 | ||
2515 | I2514 | Baldeschwiler, Robert | 20 Jan 2015 | ||
2516 | I2515 | Baldeschwiler, Rosemary | 20 Jan 2015 | ||
2517 | I2516 | Baldeschwiler, Martin | 20 Jan 2015 | ||
2518 | I2517 | Trager / Trygar, Louis Ludvick | 15 Jan 1966 | 05 Nov 2024 | |
2519 | I2518 | Waczlawska / Waclowski, Ethel Antoinette | 14 Jun 1891 | 05 Nov 2024 | |
2520 | I2519 | Bania, Paul | 1904 | 18 Dec 2014 | |
2521 | I2520 | Bania, Leo | |||
2522 | I2521 | Bania, Frank | |||
2523 | I2522 | Bania, Joseph | |||
2524 | I2523 | Bania, Stanley | |||
2525 | I2524 | Bania, anna | |||
2526 | I2525 | Bania, Victoria | 18 Dec 2014 | ||
2527 | I2526 | Baldeschwiler, Donald | 20 Jan 2015 | ||
2528 | I2527 | Baldeschwiler, Dorothy | 20 Jan 2015 | ||
2529 | I2528 | Baldeschwiler, Thomas | 20 Jan 2015 | ||
2530 | I2529 | Mrowca, Jan | ABT. 1845 | 14 Jan 2024 | |
2531 | I2531 | Mrowca Mrofcza, Frank Michael | 08 Jul 1899 | 2 Jun 1923 | 12 Jan 2023 |
2532 | I2532 | Mrowca, Joseph J. II | 28 May 1903 | 16 Apr 1984 | 29 Jan 2024 |
2533 | I2533 | Mrowca (Morgan), John C. | 28 May 1903 | 13 Aug 1970 | 02 Feb 2021 |
2534 | I2534 | Mrowca, Stanley | 01 May 1905 | 7 Mar 1994 | 14 Feb 2020 |
2535 | I2535 | Mrowca (Mrofcza), Rose Catherine | 19 Jan1909 | 22 Apr 1987 | 21 Mar 2022 |
2536 | I2536 | Mrowca, Blanche Theresa | |||
2537 | I2537 | Studenski, Eugene | |||
2538 | I2538 | Studenski, Nicholas | 20 Dec 2014 | ||
2539 | I2539 | Teresa | 20 Dec 2014 | ||
2540 | I2540 | Mrowca, Anthony John | 17 Apr 1915 | 4 Jan 1984 | 07 Jan 2025 |
2541 | I2541 | Trager, Helen | 21 Mar 1914 | 13 May 1974 | 05 Nov 2024 |
2542 | I2542 | Trager, Ethel (Eva) | 20 Apr 1915 | 2+ Feb 1995 | 05 Nov 2024 |
2543 | I2543 | Trager, Louis Anthony | 2 Aug 1917 | 21 Oct 1998 | 05 Nov 2024 |
2544 | I2544 | Trager, Evangeline | 6 Jan 1922 | 16 Dec 2007 | 05 Nov 2024 |
2545 | I2545 | Trager, Lottie A. | 26 Dec 1924 | 05 Nov 2024 | |
2546 | I2546 | Trager, Tessie Rose | 13 Jul 1927 | 26 Jun1997 | 05 Nov 2024 |
2547 | I2547 | Frantician, Kathryn | |||
2548 | I2548 | Frantician, Anna | |||
2549 | I2549 | Skaja, Rosanne | 6 Jul 1940 | 25 Sep 2023 | 08 Nov 2023 |
2550 | I2550 | Mahoney, Edward | 25 Dec 2014 |
«Prev «1 ... 47 48 49 50 51 52 53 54 55 ... 181» Next»