Konieczny Szczech Family History
Report: All People and ID
Description:
Matches 2401 to 2450 of 9014 » Comma-delimited CSV file
«Prev «1 ... 45 46 47 48 49 50 51 52 53 ... 181» Next»
# | Person ID | Last Name, Given Name(s) | Birth Date | Death Date | Last Modified Date |
2401 | I2400 | Zabołotnyi, Thomas | 25 Oct 2024 | ||
2402 | I2401 | Chmiel, Katarzyna | 27 Jul 2025 | ||
2403 | I2402 | Sopiarz, Jakub | 1835 | 25 Jun 2020 | |
2404 | I2403 | Lukasik, Tekla | 31 May 2014 | ||
2405 | I2404 | Glab Gląb, Sebastian | 06 Mar 2020 | ||
2406 | I2405 | Kalata, Agnieszka | 7 Jan 1827 | 24 Jan 2023 | |
2407 | I2406 | Nikolai, Heather | |||
2408 | I2407 | Konieczny, Brooklynn Marie | |||
2409 | I2408 | Konieczny, Eli | |||
2410 | I2409 | Bockheim, Adrienne | |||
2411 | I2410 | Karlin, Anthony | |||
2412 | I2411 | Karlin, Rose Sophia | |||
2413 | I2412 | Ditolla, Michael | |||
2414 | I2413 | Waksmundzki, Rafal | 31 May 2014 | ||
2415 | I2414 | Topor, Natalia | 31 Aug 1999 | 21 Jan 2021 | |
2416 | I2415 | Topor, Adriana | 14 Oct 2009 | 21 Jan 2021 | |
2417 | I2416 | Topor, Samuel | 6 Jun 2005 | 21 Jan 2021 | |
2418 | I2417 | Cymbal, Wojciech (Albert) | 9 Apr 1809 | bef. 1862 | 29 Oct 2024 |
2419 | I2418 | Baraj (Бузай / Басай), Maria | 1814 | 4 Nov 1891 | 29 Oct 2024 |
2420 | I2419 | Suszczynski, Adam | 1795 | 12 Nov 2024 | |
2421 | I2420 | Wolanin Волянін, Anastasia (Anastazja) Анастасія | 1801 | 23 Oct 2024 | |
2422 | I2421 | Cymbal, Pawel | 01 Jan 1833 | 02 Jan 1884 | 12 Nov 2024 |
2423 | I2422 | Cymbal, Kazimierz | 28 Feb 1845 | 21 May 2025 | |
2424 | I2423 | Kwasnica (Krasnica), Maria | 5 Jan 1851 | 21 May 2025 | |
2425 | I2424 | Kwasnica, Stanlislaw | 5 Nov 1818 | 18 Jan 1890 | 21 May 2025 |
2426 | I2425 | Zgorszczak / Lagasszczyk, Victoria | 14 Dec 1827 | 21 May 2025 | |
2427 | I2426 | Rzetelny, Helen | 1 Jul 1905 | 27 Sept 1963 | 17 Feb 2020 |
2428 | I2427 | Cymbal, Agnieszka | 21 Jan 1874 | 21 May 2025 | |
2429 | I2428 | Cymbal, Józefa | Abt 1871 | 29 Sep 1872 | 13 Sep 2025 |
2430 | I2429 | Cymbal, Maria | 15 Jul 1864 | 09 Nov 2024 | |
2431 | I2430 | Hes, Michal | 03 Jan 2019 | ||
2432 | I2431 | Fedishin, Aleksandra | 14 Mar 1883 | 21 Jul 1971 | 21 Oct 2014 |
2433 | I2432 | Williams, Glenn | |||
2434 | I2433 | Williams, Lauren | 31 Aug 2014 | ||
2435 | I2434 | Glaeser, Kevin | 18 Aug 2015 | ||
2436 | I2435 | Glaeser, Courtney | 31 Aug 2014 | ||
2437 | I2436 | Glaeser, Caleigh | 31 Aug 2014 | ||
2438 | I2437 | Wrobel, Richard Frank | 11 Dec 1925 | 15 Sept 2018 | 17 Sep 2018 |
2439 | I2438 | Judycki, Harriet Mary | 24 Feb 1929 | 16 Feb 2020 | 03 Feb 2021 |
2440 | I2439 | Wrobel, Virginia Ann | 12 Dec 1955 | 06 Sep 2014 | 03 Feb 2021 |
2441 | I2440 | Zaidel, Robert | 14 Sep 2014 | ||
2442 | I2441 | Wrobel, Richard | 17 Feb 2020 | ||
2443 | I2442 | Zaidel, John | 14 Sep 2014 | ||
2444 | I2443 | Jean | 14 Sep 2014 | ||
2445 | I2444 | Gutowski, Adam | 13 Oct 2014 | ||
2446 | I2445 | Masckowka Masekewka, Ewa | 25 May 2019 | ||
2447 | I2446 | Książniak, Tomasz | 25 May 2019 | ||
2448 | I2447 | Wolska, Maryanna | 13 Oct 2014 | ||
2449 | I2448 | Grabarek, Alicja | 1964 | 07 Jan 2023 | |
2450 | I2449 | Grabowski, Wojciech Marek | Oct 1961 | 08 Mar 2023 |
«Prev «1 ... 45 46 47 48 49 50 51 52 53 ... 181» Next»