Konieczny Szczech Family History
Report: All People and ID
Description:
Matches 2351 to 2400 of 9303 » Comma-delimited CSV file
«Prev «1 ... 44 45 46 47 48 49 50 51 52 ... 187» Next»
| # | Person ID | Last Name, Given Name(s) | Birth Date | Death Date | Last Modified Date |
| 2351 | I2350 | Sopiarz, Valeria | abt. 1924 | 26 Jan 2024 | |
| 2352 | I2351 | Sopiarz, Joseph | Abt. 1909 | 27 Jan 2024 | |
| 2353 | I2352 | Sopiarz, Edward | 1917 | 6 Aug 1999 | 03 Jan 2019 |
| 2354 | I2353 | Ebben, Norma Ann | 27 Jan 1926 | 03 Apr 2013 | 20 Apr 2013 |
| 2355 | I2354 | Savina, Mary Kay | 8 Jul 1944 | 2 Oct 2016 | 18 Apr 2019 |
| 2356 | I2355 | Savina, William | 20 Apr 2013 | ||
| 2357 | I2356 | Savina, James | 20 Apr 2013 | ||
| 2358 | I2357 | Savina, Michael | 23 Feb 1956 | 26 Apr 2024 | 28 Apr 2024 |
| 2359 | I2358 | Ebben, Cornelius | 20 Apr 2013 | ||
| 2360 | I2359 | Endvick, Minnie | 20 Apr 2013 | ||
| 2361 | I2360 | Ebben, Lorraine | 20 Apr 2013 | ||
| 2362 | I2361 | Ebben, Kenneth | 20 Apr 2013 | ||
| 2363 | I2362 | Henderson, Jason | 20 Apr 2013 | ||
| 2364 | I2363 | Struck, Alfred Kenneth | 12 Jun 1924 | 1990 | 22 Jan 2020 |
| 2365 | I2364 | Struck, Audrey | 17 Aug 2023 | ||
| 2366 | I2365 | Struck, Bob | 09 Jul 2013 | ||
| 2367 | I2366 | Struck, Linda | 1954 | 1954 | 22 Jan 2020 |
| 2368 | I2367 | Struck, Ray | 09 Jul 2013 | ||
| 2369 | I2368 | Struck, Karen Renee | 24 Dec 1964 | 28 Jun 2013 | 22 Jan 2020 |
| 2370 | I2369 | Liimatainen | 09 Jul 2013 | ||
| 2371 | I2370 | Liimatainen, Aaron | |||
| 2372 | I2371 | Liimatainen, Clarissa | |||
| 2373 | I2372 | Liimatainen, Maija | |||
| 2374 | I2373 | Rzetelny, Mary | 10 Apr 1902 | 2 Feb 1973 | 05 Mar 2020 |
| 2375 | I2374 | Dums, Cheryl | 15 Dec 2013 | ||
| 2376 | I2375 | Dums, Gail | 15 Dec 2013 | ||
| 2377 | I2376 | Linda | 15 Dec 2013 | ||
| 2378 | I2377 | Dums, Laurie | 15 Dec 2013 | ||
| 2379 | I2378 | Dums, Michelle | 15 Dec 2013 | ||
| 2380 | I2379 | Bowers, Bob | 15 Dec 2013 | ||
| 2381 | I2380 | Bowers, Susan | 15 Dec 2013 | ||
| 2382 | I2381 | Bowers, Steven | 15 Dec 2013 | ||
| 2383 | I2382 | Bowers, Matthew | 15 Dec 2013 | ||
| 2384 | I2383 | Klezewski (? or Slezewski), Josephine | 25 Jul 2022 | ||
| 2385 | I2384 | Przybylski, Alex | 15 Dec 2013 | ||
| 2386 | I2385 | Przybylski, John | 15 Dec 2013 | ||
| 2387 | I2386 | Przybylski, Josephine | 15 Dec 2013 | ||
| 2388 | I2387 | Kinas | 15 Dec 2013 | ||
| 2389 | I2388 | Sztuk, Antoni | 12 Jun 1835 | 1890 | 09 May 2020 |
| 2390 | I2389 | Sztuk, Lucas | 8 Oct 1861 | 22 Sept 1941 | 02 Aug 2018 |
| 2391 | I2390 | Sztuk, Szymon Simon | 8 Oct 1861 | 5 Apr 1938 | 12 Mar 2021 |
| 2392 | I2391 | Płocińska, Katarzyna Kathryn | 25 Apr 1865 | 17 Aug 1964 | 29 Jun 2020 |
| 2393 | I2392 | Sztuk, Maria | 04 Jun 1891 | 01 Feb 2014 | |
| 2394 | I2393 | Kopacz, Angela Aniela | 2 Feb 1867 | 9 Jan 1940 | 25 Apr 2022 |
| 2395 | I2394 | Sztuk, Antoni | 09 Jan 1887 | 22 Jan 1930 | 13 Feb 2019 |
| 2396 | I2395 | Sztuk, Felix | 13 Jan 1894 | 11 Feb 1954 | 28 May 2023 |
| 2397 | I2396 | Sztuk, Joseph | 19 Jan 1892 | 1926 | 17 Jun 2022 |
| 2398 | I2397 | Kopacz, Thomas (Joseph) | Abt 1847 | 10 Sep 2018 | |
| 2399 | I2398 | Marianna | 01 Feb 2014 | ||
| 2400 | I2399 | Sledz, Adam Paul | 27 Oct 1903 | 24 Oct 1988 | 09 Apr 2021 |
«Prev «1 ... 44 45 46 47 48 49 50 51 52 ... 187» Next»
