Konieczny Szczech Family History
Report: All People and ID
Description:
Matches 2001 to 2050 of 9014 » Comma-delimited CSV file
«Prev «1 ... 37 38 39 40 41 42 43 44 45 ... 181» Next»
# | Person ID | Last Name, Given Name(s) | Birth Date | Death Date | Last Modified Date |
2001 | I2000 | Gutowski, Donna M. | 1965 | 19 Sep 2019 | |
2002 | I2001 | Boyd, Linda | 14 Apr 2012 | ||
2003 | I2002 | Portalski, Louise Frances | 26 Dec 1936 | 25 May 2020 | 25 Mar 2021 |
2004 | I2003 | Gutowski, Jeff | 14 Apr 2012 | ||
2005 | I2004 | Gutowski, Julie | 14 Apr 2012 | ||
2006 | I2005 | Gutowski, Jim | 14 Apr 2012 | ||
2007 | I2006 | Gutowski, Jeri | 14 Apr 2012 | ||
2008 | I2007 | Cathy | 14 Apr 2012 | ||
2009 | I2008 | Graham, Corky | 14 Apr 2012 | ||
2010 | I2009 | Kim | 14 Apr 2012 | ||
2011 | I2010 | Graham, David | 14 Apr 2012 | ||
2012 | I2011 | Hula, Bob | 14 Apr 2012 | ||
2013 | I2012 | Debbie | 14 Apr 2012 | ||
2014 | I2013 | Gutowski, Ryan | 14 Apr 2012 | ||
2015 | I2014 | Kotlinski, Michael S. | 19 Sep 2019 | ||
2016 | I2015 | Jachymiak, Wojciech (Adalbert) | 2 Apr 1787 | Abt 1809 | 02 Apr 2023 |
2017 | I2016 | Jachymiak, Katarzyna | 1814 | 30 Nov 2021 | |
2018 | I2017 | Szczech, Andrzej | 05 Sep 1878 | 14 May 1879 | 29 Oct 2018 |
2019 | I2018 | Szczech, Maria | 21 Apr 1880 | 11 Feb 1970 | 23 Apr 2023 |
2020 | I2019 | Szczech, Bronislaw | 07 Oct 1882 | 27 Apr 1884 | 29 Oct 2018 |
2021 | I2020 | Szczech, Karolina | 26 Oct 1887 | 25 Sep 1889 | 31 Jan 2024 |
2022 | I2021 | Szczech, Ludwik | 21 May 1896 | 4 Aug 1973 | 13 Dec 2023 |
2023 | I2022 | Rzepka, Stanislaw | 30 Apr 1904 | 17 Jan 1905 | 30 Nov 2021 |
2024 | I2023 | Jachymiak, Władysław | 26 Apr 1916 | 23 Oct 1948 | 04 Dec 2018 |
2025 | I2024 | Sojka, Genowefa | 26 Feb 1917 | 21 Apr 1991 | 09 Dec 2018 |
2026 | I2025 | Jachymiak, Bronisław | 15 Apr 2012 | ||
2027 | I2026 | Bukowska, Albina | |||
2028 | I2027 | Jachymiak, Bogusława | 22 Apr 2012 | ||
2029 | I2028 | Szczech, Wacław | |||
2030 | I2029 | Jachymiak, Magdalena | 15 Apr 2012 | ||
2031 | I2030 | Jachymiak, Jan | 15 Apr 2012 | ||
2032 | I2031 | Jachymiak, Katarzyna | |||
2033 | I2032 | Moser, Michael | |||
2034 | I2033 | Jachymiak, Piotr | 15 Apr 2012 | ||
2035 | I2034 | Kopec, Jozefina | 15 Apr 2012 | ||
2036 | I2035 | Jachymiak, Stanisław | 15 Apr 2012 | ||
2037 | I2036 | Jachymiak, Wlordystorm | 15 Apr 2012 | ||
2038 | I2037 | Jachymiak, Krzysztof | 15 Apr 2012 | ||
2039 | I2038 | Jachymiak, Czesław | 15 Apr 2012 | ||
2040 | I2039 | Jachymiak, Marek | 15 Apr 2012 | ||
2041 | I2040 | Jachymiak, Maria | 15 Apr 2012 | ||
2042 | I2041 | Kopec, Bolesław | 15 Apr 2012 | ||
2043 | I2042 | Kopec, Malgorzata | 15 Apr 2012 | ||
2044 | I2043 | Kopec, Danuta | 15 Apr 2012 | ||
2045 | I2044 | Kopec, Bernadetta | 15 Apr 2012 | ||
2046 | I2045 | Krzysica (Bołdynowa), Aniela | 2 Sep 1897 | 13 Feb 1981 | 09 Dec 2023 |
2047 | I2046 | Szczech, Anna | 12 Jan 1922 | 12 Apr 1995 | 24 May 2024 |
2048 | I2047 | Krausz, Józef | 23 Apr 2023 | ||
2049 | I2048 | Szczech, Antonina | 25 May 1932 | 09 Dec 2023 | |
2050 | I2049 | Szczech, Helena | 25 Sep 1924 | 09 Dec 2023 |
«Prev «1 ... 37 38 39 40 41 42 43 44 45 ... 181» Next»