Konieczny Szczech Family History
Report: All People and ID
Description:
Matches 1601 to 1650 of 9014 » Comma-delimited CSV file
«Prev «1 ... 29 30 31 32 33 34 35 36 37 ... 181» Next»
# | Person ID | Last Name, Given Name(s) | Birth Date | Death Date | Last Modified Date |
1601 | I1597 | Rzetelny, Stephan | Nov 1887 | 1918 | 05 Mar 2020 |
1602 | I1598 | Rzetelny, Vincent | Jul 1892 | 01 Jan 2015 | |
1603 | I1599 | Rzetelny, Anna E. | 19 Jul 1893 | 25 Feb 1990 | 30 Jan 2023 |
1604 | I1600 | Rzetelny, Frank | Apr 1900 | 05 Mar 2020 | |
1605 | I1601 | Mikolajczak, Rosalia | 19 Aug 1819 | 23 Apr 1908 | 15 Aug 2022 |
1606 | I1602 | Rzetelny, Andreas | 1812 | 15 Aug 2022 | |
1607 | I1603 | Langiewicz, Joseph | 1849 | 24 Jun 1927 | 01 Jan 2015 |
1608 | I1604 | Langiewicz, Adam | 24 Dec 1884 | 1 Jan 1944 | 25 Jan 2020 |
1609 | I1605 | Langiewicz, Alexander Joseph | 22 Dec 1894 | 17 Sep 1976 | 27 Nov 2021 |
1610 | I1606 | Nowak, Josephine | 15 Jan 1860 | 17 Jan 1931 | 25 Jan 2020 |
1611 | I1607 | Langiewicz, Katherine | Aug 1893 | 03 Jan 2019 | |
1612 | I1608 | Langiewicz, Sophia | Mar 1896 | 27 Nov 2021 | |
1613 | I1610 | Langiewicz, Verona | Dec 1898 | 03 Jan 2019 | |
1614 | I1611 | Pietrzak, Frank | 1866 | 01 Jan 2015 | |
1615 | I1612 | Pietrzak, Andrew | 1830 | 01 Jan 2015 | |
1616 | I1613 | ?, Mary | 1837 | 01 Jan 2015 | |
1617 | I1614 | ?, Stella | 1866 | 01 Jan 2015 | |
1618 | I1615 | Savina, Emma | 01 Jan 2015 | ||
1619 | I1616 | Putzick, Stephen | 01 Jan 2015 | ||
1620 | I1617 | Langiewicz, William | 01 Jan 2015 | ||
1621 | I1618 | Langiewicz, Mary | 01 Jan 2015 | ||
1622 | I1619 | Kynez, ? | 01 Jan 2015 | ||
1623 | I1620 | Rogalski, Eva | 8 Apr 1901 | 21 Jul 1957 | 25 Jan 2020 |
1624 | I1621 | Langiewicz, William (Valentine) | |||
1625 | I1622 | Langiewicz, Dolores | Abt 1922 | 27 Nov 2021 | |
1626 | I1623 | Langiewicz, Leona | 24 Jul 1924 | 29 May 2008 | 27 Nov 2021 |
1627 | I1624 | Langiewicz, Clarisse | Abt 1927 | 27 Nov 2021 | |
1628 | I1625 | Langiewicz, Henrietta | Abt 1928 | 27 Nov 2021 | |
1629 | I1626 | Langiewicz, Alexander Jr. | Abt 1929 | 27 Nov 2021 | |
1630 | I1627 | Wos, Aniela (Angela) | 8 Dec 1884 | 28 May 1971 | 24 Jan 2022 |
1631 | I1628 | Rohland, Emil | 14 Feb 1925 | 22 Apr 2015 | 05 Mar 2021 |
1632 | I1629 | Stazewski, Agnes Regina | 6 Jan 1861 | 13 Nov 1944 | 10 Sep 2018 |
1633 | I1630 | Bonczyk, Frank | 1898 | 18 Apr 2023 | |
1634 | I1631 | Bonczyk, Jora | May 1895 | 10 Sep 2018 | |
1635 | I1632 | Bonczyk, John Stanley | 4 Oct 1896 | 3 Mar 1982 | 10 Sep 2018 |
1636 | I1633 | Bonczyk, Antonia | Dec 1898 | 01 Jan 2015 | |
1637 | I1634 | Stazinski, ? | 01 Jan 2015 | ||
1638 | I1635 | Stazinski, John | May 1860 | 01 Jan 2015 | |
1639 | I1636 | Olichwier, John | 01 Jan 2015 | ||
1640 | I1637 | Telin, Susan Ellen | 15 Sep 1945 | 21 Jul 2001 | 25 Aug 2024 |
1641 | I1638 | Ericsmoen, Barbara Telin | 01 Jan 2015 | ||
1642 | I1639 | Telin, Todd | 01 Jan 2015 | ||
1643 | I1640 | ?, Lynn | 01 Jan 2015 | ||
1644 | I1641 | Slaby, Stephen Florian | 1 Jun 1938 | 29 Jul 2001 | 25 Sep 2024 |
1645 | I1642 | Burke, Dennis | 01 Jan 2015 | ||
1646 | I1643 | ?, Linda | 01 Jan 2015 | ||
1647 | I1644 | Zwiefelhofer, Frank Xavier | 13 Sep 1912 | 15 May 2001 | 27 Apr 2019 |
1648 | I1645 | Waldron, Nancy | 03 Feb 2021 | ||
1649 | I1646 | Ammentorp, Fred | 01 Jan 2015 | ||
1650 | I1647 | ?, Joyce | 01 Jan 2015 |
«Prev «1 ... 29 30 31 32 33 34 35 36 37 ... 181» Next»