Konieczny Szczech Family History
Report: All People and ID
Description:
Matches 1401 to 1450 of 9014 » Comma-delimited CSV file
«Prev «1 ... 25 26 27 28 29 30 31 32 33 ... 181» Next»
# | Person ID | Last Name, Given Name(s) | Birth Date | Death Date | Last Modified Date |
1401 | I1396 | Ammentorp, George | 12 Mar 1895 | 21 Aug 1965 | 17 May 2025 |
1402 | I1397 | Ammentorp, Emil | 6 Dec 1901 | 1 Nov 1991 | 23 May 2025 |
1403 | I1398 | Ammentorp, Martin Andersen | 3 Sep 1853 | 31 May 1929 | 15 May 2025 |
1404 | I1399 | Larsen, Marien Maren | 19 Nov 1853 | 6 Aug 1924 | 31 May 2025 |
1405 | I1400 | Ammentorp, Magna Kamilla | 17 Feb 1888 | 1967 | 01 Jan 2015 |
1406 | I1401 | Caroline | 3 Nov 1892 | 23 Feb 1983 | 01 Jan 2015 |
1407 | I1402 | Ammentorp, Evald | 2 Aug 1892 | 6 Mar 1961 | 01 Jan 2015 |
1408 | I1403 | Jensdatter, Elisabeth Marie Jensdatter | 10 Jun 1824 | 24 Apr 1898 | 15 May 2025 |
1409 | I1404 | Telin, Lee | 01 Jan 2015 | ||
1410 | I1405 | Larsen, Marie | 22 Nov 1889 | 3 Aug 1986 | 01 Jan 2015 |
1411 | I1406 | Larsen, Jørgen | 4 Mar 1852 | 17 Oct 1921 | 07 Oct 2023 |
1412 | I1407 | Paulsen, Anna | 01 Jan 2015 | ||
1413 | I1408 | Boh, Frank | 15 Nov 1878 | 20 Aug 1960 | 01 Jan 2015 |
1414 | I1409 | Swegel, Margaret | 3 Dec 1879 | 21 Apr 1965 | 01 Jan 2015 |
1415 | I1410 | Boh, Beverly | c. 1945 | 24 May 2024 | |
1416 | I1411 | Milnar, Gregory | 01 Jan 2015 | ||
1417 | I1412 | Boh, Lawrence Edward | 8 Mar 1953 | 12 Feb 2001 | 28 Jul 2024 |
1418 | I1413 | Osbeck, Dawn | 11 Nov 1953 | 28 Jul 2024 | |
1419 | I1414 | Boh, Kimberly D. | 22 Sep 1980 | 28 Jul 2024 | |
1420 | I1415 | Boh, Andrea | 26 Feb1984 | 28 Jul 2024 | |
1421 | I1416 | Miller, Jeremy | 13 May 1990 | 15 Aug 2024 | |
1422 | I1417 | Miller, Adam | 12 Mar 1992 | 26 Apr 2023 | |
1423 | I1418 | Miller, Benjamin | 1 Jul 1994 | 26 Apr 2023 | |
1424 | I1419 | Boh, Brandon | 15 Nov | 07 Aug 2025 | |
1425 | I1420 | Breu, Erin Marie | |||
1426 | I1421 | Boh, Joe | 01 Jan 2015 | ||
1427 | I1422 | Boh, Margaret | 01 Jan 2015 | ||
1428 | I1423 | Gutowski, Patricia A. | 20 Mar 1977 | 20 Mar 1977 | 01 Jan 2015 |
1429 | I1424 | Grassel, Emil | 01 Jan 2015 | ||
1430 | I1425 | ?, Leah | 01 Jan 2015 | ||
1431 | I1426 | Slowiak, Rev. Allan | 21 Mar 2021 | ||
1432 | I1427 | Slowiak, Bernard | 01 Jan 2015 | ||
1433 | I1428 | ?, Linda | 01 Jan 2015 | ||
1434 | I1429 | Slowiak, Clarence | 01 Jan 2015 | ||
1435 | I1430 | ?, Barbara | 01 Jan 2015 | ||
1436 | I1431 | Slowiak, Rose | 25 Nov 1917 | 2 Mar 2007 | 25 Mar 2021 |
1437 | I1432 | Sliwka, Alex | 21 Mar 2021 | ||
1438 | I1433 | Slowiak, Joseph | 19 Mar 1919 | 8 Jan 2020 | 24 Mar 2021 |
1439 | I1434 | ?, Claudette | 01 Jan 2015 | ||
1440 | I1435 | Slowiak, Julian W. | 9 Jan 1929 | 10 Oct 2009 | 25 Mar 2021 |
1441 | I1436 | ?, Delores | 01 Jan 2015 | ||
1442 | I1437 | Slowiak, Blanche H. | 3 Sep 1920 | 31 May 1999 | 25 Mar 2021 |
1443 | I1438 | Slowiak, Stella Mary | 1 Feb 1916 | 13 Mar 1998 | 25 Mar 2021 |
1444 | I1440 | Slowiak, Frank A. | 20 Apr 1913 | 14 Mar 1974 | 25 Mar 2021 |
1445 | I1441 | Slowiak, Leo Fred | 9 Dec 1922 | 18 Sep 1996 | 26 Jul 2022 |
1446 | I1442 | Slowiak, Henry J. | 12 Dec 1925 | 15 Jan 1962 | 25 Mar 2021 |
1447 | I1443 | Lepak, Paul | 01 Jan 2015 | ||
1448 | I1444 | ?, Jean | Bef 1976 | 01 Jan 2015 | |
1449 | I1445 | Schunk, Yvonne Alice | 01 Jan 2015 | ||
1450 | I1446 | Mertens, Francis Oscar | 31 Aug 1930 | 21 Jul 2003 | 03 May 2024 |
«Prev «1 ... 25 26 27 28 29 30 31 32 33 ... 181» Next»