Konieczny Szczech Family History
Report: All People and ID
Description:
Matches 1301 to 1350 of 9014 » Comma-delimited CSV file
«Prev «1 ... 23 24 25 26 27 28 29 30 31 ... 181» Next»
# | Person ID | Last Name, Given Name(s) | Birth Date | Death Date | Last Modified Date |
1301 | I1296 | Lang, Sophia Barbara | 12 Jun 1916 | 17 Aug 1999 | 03 Jan 2019 |
1302 | I1297 | Lang, Theresa Bernice | 17 Dec 1918 | 30 May 1978 | 03 Jan 2019 |
1303 | I1298 | Langiewicz, Eleanor Elizabeth | 10 Dec 1921 | 20 Mar 1976 | 22 Jan 2020 |
1304 | I1299 | Lang, George | 1927 | Jul 1930 | 03 Jan 2019 |
1305 | I1300 | Ammentorp, William | 13 Mar 1897 | 18 Jul 1921 | 23 May 2025 |
1306 | I1301 | Ammentorp, Olaf | 12 Mar 1895 | 19 Mar 1979 | 23 May 2025 |
1307 | I1302 | Ammentorp, M. Nana | 15 Feb 1894 | 3 Nov 1918 | 23 May 2025 |
1308 | I1303 | Ammentorp, Kristian Just | 29 Dec 1864 | 13 Oct 1930 | 23 May 2025 |
1309 | I1304 | Olsen / Hansson, Mathilda | 23 Feb 1862 | 1929 | 23 May 2025 |
1310 | I1305 | Ammentorp, Vernon | 11 Feb 1930 | 30 Jan 2021 | 21 Jan 2025 |
1311 | I1306 | Ammentorp, Dorothy Elma | 24 Nov 1924 | 1 Aug 2005 | 25 Aug 2024 |
1312 | I1307 | Telin, Eric Elmer | 23 May 1926 | 10 Nov 1999 | 25 Sep 2024 |
1313 | I1308 | Bozinski, Kenny | 01 Jan 2015 | ||
1314 | I1309 | Angela Dawn | 19 Jan 2019 | ||
1315 | I1310 | Bozinski, Kimberly | 01 Jan 2015 | ||
1316 | I1311 | Potaczek, Beau | 01 Jan 2015 | ||
1317 | I1312 | Potaczek, Candice | 01 Jan 2015 | ||
1318 | I1313 | Seymore, Arthur | 01 Jan 2015 | ||
1319 | I1314 | Pierce, Eugene E. Jr. | 30 Dec 1952 | 5 Nov 1974 | 18 Jan 2024 |
1320 | I1315 | Pierce, Mickie | 18 Jan 2024 | ||
1321 | I1316 | Fish, David | 19 Jan 2024 | ||
1322 | I1317 | Fish, David | 01 Jan 2015 | ||
1323 | I1318 | Ruffie, Jody | 27 Mar 2021 | ||
1324 | I1319 | Ruffie, Millicent | 27 Mar 2021 | ||
1325 | I1320 | Ruffie, Shawn | 27 Mar 2021 | ||
1326 | I1321 | Smalley, Bernice G | 30 May 1937 | 17 Aug 2013 | 19 Jan 2024 |
1327 | I1322 | Potaczek, Antoinette Rose | 18 Jan 2024 | ||
1328 | I1323 | Vicky | 01 Jan 2015 | ||
1329 | I1324 | Potaczek, Pamela Sue | 18 Jan 2024 | ||
1330 | I1325 | Potaczek, Bernard Thomas | 8 May 1961 | 7 Jan 2014 | 19 Jan 2024 |
1331 | I1326 | Potaczek, Beverly Jean | 18 Jan 2024 | ||
1332 | I1327 | Potaczek, Brian Kieth | 01 Jan 2015 | ||
1333 | I1328 | Potaczek, Peter Alois | 01 Jan 2015 | ||
1334 | I1329 | Bullock, Wendy | |||
1335 | I1330 | Faber, Michael | 01 Jan 2015 | ||
1336 | I1331 | Faber, Ryan | |||
1337 | I1332 | Faber, Kathryn | |||
1338 | I1333 | Bullock, Leann | |||
1339 | I1334 | Maxwell, Paul | 01 Jan 2015 | ||
1340 | I1335 | Maxwell, Lindsey | |||
1341 | I1336 | Maxwell, Alexa | |||
1342 | I1337 | Bullock, David | 1964 | 1989 | 01 Jan 2015 |
1343 | I1338 | Bullock, Robert | |||
1344 | I1339 | Bullock, Kristine | |||
1345 | I1340 | Besic, Andrew | 01 Jan 2015 | ||
1346 | I1341 | Besic, Miller | |||
1347 | I1342 | Swenson, Jennifer | 01 Jan 2015 | ||
1348 | I1343 | Williams, James | 01 Jan 2015 | ||
1349 | I1344 | Williams, James | |||
1350 | I1345 | Swenson, Lisa | 01 Jan 2015 |
«Prev «1 ... 23 24 25 26 27 28 29 30 31 ... 181» Next»