Konieczny Szczech Family History
Report: All People and ID
Description:
Matches 1251 to 1300 of 9014 » Comma-delimited CSV file
«Prev «1 ... 22 23 24 25 26 27 28 29 30 ... 181» Next»
# | Person ID | Last Name, Given Name(s) | Birth Date | Death Date | Last Modified Date |
1251 | I1246 | Trybula, Gertrude | 01 Jan 2015 | ||
1252 | I1247 | Sarafin, John | 9 Sep 1919 | 5 Oct 1985 | 25 Jul 2022 |
1253 | I1248 | Breu, Rachel Lauren | |||
1254 | I1249 | Torrey, Frieda E. | Abt. 1887 | 26 Jun 2020 | |
1255 | I1250 | Rhoades, Virgil Hall | 16 Aug 1883 | 2 May 1952 | 23 Aug 2025 |
1256 | I1251 | Rhoades, Alan E. | 21 Mar 1912 | 5 Dec 2008 | 23 Aug 2025 |
1257 | I1252 | Pietszak, Joseph | 2 Aug 1893 | 15 Aug 1974 | 01 Jan 2020 |
1258 | I1253 | Janikowski, Salomea | 16 Nov 1896 | 29 Jan 1948 | 01 Jan 2020 |
1259 | I1254 | Pietszak, Harry | 16 Jun 1918 | 17 Mar 2003 | 18 Jan 2020 |
1260 | I1255 | Mahoney, Gideon | 01 Jan 2015 | ||
1261 | I1256 | Symbol, Justin | 01 Jan 2015 | ||
1262 | I1257 | Symbol, Heather | 17 Aug 2021 | ||
1263 | I1258 | Symbol, Colton | 23 Jan 1996 | 24 Jan 2024 | |
1264 | I1259 | Symbol, Shailey | 01 Jan 2015 | ||
1265 | I1260 | Pietrzak, Joseph | 1893 | 01 Jan 2015 | |
1266 | I1261 | Pietrzak, Albert | 1894 | 01 Jan 2015 | |
1267 | I1262 | Pietrzak, Frank | 23 Jul 2023 | ||
1268 | I1263 | Pietrzak, Mary | 1897 | 01 Jan 2015 | |
1269 | I1264 | Pietrzak, Frances | 1900 | 01 Jan 2015 | |
1270 | I1265 | Pietrzak, Martha | 01 Jan 2015 | ||
1271 | I1266 | Pietrzak, Theresa | 01 Jan 2015 | ||
1272 | I1267 | Haas, Allen | Bef 2002 | 23 Oct 2022 | |
1273 | I1268 | Ciolkosz, Frank | 01 Jan 2015 | ||
1274 | I1269 | Rohland, Edmond | 11 Dec 1926 | 29 May 2018 | 05 Mar 2021 |
1275 | I1270 | Long, Dorothy Loraine | 20 May 1928 | 11 Oct 2004 | 20 Jan 2024 |
1276 | I1271 | Sherman | 01 Jan 2015 | ||
1277 | I1272 | Newman, Anna | 01 Jan 2015 | ||
1278 | I1273 | Rohland, Terry | 20 Jan 2024 | ||
1279 | I1274 | Rohland, Christine | 01 Jan 2015 | ||
1280 | I1275 | Nelson, Dennis | 01 Jan 2015 | ||
1281 | I1276 | Rohland, Teresa | 01 Jan 2015 | ||
1282 | I1277 | Rakovec, Jerold | 01 Jan 2015 | ||
1283 | I1278 | Rohland, Elaine | 01 Jan 2015 | ||
1284 | I1279 | McLeod, Steve | 01 Jan 2015 | ||
1285 | I1280 | Rohland, Patricia | 01 Jan 2015 | ||
1286 | I1281 | Martin, Unknown | 01 Jan 2015 | ||
1287 | I1282 | Rohland ?, Lisa Annette | 25 Nov 1960 | 20 Aug 2023 | 01 Sep 2023 |
1288 | I1283 | Hamm, Thomas | 01 Jan 2015 | ||
1289 | I1284 | Rohland, Richard | 01 Jan 2015 | ||
1290 | I1285 | ?, Nancy | 01 Jan 2015 | ||
1291 | I1286 | Long, Joyce | 01 Jan 2015 | ||
1292 | I1287 | Malm, Unknown | 01 Jan 2015 | ||
1293 | I1288 | Long, Marion | 01 Jan 2015 | ||
1294 | I1289 | Ridpath, Unknown | 01 Jan 2015 | ||
1295 | I1290 | Long, Sherman | 01 Jan 2015 | ||
1296 | I1291 | Koko | 01 Jan 2015 | ||
1297 | I1292 | Meyer, Betty Long | 01 Jan 2015 | ||
1298 | I1293 | Kilen | 1885 | 07 May 2019 | |
1299 | I1294 | Lee, Rose Marie Kilen | 25 Jan 1909 | 25 Jan 1970 | 18 Apr 2023 |
1300 | I1295 | Szymoniak, Joseph | 10 Mar 1882 | 10 Oct 1959 | 03 Jan 2019 |
«Prev «1 ... 22 23 24 25 26 27 28 29 30 ... 181» Next»