Konieczny Szczech Family History
Report: All People and ID
Description:
Matches 1201 to 1250 of 9014 » Comma-delimited CSV file
«Prev «1 ... 21 22 23 24 25 26 27 28 29 ... 181» Next»
# | Person ID | Last Name, Given Name(s) | Birth Date | Death Date | Last Modified Date |
1201 | I1196 | Ruder, Don | 01 Jan 2015 | ||
1202 | I1197 | Machtan, Ronald | 01 Jan 2015 | ||
1203 | I1198 | Szymanski, Jane | 23 Sep 2021 | 24 Sep 2021 | |
1204 | I1199 | Welsh, Gary | 01 Jan 2015 | ||
1205 | I1200 | Smoczyk, Harry | 01 Jan 2015 | ||
1206 | I1201 | Rzetelny, Matthew | 24 Feb 1852 | 7 Mar 1947 | 06 Feb 2021 |
1207 | I1202 | Antczak, Maryanna | 10 Dec 1865 | 26 Apr 1940 | 01 May 2019 |
1208 | I1203 | Rzetelny, Frances Dolores | 21 Nov 1908 | 27 Dec 1995 | 30 Jan 2023 |
1209 | I1204 | Malecki, Stanley | 6 May 1905 | 21 Feb 1963 | 20 Jan 2019 |
1210 | I1205 | Malecki, Richard Marion | 17 Oct 1931 | 20 Nov 1999 | 20 Jan 2019 |
1211 | I1206 | Malecki, Lorraine | 30 Jun 1931 | Mar 1990 | 15 Aug 2022 |
1212 | I1207 | Malecki, Harriet | 15 Aug 2022 | ||
1213 | I1208 | Venet, Ray | 01 Jan 2015 | ||
1214 | I1209 | Snodgrass, Harry IV | 01 Jan 2015 | ||
1215 | I1210 | Diane | 01 Jan 2015 | ||
1216 | I1211 | Solberg, Marshall | 01 Jan 2015 | ||
1217 | I1212 | Huckabee, Charity | Abt 1998 | 19 Jun 2016 | |
1218 | I1213 | Snodgrass, Shea | 05 sept 1998 | 19 Jun 2016 | |
1219 | I1214 | Snodgrass, Kaya | 01 Jan 2015 | ||
1220 | I1215 | Mahoney, Barney | 01 Jan 2015 | ||
1221 | I1216 | Mahoney, Vincent Marshall | c. 08Jun 2002 | 09 Jun 2023 | |
1222 | I1217 | Kokolay, Darwin Edward | 5 Dec 1924 | 23 Mar 2007 | 26 Feb 2020 |
1223 | I1218 | Kokolay, Carolyn | 14 Jan 1923 | 26 Feb 2020 | |
1224 | I1219 | Kokolay, Matilda Evelyn | 22 Aug 1922 | 10 Sep 2006 | 26 Feb 2020 |
1225 | I1220 | Kokolay, Francis | 4 Jan 1906 | 16 Jun 1913 | 21 Feb 2020 |
1226 | I1221 | Kokolay, Anton J. | 6 Jun 1907 | 30 Apr 1948 | 26 Feb 2020 |
1227 | I1222 | Kokaly, Martin Ludwig | 2 Sep 1911 | 26 Feb 1970 | 26 Feb 2020 |
1228 | I1223 | Kokaly, Sylvia | 8 Nov 1917 | 22 Sep 1981 | 26 Jul 2022 |
1229 | I1224 | Wing, Lisa | 01 Jan 2015 | ||
1230 | I1225 | Shakal, Adam | 01 Jan 2015 | ||
1231 | I1226 | Shakal, Amanda | 01 Jan 2015 | ||
1232 | I1227 | Fuka, Georgiana Frances | 9 Feb 1916 | 10 Mar 1997 | 04 Jul 2015 |
1233 | I1228 | Symbal, Michael G. | 19 Jul 1949 | 2 Jun 2015 | 28 May 2018 |
1234 | I1229 | Badsing, Linda | 03 Jan 2008 | ||
1235 | I1230 | Olichweir, Edward Peter | 4 Jun 1914 | 11 Jun 2009 | 03 May 2024 |
1236 | I1231 | Kotecki, Edward | 12 Mar 1927 | 23 Mar 2002 | 01 Jan 2015 |
1237 | I1232 | Piwoni, Josephine | 14 Dec 1930 | 07 Jun 2009 | 14 Apr 2023 |
1238 | I1233 | Kotecki, Nancy | 01 Jan 2015 | ||
1239 | I1234 | Riley, Robin | 01 Jan 2015 | ||
1240 | I1235 | Kotecki, Daniel | 14 Apr 2023 | ||
1241 | I1236 | Lynn | 01 Jan 2015 | ||
1242 | I1237 | Kotecki, Jason | 01 Jan 2015 | ||
1243 | I1238 | Kotecki, Adam | 01 Jan 2015 | ||
1244 | I1239 | Kotecki, Samuel | 01 Jan 2015 | ||
1245 | I1240 | Riley, Logan | 01 Jan 2015 | ||
1246 | I1241 | Riley, Carson | 01 Jan 2015 | ||
1247 | I1242 | Riley, Savannah | 01 Jan 2015 | ||
1248 | I1243 | Riley, Austin | 01 Jan 2015 | ||
1249 | I1244 | Kotecki, Josephine Clara | 22 Nov 1932 | 3 Apr 2023 | 14 Apr 2023 |
1250 | I1245 | Kotecki, Clarence | 23 Sep 1929 | 28 Dec 2004 | 01 Jan 2015 |
«Prev «1 ... 21 22 23 24 25 26 27 28 29 ... 181» Next»