Konieczny Szczech Family History
Report: All People and ID
Description:
Matches 1151 to 1200 of 9303 » Comma-delimited CSV file
«Prev «1 ... 20 21 22 23 24 25 26 27 28 ... 187» Next»
| # | Person ID | Last Name, Given Name(s) | Birth Date | Death Date | Last Modified Date |
| 1151 | I1146 | Vircks, Unknown | 01 Jan 2015 | ||
| 1152 | I1147 | Thompson, Michael | 01 Jan 2015 | ||
| 1153 | I1148 | Stelter, Martin | 01 Jan 2015 | ||
| 1154 | I1149 | Stelter, Edna | 01 Jan 2015 | ||
| 1155 | I1150 | Wilda, Unknown | 01 Jan 2015 | ||
| 1156 | I1151 | Stelter, Genevieve | 01 Jan 2015 | ||
| 1157 | I1152 | Acker, Clarence | 01 Jan 2015 | ||
| 1158 | I1153 | Stelter, Eleanor | 01 Jan 2015 | ||
| 1159 | I1154 | White, Tom | 01 Jan 2015 | ||
| 1160 | I1155 | Isenberger, Keith | 01 Jan 2015 | ||
| 1161 | I1156 | Isenberger, Kenneth | 01 Jan 2015 | ||
| 1162 | I1157 | Vircks, Jody Jean | 01 Jan 2015 | ||
| 1163 | I1158 | Ruda, Rose L. | 1914 | 22 Dec 1972 | 27 Jan 2019 |
| 1164 | I1159 | Fuka, Karen | |||
| 1165 | I1160 | Tokarz, Maria | 01 Jan 2015 | ||
| 1166 | I1161 | Marcia | 01 Jan 2015 | ||
| 1167 | I1162 | Tokarz, Laura | 01 Jan 2015 | ||
| 1168 | I1163 | Tokarz, John | 01 Jan 2015 | ||
| 1169 | I1164 | Tokarz, Brian | 01 Jan 2015 | ||
| 1170 | I1165 | Tokarz, Ron | 01 Jan 2015 | ||
| 1171 | I1166 | Tokarz, Daniel J. | 8 Jan 1958 | 22 Mar 2021 | |
| 1172 | I1167 | Vitort, Bernice | 19 Feb 1904 | 4 Mar 1970 | 20 Apr 2023 |
| 1173 | I1168 | Kurcab, Andrew | 28 Nov 1898 | 24 Nov 1856 | 09 Nov 2025 |
| 1174 | I1169 | Vitort, Francis Vincent | 02 Dec 1901 | 10 Dec 1945 | 31 Dec 2021 |
| 1175 | I1170 | Ignasiak, Sophia | 19 Apr 1904 | 10 Dec 1956 | 01 Nov 2020 |
| 1176 | I1171 | Vitort, Alice Lauretta | 27 Feb 1909 | 27 Apr 1986 | 27 Jul 2022 |
| 1177 | I1172 | Burwitz, William Joseph | 22 Dec 1902 | Jam 1983 | 15 Mar 2020 |
| 1178 | I1173 | Masik, Mike | 1954 | 01 Jan 2015 | |
| 1179 | I1174 | Vitort, Vincent | 01 Jan 2015 | ||
| 1180 | I1175 | Apostolopoulos, Tom | Abt 1871 | 03 Sep 2018 | |
| 1181 | I1176 | Xosos, Helen | Abt 1875 | 25 Jul 2023 | |
| 1182 | I1177 | Maier, Edmund | 01 Jan 2015 | ||
| 1183 | I1178 | Bartosiewicz, Margaret | 13 Jul 1924 | 27 Apr 2002 | 01 Jan 2015 |
| 1184 | I1179 | Bartosiewicz, Ralph | 20 May 1890 | Aug 1976 | 01 Jan 2015 |
| 1185 | I1180 | Nowatka, Anna M. | Feb 1981 | 01 Jan 2015 | |
| 1186 | I1181 | Maier, Debbie | 01 Jan 2015 | ||
| 1187 | I1182 | Olson, Dale | 01 Jan 2015 | ||
| 1188 | I1183 | Maier, Cindy | 01 Jan 2015 | ||
| 1189 | I1184 | Maier, Noreen | 23 Jul 2023 | ||
| 1190 | I1185 | Prokopiak, Dave | 01 Jan 2015 | ||
| 1191 | I1186 | Maier, Larry | 01 Jan 2015 | ||
| 1192 | I1187 | Maier, Terry | 01 Jan 2015 | ||
| 1193 | I1188 | Bartosiewicz, Florence | 01 Jan 2015 | ||
| 1194 | I1189 | Cukla, ? | 01 Jan 2015 | ||
| 1195 | I1190 | Bartosiewicz, Lucielle M. | 7 Mar 1931 | 23 May 2025 | 26 Jun 2025 |
| 1196 | I1191 | Geldernick, Howard | 3 Nov 1988 | 26 Jun 2025 | |
| 1197 | I1192 | Bartosiewicz, Adeline | 01 Jan 2015 | ||
| 1198 | I1193 | Sorlie, Pete | 01 Jan 2015 | ||
| 1199 | I1194 | Szymanski, Adalbert | 01 Jan 2015 | ||
| 1200 | I1195 | Wojciechows, Antonette | 01 Jan 2015 |
«Prev «1 ... 20 21 22 23 24 25 26 27 28 ... 187» Next»
