Konieczny Szczech Family History
Report: All People and ID
Description:
Matches 1001 to 1050 of 9014 » Comma-delimited CSV file
«Prev «1 ... 17 18 19 20 21 22 23 24 25 ... 181» Next»
# | Person ID | Last Name, Given Name(s) | Birth Date | Death Date | Last Modified Date |
1001 | I0996 | O'Hara, James | 01 Jan 2015 | ||
1002 | I0997 | Byrnas, Maria Antoinett | 4 Feb 1890 | 30 Dec 1983 | 12 Feb 2024 |
1003 | I0998 | Ciolkosz, Amanda Marie | |||
1004 | I0999 | Anyzewski, Roman Leon | 25 Apr 1916 | 18 Jun 2003 | 19 Feb 2021 |
1005 | I1000 | Slowiak, Raymond Peter | 15 Nov 1932 | 3 Aug 2013 | 01 Aug 2023 |
1006 | I1001 | Slowiak, Helen Laura | 6 Jun 1927 | 15 Aug 2007 | 27 Aug 2025 |
1007 | I1002 | Slowiak, Katherine A. | 15 Nov 1929 | 27 Jun 2015 | 24 Mar 2021 |
1008 | I1003 | Slowiak, Edward J. | 16 Oct 1922 | 21 Feb 2000 | 24 Mar 2021 |
1009 | I1004 | Berdal, Irene | 13 Oct 1920 | 3 Dec 2020 | 21 Oct 2024 |
1010 | I1005 | Slowiak, Elizabeth Ann | 13 Dec 2023 | ||
1011 | I1006 | Husain, Itrat | 01 Jan 2015 | ||
1012 | I1007 | Slowiak, Sherlyn | 15 Dec 2020 | ||
1013 | I1008 | O'Brien, Jack | 01 Jan 2015 | ||
1014 | I1009 | Slowiak, Douglas | 15 Dec 2020 | ||
1015 | I1010 | ?, Susan | 01 Jan 2015 | ||
1016 | I1011 | Slowiak, Jacquelyn | 15 Dec 2020 | ||
1017 | I1012 | Ripley, George | 01 Jan 2015 | ||
1018 | I1013 | Slowiak, Frances | 5 Apr 1917 | 11 Jan 2006 | 24 Mar 2021 |
1019 | I1014 | Liszewski, Chester | Abt 1914 | Abt Dec 2004 | 01 Jan 2015 |
1020 | I1015 | Slowiak, Dorothy | 24 May 1935 | 10 Oct 2005 | 01 Aug 2023 |
1021 | I1016 | Svoma, Harley | 01 Jan 2015 | ||
1022 | I1017 | LaSage, Robert | Jul 1999 | 10 Jul 2015 | |
1023 | I1018 | Slowiak, Bernice | 11 Dec 1915 | 6 Sep 1994 | 24 Mar 2021 |
1024 | I1019 | Olocki, Adolph | c. 1891 | 31 Oct 2023 | |
1025 | I1020 | Olocki, Anna | c. 1894 | 03 Feb 2024 | |
1026 | I1021 | Ammentorp, Thorwald (Thorvald) | 9 Nov 1895 | 27 Apr 1972 | 25 Sep 2024 |
1027 | I1022 | Konieczny, Antoni | 26 May 1796 | 12 Jul 1859 | 10 Dec 2023 |
1028 | I1023 | Dubisz, Marianna | 20 Jul 1828 | 1898 | 16 Aug 2022 |
1029 | I1024 | Krueger, Ruben | 01 Jan 2015 | ||
1030 | I1025 | Roder, Florence | 01 Jan 2015 | ||
1031 | I1026 | Wynimko, Sophie | 5 Feb 1913 | 7 Feb 1982 | 25 Jul 2022 |
1032 | I1027 | Kissel, Roman | 25 Jul 2022 | ||
1033 | I1028 | Smoczyk, Edward | 01 Jan 2015 | ||
1034 | I1029 | Wynimko, John S. | 29 Apr 1917 | 18 Feb 1999 | 01 Jan 2015 |
1035 | I1030 | Niemiec, Helen | 01 Jan 2015 | ||
1036 | I1031 | McNamara, Ray | 01 Jan 2015 | ||
1037 | I1032 | Wynimko, William | 1886 | 1951 | 01 Jan 2015 |
1038 | I1033 | Rutka, Stella | Abt 1890 | Abt 1980 | 01 Jan 2015 |
1039 | I1034 | Stuk | 01 Jan 2015 | ||
1040 | I1035 | Stuk, Luke | 01 Jan 2015 | ||
1041 | I1036 | Stuk, Simon | 01 Jan 2015 | ||
1042 | I1037 | Klisiewicz, Angeline A | 1 Jul 1915 | 3 Mar 2001 | 01 Jan 2015 |
1043 | I1038 | Klisiewicz, Peter Paul | 15 May 1891 | 26 Dec 1964 | 31 Dec 2014 |
1044 | I1039 | Zajec, Stefania | 23 Dec 1896 | 7 May 1985 | 26 Jul 2022 |
1045 | I1040 | Slowiak, Sophie | 01 Jan 2015 | ||
1046 | I1041 | Goettl, Ben | 01 Jan 2015 | ||
1047 | I1042 | Slowiak, Leonard | 01 Jan 2015 | ||
1048 | I1043 | Phyllis | 01 Jan 2015 | ||
1049 | I1044 | Slowiak, Dennis | 01 Jan 2015 | ||
1050 | I1045 | Jane | 01 Jan 2015 |
«Prev «1 ... 17 18 19 20 21 22 23 24 25 ... 181» Next»