Konieczny Szczech Family History
Search Results
Matches 1 to 13 of 13 for Last Name equals WARD
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Ward, Abigail Rose "Abby" | I3053 | ||
| 2 | Ward, Brayden Michael | I3054 | ||
| 3 | Ward, Chloe Elizabeth | I3052 | ||
| 4 | Ward, Kailey Daniel | I3060 | ||
| 5 | Ward, Kaylee | I3542 | ||
| 6 | Ward, Michael | I3049 | ||
| 7 | Ward, Nate | I3057 | ||
| 8 | Ward, Patrick | I0890 | ||
| 9 | Ward, Paul | I3050 | ||
| 10 | Ward, Paul Daniel Jr. | I3059 | ||
| 11 | Ward, Taylor | I3541 | ||
| 12 | Ward, Tommy | I3058 | ||
| 13 | Ward, Veroonica "Roni" | I3056 |



