Konieczny Szczech Family History
Search Results
Matches 1 to 16 of 16 for Last Name equals RYBA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Ryba, Anna | I9928 | ||
| 2 | Ryba, Bohumir | I9933 | ||
| 3 | Ryba, Božena | I9932 | ||
| 4 | Ryba, Charlene Ann | I0636 | ||
| 5 | Ryba, Donna Marie | I0642 | ||
| 6 | Ryba, Harold John | I0250 | b. 2 Feb 1922 | Boyd, Chippewa Co., WI |
| 7 | Ryba, Jan | I9926 | b. 27 Apr 1859 | Počátky, Táborský, Bohemia, Czechia |
| 8 | Ryba, Jeffrey Harold | I0649 | ||
| 9 | Ryba, John Joseph | I3367 | b. 21 Nov 1895 | Třebíč, Třebíč, Moravia, Czechia |
| 10 | Ryba, Judith Kay | I0646 | ||
| 11 | Ryba, Karolina | I9931 | b. 28 Jan 1892 | Třebíč, Třebíč, Moravia, Czechia |
| 12 | Ryba, Marie | I9930 | b. | Třebíč, Třebíč, Moravia, Czechia |
| 13 | Ryba, Milton | I7422 | ||
| 14 | Ryba, Roxanne Mary | I0650 | ||
| 15 | Ryba, Thomas John | I0653 | ||
| 16 | Ryba, Vilema | I9929 | b. 25 May 1888 | Třebíč, Třebíč, Moravia, Czechia |




