Konieczny Szczech Family History
Search Results
Matches 1 to 9 of 9 for Last Name equals MARZIARZ
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Marziarz, Agnieszka | I9898 | ||
| 2 | Marziarz, Jan | I9896 | b. 1892 | |
| 3 | Marziarz, Katarzyna | I9897 | ||
| 4 | Marziarz, Maceij - Mathieu | I9894 | b. 17 Feb 1862 | Wola Zarzycka |
| 5 | Marziarz, Marianna | I9904 | ||
| 6 | Marziarz, Mikolaj | I9901 | b. 1900 | |
| 7 | Marziarz, Molina | I9900 | b. 1898 | |
| 8 | Marziarz, Szymon | I9902 | b. 1903 | |
| 9 | Marziarz, Wiktoria | I9903 | b. 15 Dec 1905 | Wola Zarczyka gmina de Nowa Zarzyna Basses Carpates Pologne |




