Konieczny Szczech Family History
Search Results
Matches 1 to 8 of 8 for Last Name equals BERNKLAU
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Bernklau, Alex | I6976 | ||
| 2 | Bernklau, Ann "Annie" | I6972 | ||
| 3 | Bernklau, Chandler | I6975 | ||
| 4 | Bernklau, Grayson | I6978 | ||
| 5 | Bernklau, Lilian Ann | I6979 | ||
| 6 | Bernklau, Mark | I2943 | ||
| 7 | Bernklau, Odin | I6981 | ||
| 8 | Bernklau, Titus | I6982 |



