Konieczny Szczech Family History
Search Results
Matches 1 to 50 of 116 for First Name contains MICHAEL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Apostolos, John Michael | I0551 | ||
| 2 | Apostolos, Michael Jon | I0555 | b. 7 Feb 1968 | Roseville, CA |
| 3 | Banaszak, Michael | I1769 | b. 3 Aug 1896 | |
| 4 | Banaszak, Michael | I7012 | b. 23 Apr 1928 | Chicago, Cook, Illinois, USA |
| 5 | Bartnicki, Michael | I7757 | b. 19 Sep 1870 | Kolno, Podlaskie, Poland |
| 6 | Bernick, Michael | I2802 | ||
| 7 | Bochenczak, Michael | I2676 | ||
| 8 | Bolen, Michael J. | I4459 | ||
| 9 | Bonczyk, Michael | I2725 | ||
| 10 | Bonczyk, Michael | I0227 | b. Nov 1888 | Poland |
| 11 | Bonczyk, Michael "Mike" | I0230 | b. 19 Dec 1918 | Wisconsin |
| 12 | Boon, Michael Louis | I4402 | b. 22 Sep 1951 | Blount, TN, USA |
| 13 | Bucki, Alec Michael | I3007 | ||
| 14 | Burzynski, Michael | I8245 | ||
| 15 | Cieslik, Michael | I5717 | ||
| 16 | Ciolkosz, Michael | I1681 | ||
| 17 | Cymbal, Michael | I8349 | b. 3 Oct 1859 | House 51, Tarnoruda, Ternopil, Ukraine |
| 18 | Dacheff, Michael "Mike" | I3684 | b. 24 May 1894 | Bulgaria |
| 19 | Dacheff, Michael Simon | I3688 | ||
| 20 | Ditolla, Michael "Mike" | I2412 | ||
| 21 | Dwyer, Michael David | I0143 | b. Private | |
| 22 | Dyckhoff, Michael | I2976 | ||
| 23 | Ernst, Michael Dean | I5634 | ||
| 24 | Faber, Michael | I1330 | ||
| 25 | Frinack, Michael | I0922 | ||
| 26 | Galester, Michael | I1810 | ||
| 27 | Glisky or Gliszczynski (von Chamier), Michael | I8101 | b. 29 Aug 1829 | Glisno Wielkie, Bytów, Pomorskie, Poland |
| 28 | Glisky or Gliszczynski (von Chamier), Michael | I8105 | b. 1870 | Minnesota, USA |
| 29 | Gutowski, Joseph Michael | I0748 | ||
| 30 | Gutowski, Michael | I1997 | b. 01 Mar 1956 | Waukegan, IL USA |
| 31 | Gutowski, Michael Ray | I0697 | ||
| 32 | Haider, Michael | I4690 | ||
| 33 | Hajder, Michael | I3690 | b. 1860 | Wólka, Niedźwiedzka, Podkarpackie, Poland |
| 34 | Hart, Michael | I8845 | ||
| 35 | Hoiseck, Michael | I2774 | ||
| 36 | Hummitzsch, Dustin Michael | I8793 | b. 1 May 1981 | Milwaukee, Wisconsin, USA |
| 37 | Hummitzsch, Michael Robert | I4483 | ||
| 38 | Jankowski, Michael | I3209 | ||
| 39 | Jankowski, Michael | I2871 | b. 29 Aug 1853 | Stengosz (Gross Purden, Allenstein, Ostpreussen, Preussen) |
| 40 | Jankowski, Michael Janson | I2879 | b. 19 Nov 1891 | St, Louis, St. Louis, Missouri, USA |
| 41 | Janowski, Michael "Mike" | I7606 | ||
| 42 | Jozefiak, Michael | I6593 | ||
| 43 | Jurey, Michael | I0888 | ||
| 44 | Kajdan, Michael | I8079 | b. 21 Sep 1882 | Markowice, 63-006, gm. Kleszczewo, pow. poznański, woj. wielkopolskie, Polska. (52st.18,910’N, 17st.13,560’E) |
| 45 | Karas, Michael | I7987 | ||
| 46 | Kodl, Michael K. | I7933 | ||
| 47 | Konieczny, Michael | I0068 | b. 20 Jul 1890 | Minnesota, USA |
| 48 | Konieczny, Michał (Michael) | I3276 | b. 2 May 1836 | Śnieciska, Sroda, Wielkopolskie, Poland |
| 49 | Kotlinski, Michael S. "Mike" | I2014 | ||
| 50 | Kozuszek, Michael | I8943 |




