Konieczny Szczech Family History
Search Results
Matches 1 to 50 of 85 for First Name contains JAMES
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ?, Dakota James | I7838 | b. 14 Mar 1989 | |
| 2 | Aceves, James | I2972 | b. 28 Feb 1884 | León, Guanajuato, Mexico |
| 3 | Allen, James | I3776 | ||
| 4 | Ammentorp, Connor James | I8853 | ||
| 5 | Apostolos, Thomas James "TJ" | I0548 | b. 4 Sep 1946 | Sacramento, California, USA |
| 6 | Backlund, James | I6376 | ||
| 7 | Barbeau, James | I9187 | ||
| 8 | Benes, James | I5008 | ||
| 9 | Beyer, James Alfred | I3607 | b. 8 Jan 1942 | Stanley, WI USA |
| 10 | Bolen, Terry James | I4461 | b. 18 Mar 1958 | Antigo, Langlade, Wisconsin, USA |
| 11 | Brazil, Scott James | I0741 | ||
| 12 | Briski, James "Jim" | I6488 | b. abt. 1950 | Chicago, Cook, Illinois, USA |
| 13 | Bruzan, James | I5731 | ||
| 14 | Ciolkosz, James Edward | I0278 | ||
| 15 | Clementi, James | I1787 | ||
| 16 | Cordogan, James Nicholas | I5355 | b. 28 Nov 1931 | Chicago, Cook, Illinois, USA |
| 17 | Dettinger, James | I1545 | ||
| 18 | Egan, James Peter | I4627 | ||
| 19 | Fincannon, James | I5102 | ||
| 20 | Frailing, Lyle James | I4191 | b. 19 Nov 1916 | Michigan, USA |
| 21 | Gutowski, Joseph James | I0723 | ||
| 22 | Haider, James | I5879 | ||
| 23 | Hanyzeski, James Andrew | I5316 | ||
| 24 | Harris, Collin James | I4495 | ||
| 25 | Hart, James Edward | I5870 | b. 10 May 1883 | Grant, South Dakota, USA |
| 26 | Hering, James A | I4470 | ||
| 27 | Hybiak, James | I8448 | ||
| 28 | Ignasiak, James G. | I1749 | b. 4 Apr 1913 | Stanley, Clark County, Wisconsin, USA |
| 29 | Jankowski, Harry James | I3211 | b. 23 Mar 1932 | Illinois |
| 30 | Jankowski, Walter James | I3285 | b. 11 Feb 1917 | Nashville, Illinois, USA |
| 31 | Janowski, James Charles | I0489 | ||
| 32 | Janowski, Leonard James | I0483 | ||
| 33 | January, Charles James | I5438 | b. 20 Feb 1847 | St. Louis County, Missouri, USA |
| 34 | January, Charles James | I5443 | b. 1 Feb 1888 | Ferguson, Missouri, USA |
| 35 | Kerswell, James | I3223 | ||
| 36 | Knutson, James "Jim" | I1657 | ||
| 37 | Kobylarczyk, James | I6638 | ||
| 38 | Kodl, Ronald James | I0752 | b. 14 Apr 1944 | Wisconsin, USA |
| 39 | Kosik, James "Jim" | I8581 | ||
| 40 | Koss, James | I5792 | ||
| 41 | Kowalkowski, Robert James | I4842 | ||
| 42 | Lee, James Herbert Henry | I0069 | b. Abt 1875 | Maine, USA |
| 43 | McCurnin, James | I4552 | b. 8 Mar 1902 | Jersey City, NJ, USA |
| 44 | McCurnin, James B | I4554 | b. 1 Feb 1927 | Jersey City, Hudson, NJ, USA |
| 45 | Menard, Lenard James | I0108 | b. 21 Jan 1913 | Rush City, Chisago, Minnesota, USA, |
| 46 | Menard, Millard James | I2889 | b. 8 Nov 1943 | Hennepin County, Minnesota, USA |
| 47 | Mertens, James | I6698 | ||
| 48 | Morgan, George James | I0020 | b. 26 Aug 1920 | Minneapolis, Hennepin, Minnesota, USA |
| 49 | Mullen, James "Jim" | I5404 | ||
| 50 | Murphy, James D. | I9024 |




