Konieczny Szczech Family History
Search Results
Matches 1 to 50 of 51 for First Name contains CHARLES
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Barbato, Charles B | I4583 | b. abt. 1892 | Italy |
| 2 | Bruce, Charles Raymond | I4996 | b. 12 Oct 1918 | St. Louis, Missouri, USA |
| 3 | Bullock, Charles Richard | I0495 | ||
| 4 | Burwitz, Charles William "Chas" | I5002 | b. 21 Dec 1898 | Springfield, Sangamon, Illinois, USA |
| 5 | Burwitz, William Charles | I4998 | b. 12 Jun 1875 | Germany |
| 6 | Ditolla, Charles John | I3014 | ||
| 7 | Filipiak, Charles Robert | I4278 | b. 13 May 1906 | St. Louis, MO, USA |
| 8 | Frailing, Charles Julius | I3679 | b. 2 Nov 1846 | Zechin, Zechin, Lebus, Brandenburg, Germany |
| 9 | Frinack, Charles | I2243 | ||
| 10 | Frinack, Patrick Charles "Pat" | I0224 | b. 12 Apr 1954 | Stanley, Clark, Wisconsin, USA |
| 11 | Gutowski, Charles August "Charlie" | I0690 | b. 13 Feb 1958 | |
| 12 | Gutowski, Charles Edwin Jr. | I0688 | b. 31 Jul 1933 | |
| 13 | Gutowski, Charles Joseph | I0116 | b. 3 Mar 1909 | Thorp, Clark County, Wisconsin, USA |
| 14 | Hayes, Charles | I0848 | ||
| 15 | Hayes, Charles | I0797 | b. 22 Oct 1920 | Stratford, Wisconsin, USA |
| 16 | Hayes, Charles | I9001 | ||
| 17 | Hendrichs, Christopher Charles | I0713 | ||
| 18 | Iwiński, Charles Joseph "Casimie" | I9206 | b. 29 Feb 1892 | Chicago, Cook, Illinois, USA |
| 19 | Janiszewski, Charles | I4902 | b. 22 Sep 1889 | Royal Township, Lincoln, Minnesota, USA |
| 20 | Janowski, James Charles | I0489 | ||
| 21 | January, Charles James | I5438 | b. 20 Feb 1847 | St. Louis County, Missouri, USA |
| 22 | January, Charles James | I5443 | b. 1 Feb 1888 | Ferguson, Missouri, USA |
| 23 | Kolbe, Charles Duwane | I3196 | b. 4 Jun 1934 | Wausau, Marathon, WI, USA |
| 24 | Koń, Charles | I8394 | ||
| 25 | Kowalkowski, Charles Eugene | I4840 | ||
| 26 | Landis, Charles B | I3801 | ||
| 27 | Michalak, Charles | I2792 | b. Abt 1908 | Poland |
| 28 | Miller, Charles | I9061 | ||
| 29 | Morley, Elmer Charles | I7174 | b. 24 Feb 1924 | |
| 30 | Mozden, Charles | I3515 | ||
| 31 | Pelant, Charles | I7221 | ||
| 32 | Ponick, Charles | I3008 | b. 4 Mar 1888 | Poland |
| 33 | Schulz, Albert Charles | I6807 | b. 18 Oct 1922 | Chicago, Cook, Illinois, USA |
| 34 | Semanko, Charles | I1923 | ||
| 35 | Seninsky, Charles | I4531 | b. Abt 1908 | USA |
| 36 | Shakal, Charles | I1075 | ||
| 37 | Sindelar, Charles | I4934 | ||
| 38 | Sininski, Charles | I4587 | ||
| 39 | Sininski, Charles Joseph | I4585 | b. 3 Jul 1946 | Jersey, New Jersey |
| 40 | Sininsky, Stanley Charles Sr. | I4529 | b. 8 Sep 1900 | New York, USA |
| 41 | Sininsky, Stanley Charles Jr. | I4537 | b. 29 Dec 1924 | Jersey City, New Jersey, USA |
| 42 | Sininsky (Sininsky), Charles | I4528 | b. 4 Mar 1873 | Poland Russia |
| 43 | Slowiak, Carl Charles | I0616 | b. 27 Jan 1924 | Stanley, Wisconsin, USA |
| 44 | Slowiak, Charles | I7225 | b. 1960 | |
| 45 | Slowiak, Timothy Charles | I2836 | b. 1953 | |
| 46 | Soltysiak, Charles Carl | I4340 | b. 19 Oct 1913 | St. Louis, MO, USA |
| 47 | Strzok, Charles | I5863 | ||
| 48 | Szemraj, Charles | I5882 | ||
| 49 | Vetterkind, Charles | I6711 | b. 29 Aug 1876 | West Bend, Washington, Wisconsin, USA |
| 50 | Vetterkind, Charles Carl | I6709 | b. 5 May 1911 | Reseburg, Clark County, Wisconsin, USA |




