Konieczny Szczech Family History
Search Results
Matches 1 to 6 of 6 for First Name contains CAROLINE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Caroline Foss | I7419 | ||
| 2 | Frailing, Caroline | I6874 | b. 24 Oct 1896 | Town of Grant, Shawano, Wisconsin, USA |
| 3 | Koltis, Helen Caroline | I2244 | b. 27 Nov 1930 | Tow of Reseburg, Thorp, WI |
| 4 | Savana, Caroline | I9186 | ||
| 5 | Szczech, Caroline Victoria | I0028 | ||
| 6 | Tabaka, Caroline | I7889 |




