Konieczny Szczech Family History
Search Results
Matches 1 to 16 of 16 for First Name contains CARL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Berglund, Carl Herman Ludwig | I4641 | b. 29 May 1892 | Brainerd, Crow Wing, Minnesota, USA |
| 2 | Berglund, Carl Victor | I4643 | b. 12 Oct 1942 | Hennepin, Minnesota, USA |
| 3 | Bolen, Jack Carl | I3409 | b. 1 Feb 1931 | Antigo, Langlade, Wisconsin, USA |
| 4 | Ciolkosz, Carl L | I0310 | b. 7 Dec 1910 | Thorp, WI |
| 5 | Collar, Carl Edward | I3260 | b. 13 Sept 1919 | Hortonville, Outagamie, Wisconsin, USA |
| 6 | Gutschow, Henry Carl | I3081 | b. 20 May 1918 | Chicago, Cook County, IL |
| 7 | Jaeger, Carl | I5460 | ||
| 8 | Jahnke, Carl | I6881 | ||
| 9 | Jankowski, Bernard Carl Jr. "Benny" | I6411 | ||
| 10 | Jankowski, Bernard Carl "Bernie" | I2957 | b. 12 Jul 1926 | Nashville, Washington, Illinois, USA |
| 11 | Julkowski, Isadore Carl | I5047 | ||
| 12 | Piński, Karol Carl | I8917 | b. 2 Nov 1879 | Pięczkowo, Bronisław, USC |
| 13 | Slowiak, Carl Charles | I0616 | b. 27 Jan 1924 | Stanley, Wisconsin, USA |
| 14 | Slowiak, Carl Edward | I0619 | ||
| 15 | Soltysiak, Charles Carl | I4340 | b. 19 Oct 1913 | St. Louis, MO, USA |
| 16 | Vetterkind, Charles Carl | I6709 | b. 5 May 1911 | Reseburg, Clark County, Wisconsin, USA |




