Konieczny Szczech Family History
Search Results
Matches 1 to 7 of 7 for First Name contains AUDREY
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Ammentorp, Audrey | I1593 | ||
| 2 | Fontaine, Audrey | I7524 | ||
| 3 | Karlin, Audrey | I6401 | ||
| 4 | Langiewicz, Audrey | I6119 | ||
| 5 | Savana, Audrey Ann | I4396 | ||
| 6 | Savina, Audrey | I3406 | b. 18 Jun 1934 | Neva, Langlade, Wisconsin, USA |
| 7 | Struck, Audrey | I2364 |




