Konieczny Szczech Family History
Search Results
Matches 1 to 50 of 417 for First Name contains ARI
1 2 3 4 5 ... 9» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Maria | I2295 | ||
| 2 | Maria | I2762 | ||
| 3 | Maria | I2461 | b. 08 May 1905 | |
| 4 | Marianna | I2398 | ||
| 5 | Marie C. | I4358 | ||
| 6 | ?, Maria | I8256 | ||
| 7 | ?, Maria | I8455 | ||
| 8 | ?, Maria | I8492 | ||
| 9 | ?, Marianna | I5506 | ||
| 10 | ?, Marianna | I6213 | ||
| 11 | ?, Marianna Evfemia | I8201 | ||
| 12 | ?, Marilyn | I6441 | ||
| 13 | ?, Marion | I8863 | ||
| 14 | Allen, Marie | I3778 | ||
| 15 | Alvarado, Ari | I7429 | ||
| 16 | Ammentorp, Ellen Marie | I1484 | b. 20 Aug 1922 | Withee, Clark, Wisconsin, USA |
| 17 | Ammentorp, Marian | I1480 | ||
| 18 | Ammentorp, Marie Elizabeth | I1475 | b. 30 Jun 1905 | Withee, Clark, Wisconsin, USA |
| 19 | Anyzewski, Dolores Marie | I5646 | ||
| 20 | Banaszak, Maria | I3721 | b. 1 Oct 1882 | Pięczkowo, Poland (Kr. Schroda) |
| 21 | Banaszak, Maria | I3726 | ||
| 22 | Banaszak, Marianna | I6727 | b. 2 Jan 1854 | Czeszewo, Kr. Wreschen |
| 23 | Baraj, Kasper (Gaspari) | I3791 | ||
| 24 | Baraj (Бузай / Басай), Maria | I2418 | b. 1814 | |
| 25 | Bartkowiak, Marie | I5109 | ||
| 26 | Basińska, Marianna | I3908 | ||
| 27 | Beck, Darin | I5846 | b. Abt. 1975 | |
| 28 | Beckova, Marie Magdalena | I4931 | ||
| 29 | Bergulnd, Sakris Zackarias | I4701 | b. 7 May 1853 | Sweden |
| 30 | Biel, Marianna | I2332 | b. 15 Aug 1884 | |
| 31 | Bielanska, Maria | I1814 | b. | Dzial, Poland |
| 32 | Bienias, Marianna | I4243 | b. 12 Dec 1878 | Krauszów, Malopolskie, Poland |
| 33 | Bigos, Marianna | I5930 | ||
| 34 | Boblowa / Ciolko, Agnieszka / Marianna | I8186 | ||
| 35 | Boh, Sandi Marie | I0052 | ||
| 36 | Borowiak, Mariann | I6413 | b. 25 Jul 1931 | |
| 37 | Bortnik, Maria | I8353 | b. 24 Aug 1836 | house 103, Tarnoruda, Ternopil, Ukraine |
| 38 | Borzęcka, Maria | I8599 | ||
| 39 | Borzęcki, Marianna | I6349 | ||
| 40 | Borzęcki, Marianna | I6339 | ||
| 41 | Breu, Erin Marie | I1420 | ||
| 42 | Bucki, Lydia Marie | I3086 | ||
| 43 | Burwitz, Marie Alice | I5000 | b. 13 Oct 1895 | Springfield, Sangamon, Illinois, USA |
| 44 | Byrnas, Maria | I2587 | b. 19 May 1869 | |
| 45 | Byrnas, Maria Antoinett "Mary" | I0997 | b. 4 Feb 1890 | Ludzmierz, Malopolskie, Poland |
| 46 | Bzdziuch, Marianna | I6613 | ||
| 47 | Carlos, Marianne | I1808 | ||
| 48 | Charaputa, Marianna | I3350 | b. 1765 | |
| 49 | Christianson, Aria Margaret | I7112 | ||
| 50 | Chryc, Marianna | I3465 | b. 25 Mar 1841 | Krauszów, Malopolskie, Poland |
1 2 3 4 5 ... 9» Next» | Heat Map




