Konieczny Szczech Family History
Search Results
Matches 1 to 50 of 405 for First Name contains ANNA
1 2 3 4 5 ... 9» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Anna | I2181 | b. | Ciche, Poland |
| 2 | Anna | I3493 | ||
| 3 | Anna | I7075 | ||
| 4 | Anna | I2079 | ||
| 5 | Anna Rak | I3876 | ||
| 6 | Joanna | I6977 | ||
| 7 | Marianna | I2398 | ||
| 8 | Marzanna | I6828 | ||
| 9 | ?, Anna | I0457 | ||
| 10 | ?, Anna | I7614 | ||
| 11 | ?, Anna | I8393 | ||
| 12 | ?, Hanna | I5196 | ||
| 13 | ?, Katarzyna (Anna) | I8731 | ||
| 14 | ?, Marianna | I5506 | ||
| 15 | ?, Marianna | I6213 | ||
| 16 | ?, Marianna Evfemia | I8201 | ||
| 17 | ?, Zusanna | I4848 | ||
| 18 | ? Batory, Anna | I7951 | b. c 1891 | Poland |
| 19 | ? Koziej, Jeryanna | I6832 | ||
| 20 | Agnew, Anna | I1082 | b. 1866 | Minnesota, USA |
| 21 | Ammentorp, Nanna | I4389 | b. 14 Feb 1894 | Longwood, Clark, Wisconsin, USA |
| 22 | Antczak, Maryanna | I1202 | b. 10 Dec 1865 | Poland, Germany |
| 23 | Antoniewicz, Joanna | I4082 | ||
| 24 | Apostolos, Joanna "Jenny" | I0578 | b. 5 Nov 1928 | Roseville, Placer, California, USA |
| 25 | Bąkiewicz, Joanna | I5188 | ||
| 26 | Balat, Anna | I7455 | b. 1842 | |
| 27 | Banaszak, Anna | I3905 | ||
| 28 | Banaszak, Marianna | I6727 | b. 2 Jan 1854 | Czeszewo, Kr. Wreschen |
| 29 | Bania, anna | I2524 | ||
| 30 | Basińska, Marianna | I3908 | ||
| 31 | Bereswill, Anna Lee | I6072 | ||
| 32 | Biel, Marianna | I2332 | b. 15 Aug 1884 | |
| 33 | Bienias, Anna | I2675 | ||
| 34 | Bienias, Anna | I5547 | ||
| 35 | Bienias, Anna | I4241 | b. 28 Jun 1865 | Krauszów, Malopolskie, Poland |
| 36 | Bienias, Anna | I4237 | b. 8 Nov 1874 | Krauszów, Malopolskie, Poland |
| 37 | Bienias, Marianna | I4243 | b. 12 Dec 1878 | Krauszów, Malopolskie, Poland |
| 38 | Bigos, Marianna | I5930 | ||
| 39 | Boblowa / Ciolko, Agnieszka / Marianna | I8186 | ||
| 40 | Bodziak, Anna | I2490 | ||
| 41 | Bogdonovich, Hannah | I2730 | b. 22 Sept | |
| 42 | Borzecka ?, Anna | I1816 | ||
| 43 | Borzęcki, Anna | I6364 | b. 11 Feb 1799 | Ludźmierz, Małopolskie, Poland |
| 44 | Borzęcki, Anna | I6337 | b. 7 Jan 1878 | Ludźmierz, Malopolskie, Poland |
| 45 | Borzęcki, Anna | I6338 | ||
| 46 | Borzęcki, Anna | I6325 | b. 1927 | |
| 47 | Borzecki, Anna | I2087 | ||
| 48 | Borzecki, Anna | I1817 | ||
| 49 | Borzęcki, Marianna | I6349 | ||
| 50 | Borzęcki, Marianna | I6339 |
1 2 3 4 5 ... 9» Next» | Heat Map




