Konieczny Szczech Family History
Search Results
Matches 1 to 50 of 578 for First Name contains ANN
1 2 3 4 5 ... 12» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Anna | I2181 | b. | Ciche, Poland |
| 2 | Anna | I3493 | ||
| 3 | Anna | I7075 | ||
| 4 | Anna | I2079 | ||
| 5 | Anna Rak | I3876 | ||
| 6 | Janice Ann / Pohlman Pohlman | I1675 | ||
| 7 | JoAnn | I1457 | ||
| 8 | Joanna | I6977 | ||
| 9 | Marianna | I2398 | ||
| 10 | Mary Ann | I1892 | ||
| 11 | Mary Ann Brusenbach | I8848 | b. 28 Feb 1936 | Oak Park, Cook, Illinois, USA |
| 12 | Marzanna | I6828 | ||
| 13 | ?, Ann | I6792 | ||
| 14 | ?, Anna | I0457 | ||
| 15 | ?, Anna | I7614 | ||
| 16 | ?, Anna | I8393 | ||
| 17 | ?, Anne | I6490 | ||
| 18 | ?, Annette | I7612 | ||
| 19 | ?, Hanna | I5196 | ||
| 20 | ?, Katarzyna (Anna) | I8731 | ||
| 21 | ?, Marcia or Marcjann | I8033 | b. c 1877 | Poland |
| 22 | ?, Marianna | I5506 | ||
| 23 | ?, Marianna | I6213 | ||
| 24 | ?, Marianna Evfemia | I8201 | ||
| 25 | ?, Zusanna | I4848 | ||
| 26 | ? Batory, Anna | I7951 | b. c 1891 | Poland |
| 27 | ? Koziej, Jeryanna | I6832 | ||
| 28 | Agnew, Anna | I1082 | b. 1866 | Minnesota, USA |
| 29 | Ammentorp, Nanna | I4389 | b. 14 Feb 1894 | Longwood, Clark, Wisconsin, USA |
| 30 | Antczak, Maryanna | I1202 | b. 10 Dec 1865 | Poland, Germany |
| 31 | Antoniewicz, Joanna | I4082 | ||
| 32 | Apostolos, Joanna "Jenny" | I0578 | b. 5 Nov 1928 | Roseville, Placer, California, USA |
| 33 | Apostolos, Mona Jeanne | I0550 | ||
| 34 | Apostolos, Sheryl Anne | I0552 | ||
| 35 | Apostolos, Terri Ann | I0577 | b. 2 Aug 1956 | Roseville, Placer, California, USA |
| 36 | Bąkiewicz, Joanna | I5188 | ||
| 37 | Balat, Anna | I7455 | b. 1842 | |
| 38 | Banaszak, Anna | I3905 | ||
| 39 | Banaszak, Marianna | I6727 | b. 2 Jan 1854 | Czeszewo, Kr. Wreschen |
| 40 | Bania, anna | I2524 | ||
| 41 | Bania, Ethel Ann | I0145 | b. 07 Mar 1916 | |
| 42 | Basińska, Marianna | I3908 | ||
| 43 | Belky, Jeanne | I0440 | ||
| 44 | Bereswill, Anna Lee | I6072 | ||
| 45 | Berglund, Roseann Tillie | I4642 | b. 7 Nov 1939 | Hennepin, Minnesota, USA |
| 46 | Bernklau, Ann "Annie" | I6972 | ||
| 47 | Bernklau, Lilian Ann | I6979 | ||
| 48 | Bezler, Joannes | I6046 | ||
| 49 | Biel, Marianna | I2332 | b. 15 Aug 1884 | |
| 50 | Bienias, Anna | I2675 |
1 2 3 4 5 ... 12» Next» | Heat Map




