Konieczny Szczech Family History
Search Results
Matches 1 to 50 of 73 for First Name equals MICHAEL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Banas, Michael | I9635 | ||
| 2 | Banaszak, Michael | I1769 | b. 3 Aug 1896 | |
| 3 | Banaszak, Michael | I7012 | b. 23 Apr 1928 | Chicago, Cook, Illinois, USA |
| 4 | Bartnicki, Michael | I7757 | b. 19 Sep 1870 | Kolno, Podlaskie, Poland |
| 5 | Benszschawel, Michael | I9504 | ||
| 6 | Bernick, Michael | I2802 | ||
| 7 | Bochenczak, Michael | I2676 | ||
| 8 | Bonczyk, Michael | I2725 | ||
| 9 | Bonczyk, Michael | I0227 | b. Nov 1888 | Poland |
| 10 | Burzynski, Michael | I8245 | ||
| 11 | Cieslik, Michael | I5717 | ||
| 12 | Ciolkosz, Michael | I1681 | ||
| 13 | Cymbal, Michael | I8349 | b. 3 Oct 1859 | House 51, Tarnoruda, Ternopil, Ukraine |
| 14 | Dyckhoff, Michael | I2976 | ||
| 15 | Faber, Michael | I1330 | ||
| 16 | Frinack, Michael | I0922 | ||
| 17 | Galester, Michael | I1810 | ||
| 18 | Glisky or Gliszczynski (von Chamier), Michael | I8101 | b. 29 Aug 1829 | Glisno Wielkie, Bytów, Pomorskie, Poland |
| 19 | Glisky or Gliszczynski (von Chamier), Michael | I8105 | b. 1870 | Minnesota, USA |
| 20 | Gutowski, Michael | I1997 | b. 01 Mar 1956 | Waukegan, IL USA |
| 21 | Haider, Michael | I4690 | ||
| 22 | Hajder, Michael | I3690 | b. 1860 | Wólka, Niedźwiedzka, Podkarpackie, Poland |
| 23 | Hart, Michael | I8845 | ||
| 24 | Hoiseck, Michael | I2774 | ||
| 25 | Jankowski, Michael | I3209 | ||
| 26 | Jankowski, Michael | I2871 | b. 29 Aug 1853 | Stengosz (Gross Purden, Allenstein, Ostpreussen, Preussen) |
| 27 | Jozefiak, Michael | I6593 | ||
| 28 | Jurey, Michael | I0888 | ||
| 29 | Kajdan, Michael | I8079 | b. 21 Sep 1882 | Markowice, 63-006, gm. Kleszczewo, pow. poznański, woj. wielkopolskie, Polska. (52st.18,910’N, 17st.13,560’E) |
| 30 | Kaminski, Michael | I9243 | ||
| 31 | Karas, Michael | I7987 | ||
| 32 | Konieczny, Michael | I0068 | b. 20 Jul 1890 | Minnesota, USA |
| 33 | Krizan, Michael | I7127 | ||
| 34 | Kucharski, Michael | I0982 | b. 19 Sep 1876 | house 42, Fashchivka, Ternopil, Ukraine |
| 35 | Mangialardi, Michael | I2555 | ||
| 36 | Michalina, Michael | I1978 | b. 21 Nov 1888 | Premisyl Poland, Austria-Hungary |
| 37 | Michalina, Michael | I1980 | b. 26 Feb 1922 | Taylor, PA |
| 38 | Morgan, Michael | I8903 | ||
| 39 | Moser, Michael | I2032 | ||
| 40 | Murphy, Michael | I7818 | ||
| 41 | Niklewicz, Michael | I1933 | b. 1816 | |
| 42 | Niklewicz, Michael | I5965 | b. 1844 | Bronislaw, Schroda, Posen, Prussia, Germany |
| 43 | Ornat, Michael | I2497 | ||
| 44 | Osowski, Michael | I7164 | ||
| 45 | Patchak, Michael | I0428 | ||
| 46 | Rasmussen, Michael | I0936 | ||
| 47 | Ratajczak, Michael | I3163 | b. 11 Sep 1855 | Tischdorf/Podstolice |
| 48 | Reiling, Michael | I1704 | ||
| 49 | Rzetelny, Michael | I3087 | b. 18 Sept 1843 | Piaski, Kujawsko-Pomorskie, Poland |
| 50 | Sarafin, Michael | I4991 |




