Konieczny Szczech Family History
Search Results
Matches 1 to 50 of 71 for First Name equals MICHAEL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Banaszak, Michael | I1769 | b. 3 Aug 1896 | |
| 2 | Banaszak, Michael | I7012 | b. 23 Apr 1928 | Chicago, Cook, Illinois, USA |
| 3 | Bartnicki, Michael | I7757 | b. 19 Sep 1870 | Kolno, Podlaskie, Poland |
| 4 | Bernick, Michael | I2802 | ||
| 5 | Bochenczak, Michael | I2676 | ||
| 6 | Bonczyk, Michael | I2725 | ||
| 7 | Bonczyk, Michael | I0227 | b. Nov 1888 | Poland |
| 8 | Burzynski, Michael | I8245 | ||
| 9 | Cieslik, Michael | I5717 | ||
| 10 | Ciolkosz, Michael | I1681 | ||
| 11 | Cymbal, Michael | I8349 | b. 3 Oct 1859 | House 51, Tarnoruda, Ternopil, Ukraine |
| 12 | Dyckhoff, Michael | I2976 | ||
| 13 | Faber, Michael | I1330 | ||
| 14 | Frinack, Michael | I0922 | ||
| 15 | Galester, Michael | I1810 | ||
| 16 | Glisky or Gliszczynski (von Chamier), Michael | I8101 | b. 29 Aug 1829 | Glisno Wielkie, Bytów, Pomorskie, Poland |
| 17 | Glisky or Gliszczynski (von Chamier), Michael | I8105 | b. 1870 | Minnesota, USA |
| 18 | Gutowski, Michael | I1997 | b. 01 Mar 1956 | Waukegan, IL USA |
| 19 | Haider, Michael | I4690 | ||
| 20 | Hajder, Michael | I3690 | b. 1860 | Wólka, Niedźwiedzka, Podkarpackie, Poland |
| 21 | Hart, Michael | I8845 | ||
| 22 | Hoiseck, Michael | I2774 | ||
| 23 | Jankowski, Michael | I3209 | ||
| 24 | Jankowski, Michael | I2871 | b. 29 Aug 1853 | Stengosz (Gross Purden, Allenstein, Ostpreussen, Preussen) |
| 25 | Jozefiak, Michael | I6593 | ||
| 26 | Jurey, Michael | I0888 | ||
| 27 | Kajdan, Michael | I8079 | b. 21 Sep 1882 | Markowice, 63-006, gm. Kleszczewo, pow. poznański, woj. wielkopolskie, Polska. (52st.18,910’N, 17st.13,560’E) |
| 28 | Kaminski, Michael | I9243 | ||
| 29 | Karas, Michael | I7987 | ||
| 30 | Konieczny, Michael | I0068 | b. 20 Jul 1890 | Minnesota, USA |
| 31 | Kozuszek, Michael | I8943 | ||
| 32 | Krizan, Michael | I7127 | ||
| 33 | Kucharski, Michael | I0982 | b. 19 Sep 1876 | house 42, Fashchivka, Ternopil, Ukraine |
| 34 | Mangialardi, Michael | I2555 | ||
| 35 | Michalina, Michael | I1978 | b. 21 Nov 1888 | Premisyl Poland, Austria-Hungary |
| 36 | Michalina, Michael | I1980 | b. 26 Feb 1922 | Taylor, PA |
| 37 | Morgan, Michael | I8903 | ||
| 38 | Moser, Michael | I2032 | ||
| 39 | Murphy, Michael | I7818 | ||
| 40 | Niklewicz, Michael | I1933 | b. 1816 | |
| 41 | Niklewicz, Michael | I5965 | b. 1844 | Bronislaw, Schroda, Posen, Prussia, Germany |
| 42 | Ornat, Michael | I2497 | ||
| 43 | Osowski, Michael | I7164 | ||
| 44 | Patchak, Michael | I0428 | ||
| 45 | Rasmussen, Michael | I0936 | ||
| 46 | Ratajczak, Michael | I3163 | b. 11 Sep 1855 | Tischdorf/Podstolice |
| 47 | Reiling, Michael | I1704 | ||
| 48 | Rzetelny, Michael | I3087 | b. 18 Sept 1843 | Piaski, Kujawsko-Pomorskie, Poland |
| 49 | Sarafin, Michael | I4991 | ||
| 50 | Savana, Michael | I8099 |




