Konieczny Szczech Family History
Search Results
Matches 1 to 10 of 10 for First Name equals KATHLEEN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Haas, Kathleen | I6633 | ||
| 2 | Haider, Kathleen | I4691 | ||
| 3 | Koltis, Kathleen | I2264 | ||
| 4 | Kowalski, Kathleen | I3487 | ||
| 5 | Michalina, Kathleen | I5121 | ||
| 6 | Nieman, Kathleen | I7285 | ||
| 7 | O'Hara, Kathleen | I0995 | ||
| 8 | Savina, Kathleen | I3407 | ||
| 9 | Schmitt, Kathleen | I0176 | b. Private | |
| 10 | Sopiarz, Kathleen | I7710 |



