Konieczny Szczech Family History
Search Results
Matches 1 to 13 of 13 for First Name equals JULIE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Julie | I1847 | ||
| 2 | Ciolkosz, Julie | I5841 | ||
| 3 | Gutowski, Julie | I2004 | ||
| 4 | Hanyzeski, Julie | I5317 | ||
| 5 | Harris, Julie | I7503 | ||
| 6 | Heidorf, Julie | I6502 | ||
| 7 | Hemmerling, Julie | I7372 | b. 3 May 1901 | |
| 8 | Kolbe, Julie | I3197 | ||
| 9 | Mauel, Julie | I6852 | ||
| 10 | Osowski, Julie | I7165 | ||
| 11 | Symbal, Julie | I1660 | ||
| 12 | Szymanski, Julie | I0807 | ||
| 13 | Teclaw, Julie | I7290 |



