Konieczny Szczech Family History
Minneapolis, Hennepin, Minnesota, USA
Birth
Matches 1 to 30 of 30
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 5 Feb 1918 | Minneapolis, Hennepin, Minnesota, USA | I4659 |
2 | ![]() | 14 May 1914 | Minneapolis, Hennepin, Minnesota, USA | I4723 |
3 | ![]() | 1 Jul 1943 | Minneapolis, Hennepin, Minnesota, USA | I4728 |
4 | ![]() | 10 Oct 1939 | Minneapolis, Hennepin, Minnesota, USA | I4727 |
5 | ![]() | I4614 | ||
6 | ![]() | 26 Nov 1916 | Minneapolis, Hennepin, Minnesota, USA | I4595 |
7 | ![]() | 23 Oct1908 | Minneapolis, Hennepin, Minnesota, USA | I0234 |
8 | ![]() | 26 May 1911 | Minneapolis, Hennepin, Minnesota, USA | I4592 |
9 | ![]() | 10 Aug 1918 | Minneapolis, Hennepin, Minnesota, USA | I4612 |
10 | ![]() | 20 Mar 1905 | Minneapolis, Hennepin, Minnesota, USA | I0235 |
11 | ![]() | 7 Sep 1912 | Minneapolis, Hennepin, Minnesota, USA | I4593 |
12 | ![]() | 11 Jun 1925 | Minneapolis, Hennepin, Minnesota, USA | I4615 |
13 | ![]() | 21 Jul 1913 | Minneapolis, Hennepin, Minnesota, USA | I4610 |
14 | ![]() | 8 Oct 1929 | Minneapolis, Hennepin, Minnesota, USA | I4600 |
15 | ![]() | 3 Jan 1925 | Minneapolis, Hennepin, Minnesota, USA | I4602 |
16 | ![]() | 7 Oct 1916 | Minneapolis, Hennepin, Minnesota, USA | I4611 |
17 | ![]() | 14 Dec 1914 | Minneapolis, Hennepin, Minnesota, USA | I4616 |
18 | ![]() | 6 May 1920 | Minneapolis, Hennepin, Minnesota, USA | I4613 |
19 | ![]() | 24 Jan 1921 | Minneapolis, Hennepin, Minnesota, USA | I4597 |
20 | ![]() | 14 Jan 1912 | Minneapolis, Hennepin, Minnesota, USA | I4609 |
21 | ![]() | 30 Nov 1910 | Minneapolis, Hennepin, Minnesota, USA | I2868 |
22 | ![]() | 17 Dec 1921 | Minneapolis, Hennepin, Minnesota, USA | I0025 |
23 | ![]() | 6 Feb 1914 | Minneapolis, Hennepin, Minnesota, USA | I2888 |
24 | ![]() | 19 Aug 1916 | Minneapolis, Hennepin, Minnesota, USA | I4729 |
25 | ![]() | 26 Aug 1920 | Minneapolis, Hennepin, Minnesota, USA | I0020 |
26 | ![]() | 21 Nov 1925 | Minneapolis, Hennepin, Minnesota, USA | I7078 |
27 | ![]() | 27 Jun 1888 | Minneapolis, Hennepin, Minnesota, USA | I0102 |
28 | ![]() | 10 Jul 1931 | Minneapolis, Hennepin, Minnesota, USA | I4629 |
29 | ![]() | 17 Jun 1941 | Minneapolis, Hennepin, Minnesota, USA | I4625 |
30 | ![]() | 23 Mar 1920 | Minneapolis, Hennepin, Minnesota, USA | I4886 |
Died
Matches 1 to 23 of 23
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 22 Sep 1920 | Minneapolis, Hennepin, Minnesota, USA | I4705 |
2 | ![]() | 21 Feb 1976 | Minneapolis, Hennepin, Minnesota, USA | I0207 |
3 | ![]() | 22 Feb 1986 | Minneapolis, Hennepin, Minnesota, USA | I0135 |
4 | ![]() | 19 Jul 2005 | Minneapolis, Hennepin, Minnesota, USA | I0235 |
5 | ![]() | 20 Sep 1954 | Minneapolis, Hennepin, Minnesota, USA | I5870 |
6 | ![]() | 8 Aug 1930 | Minneapolis, Hennepin, Minnesota, USA | I5869 |
7 | ![]() | 4 May 1995 | Minneapolis, Hennepin, Minnesota, USA | I7171 |
8 | ![]() | 19 Apr 1994 | Minneapolis, Hennepin, Minnesota, USA | I2868 |
9 | ![]() | 20 Mar 1987 | Minneapolis, Hennepin, Minnesota, USA | I5044 |
10 | ![]() | 16 Sept 1949 | Minneapolis, Hennepin, Minnesota, USA | I2866 |
11 | ![]() | 26 Dec 1909 | Minneapolis, Hennepin, Minnesota, USA | I0232 |
12 | ![]() | 13 Sep 1955 | Minneapolis, Hennepin, Minnesota, USA | I4881 |
13 | ![]() | 28 Sep 1975 | Minneapolis, Hennepin, Minnesota, USA | I5849 |
14 | ![]() | 25 Jan 1970 | Minneapolis, Hennepin, Minnesota, USA | I1294 |
15 | ![]() | 9 Apr 2004 | Minneapolis, Hennepin, Minnesota, USA | I0137 |
16 | ![]() | 16 Feb 1974 | Minneapolis, Hennepin, Minnesota, USA | I2895 |
17 | ![]() | 9 Apr 1929 | Minneapolis, Hennepin, Minnesota, USA | I2897 |
18 | ![]() | 8 Sep 1998 | Minneapolis, Hennepin, Minnesota, USA | I2899 |
19 | ![]() | 11 Jan 1983 | Minneapolis, Hennepin, Minnesota, USA | I0108 |
20 | ![]() | 5 Jul 1949 | Minneapolis, Hennepin, Minnesota, USA | I0155 |
21 | ![]() | 23 Dec 1986 | Minneapolis, Hennepin, Minnesota, USA | I4929 |
22 | ![]() | 17 Jan 1978 | Minneapolis, Hennepin, Minnesota, USA | I5381 |
23 | ![]() | 9 Oct 1954 | Minneapolis, Hennepin, Minnesota, USA | I4623 |
Buried
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | 12 Oct 1954 | Minneapolis, Hennepin, Minnesota, USA | I4623 |
Birth
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 22 Feb 1923 | Minneapolis, Hennepin, Minnesota, USA | I4598 |
2 | ![]() | 1 Apr 1917 | Minneapolis, Hennepin, Minnesota, USA | I0024 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
1 | ![]() | 17 Mar 1947 | Minneapolis, Hennepin, Minnesota, USA | I4605 |
Married
Matches 1 to 4 of 4
Family ![]() |
Married ![]() |
Family ID | ||
1 | Frank / Haider | 21 Apr 1934 | Minneapolis, Hennepin, Minnesota, USA | F1532 |
2 | Haider / Blasiak | 28 Jun 1941 | Minneapolis, Hennepin, Minnesota, USA | F1517 |
3 | Lee / Konieczny | 11 Jun 1910 | Minneapolis, Hennepin, Minnesota, USA | F030 |
4 | Morgan / Haider | 4 Sep 1946 | Minneapolis, Hennepin, Minnesota, USA | F014 |