Konieczny Szczech Family History
Stanley, Wisconsin, USA
Birth
Matches 1 to 50 of 58
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 8 Aug1923 | Stanley, Wisconsin, USA | I0585 | |
| 2 | 1 Feb 1915 | Stanley, Wisconsin, USA | I5387 | |
| 3 | 21 Apr 1931 | Stanley, Wisconsin, USA | I1988 | |
| 4 | 27 Apr 1912 | Stanley, Wisconsin, USA | I2570 | |
| 5 | 4 Sep 1947 | Stanley, Wisconsin, USA | I7259 | |
| 6 | 24 Mar 1937 | Stanley, Wisconsin, USA | I7633 | |
| 7 | 14 Jun 1906 | Stanley, Wisconsin, USA | I5761 | |
| 8 | 21 May 1972 | Stanley, Wisconsin, USA | I0772 | |
| 9 | 8 May 1939 | Stanley, Wisconsin, USA | I5296 | |
| 10 | 2 Mar 1929 | Stanley, Wisconsin, USA | I0397 | |
| 11 | I0003 | |||
| 12 | 7 Oct 1959 | Stanley, Wisconsin, USA | I1430 | |
| 13 | 26 Mar 1908 | Stanley, Wisconsin, USA | I5739 | |
| 14 | 0Dec 1902 | Stanley, Wisconsin, USA | I5728 | |
| 15 | 13 May 1929 | Stanley, Wisconsin, USA | I5765 | |
| 16 | 24 Feb 1934 | Stanley, Wisconsin, USA | I5767 | |
| 17 | 1 Nov 1914 | Stanley, Wisconsin, USA | I5751 | |
| 18 | 20 May 1905 | Stanley, Wisconsin, USA | I5750 | |
| 19 | 10 Jun 1932 | Stanley, Wisconsin, USA | I5766 | |
| 20 | I5613 | |||
| 21 | I5612 | |||
| 22 | I5614 | |||
| 23 | 28 Dec 1952 | Stanley, Wisconsin, USA | I8463 | |
| 24 | 3 Apr 1915 | Stanley, Wisconsin, USA | I5736 | |
| 25 | 7 Apr 1913 | Stanley, Wisconsin, USA | I4329 | |
| 26 | 11 Jul 1971 | Stanley, Wisconsin, USA | I0761 | |
| 27 | 06 Mar 1912 | Stanley, Wisconsin, USA | I0264 | |
| 28 | 3 Sep 1920 | Stanley, Wisconsin, USA | I1437 | |
| 29 | 27 Jan 1924 | Stanley, Wisconsin, USA | I0616 | |
| 30 | 27 Nov 1951 | Stanley, Wisconsin, USA | I3335 | |
| 31 | 24 May 1935 | Stanley, Wisconsin, USA | I1015 | |
| 32 | 16 Oct 1922 | Stanley, Wisconsin, USA | I1003 | |
| 33 | 20 Jun 1927 | Stanley, Wisconsin, USA | I0249 | |
| 34 | 27 Mar 1925 | Stanley, Wisconsin, USA | I0654 | |
| 35 | 15 Mar 1932 | Stanley, Wisconsin, USA | I0656 | |
| 36 | 5 Apr 1917 | Stanley, Wisconsin, USA | I1013 | |
| 37 | 20 Apr 1913 | Stanley, Wisconsin, USA | I1440 | |
| 38 | 6 Jun 1927 | Stanley, Wisconsin, USA | I1001 | |
| 39 | 12 Dec 1925 | Stanley, Wisconsin, USA | I1442 | |
| 40 | 19 Mar 1919 | Stanley, Wisconsin, USA | I1433 | |
| 41 | 20 Apr 1917 | Stanley, Wisconsin, USA | I0267 | |
| 42 | 9 Jan 1929 | Stanley, Wisconsin, USA | I1435 | |
| 43 | 15 Nov 1929 | Stanley, Wisconsin, USA | I1002 | |
| 44 | 9 Dec 1922 | Stanley, Wisconsin, USA | I1441 | |
| 45 | 15 Nov 1932 | Stanley, Wisconsin, USA | I1000 | |
| 46 | 25 Nov 1917 | Stanley, Wisconsin, USA | I1431 | |
| 47 | 1 Sep 1909 | Stanley, Wisconsin, USA | I0211 | |
| 48 | 1 Feb 1916 | Stanley, Wisconsin, USA | I1438 | |
| 49 | 8 Oct 1962 | Stanley, Wisconsin, USA | I2282 | |
| 50 | 21 Apr 1924 | Stanley, Wisconsin, USA | I0203 | |
Died
Matches 1 to 25 of 25
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 7 Aug 1954 | Stanley, Wisconsin, USA | I0288 | |
| 2 | 12 Mar 1966 | Stanley, Wisconsin, USA | I0256 | |
| 3 | 9 Dec 1988 | Stanley, Wisconsin, USA | I5808 | |
| 4 | 14 May 2009 | Stanley, Wisconsin, USA | I5764 | |
| 5 | 1 Dec 1974 | Stanley, Wisconsin, USA | I5728 | |
| 6 | 7 Jul 1967 | Stanley, Wisconsin, USA | I5745 | |
| 7 | 21 Apr 1991 | Stanley, Wisconsin, USA | I5765 | |
| 8 | 1938 | Stanley, Wisconsin, USA | I2845 | |
| 9 | May 1977 | Stanley, Wisconsin, USA | I0273 | |
| 10 | 7 Oct 1984 | Stanley, Wisconsin, USA | I5746 | |
| 11 | 6 Jun 1975 | Stanley, Wisconsin, USA | I5722 | |
| 12 | 3 Jul 1969 | Stanley, Wisconsin, USA | I5749 | |
| 13 | 22 Dec 2023 | Stanley, Wisconsin, USA | I0061 | |
| 14 | 1 Apr 2005 | Stanley, Wisconsin, USA | I0271 | |
| 15 | 18 Nov 1995 | Stanley, Wisconsin, USA | I0212 | |
| 16 | 6 Sep 1994 | Stanley, Wisconsin, USA | I1018 | |
| 17 | 27 Nov 1951 | Stanley, Wisconsin, USA | I3335 | |
| 18 | 28 Jun 2002 | Stanley, Wisconsin, USA | I0249 | |
| 19 | 16 Apr 1997 | Stanley, Wisconsin, USA | I0654 | |
| 20 | 18 Sep 1996 | Stanley, Wisconsin, USA | I1441 | |
| 21 | 14 Mar 1993 | Stanley, Wisconsin, USA | I0211 | |
| 22 | 4 Mar 2026 | Stanley, Wisconsin, USA | I2750 | |
| 23 | Nov 1979 | Stanley, Wisconsin, USA | I0285 | |
| 24 | 26 Jan 1969 | Stanley, Wisconsin, USA | I0012 | |
| 25 | 25 Nov 1951 | Stanley, Wisconsin, USA | I0110 | |
Buried
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | Stanley, Wisconsin, USA | I5807 | ||
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 2 Mar 1910 | Stanley, Wisconsin, USA | I0211 | |
Married
Matches 1 to 6 of 6
| Family |
Married |
Family ID | ||
| 1 | Pogodzinski / Krystofiak | F2194 | ||
| 2 | Potaczek / Pogodzinski | F2193 | ||
| 3 | Symbal / Meyer | 31 Jul 1951 | Stanley, Wisconsin, USA | F038 |
| 4 | Symbal / Tollefson | 31 Jul 1976 | Stanley, Wisconsin, USA | F325 |
| 5 | Szczech / Bania | 11 Oct 1941 | Stanley, Wisconsin, USA | F047 |
| 6 | Szczech / Symbal | 11 Jun 1929 | Stanley, Wisconsin, USA | F006 |
