Konieczny Szczech Family History
Malopolskie, Poland
Birth
Matches 1 to 50 of 79
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | I6236 | |||
| 2 | 1761 | Malopolskie, Poland | I9296 | |
| 3 | 1770 | Malopolskie, Poland | I9319 | |
| 4 | 1849 | Malopolskie, Poland | I3470 | |
| 5 | 1820 | Malopolskie, Poland | I6193 | |
| 6 | 1830 | Malopolskie, Poland | I4742 | |
| 7 | 1791 | Malopolskie, Poland | I9334 | |
| 8 | I9335 | |||
| 9 | 1815 | Malopolskie, Poland | I6242 | |
| 10 | 1790 | Malopolskie, Poland | I6235 | |
| 11 | I3417 | |||
| 12 | I3298 | |||
| 13 | 1770 | Malopolskie, Poland | I5698 | |
| 14 | 1821 | Malopolskie, Poland | I9312 | |
| 15 | 1810 | Malopolskie, Poland | I3454 | |
| 16 | 1764 | Malopolskie, Poland | I3458 | |
| 17 | 1805 | Malopolskie, Poland | I6139 | |
| 18 | 1770 | Malopolskie, Poland | I5697 | |
| 19 | 1800 | Malopolskie, Poland | I4759 | |
| 20 | 1830 | Malopolskie, Poland | I5694 | |
| 21 | Abt. 1850 | Malopolskie, Poland | I1977 | |
| 22 | 1886 | Malopolskie, Poland | I4779 | |
| 23 | 11 Sep 1834 | Malopolskie, Poland | I6151 | |
| 24 | 1770 | Malopolskie, Poland | I6157 | |
| 25 | 1802 | Malopolskie, Poland | I3451 | |
| 26 | 1781 | Malopolskie, Poland | I9323 | |
| 27 | 1820 | Malopolskie, Poland | I3664 | |
| 28 | 1783 | Malopolskie, Poland | I9326 | |
| 29 | 1769 | Malopolskie, Poland | I4744 | |
| 30 | 1784 | Malopolskie, Poland | I4746 | |
| 31 | 1747 | Malopolskie, Poland | I9294 | |
| 32 | 1744 | Malopolskie, Poland | I9283 | |
| 33 | I9291 | |||
| 34 | 1762 | Malopolskie, Poland | I9320 | |
| 35 | 1770 | Malopolskie, Poland | I4745 | |
| 36 | 1809 | Malopolskie, Poland | I4743 | |
| 37 | Abt 1770 | Malopolskie, Poland | I3459 | |
| 38 | 1820 | Malopolskie, Poland | I6194 | |
| 39 | 1761 | Malopolskie, Poland | I9284 | |
| 40 | 1730 | Malopolskie, Poland | I9286 | |
| 41 | 1829 | Malopolskie, Poland | I5687 | |
| 42 | 1810 | Malopolskie, Poland | I2932 | |
| 43 | I5693 | |||
| 44 | 1780 | Malopolskie, Poland | I4764 | |
| 45 | 1770 | Malopolskie, Poland | I6158 | |
| 46 | I5692 | |||
| 47 | 1815 | Malopolskie, Poland | I3305 | |
| 48 | 1813 | Malopolskie, Poland | I5684 | |
| 49 | 1770 | Malopolskie, Poland | I9318 | |
| 50 | 1802 | Malopolskie, Poland | I9315 | |
Died
Matches 1 to 19 of 19
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 29 Jan 1901 | Malopolskie, Poland | I4242 | |
| 2 | 15 Mar 1951 | Malopolskie, Poland | I4245 | |
| 3 | 27 Dec 1940 | Malopolskie, Poland | I4235 | |
| 4 | 6 Aug 1938 | Malopolskie, Poland | I6140 | |
| 5 | 17 Jun 1917 | Malopolskie, Poland | I3466 | |
| 6 | 1848 | Malopolskie, Poland | I2937 | |
| 7 | 29 Aug 1951 | Malopolskie, Poland | I2598 | |
| 8 | 30 Aug 1930 | Malopolskie, Poland | I0245 | |
| 9 | Bef 1865 | Malopolskie, Poland | I5666 | |
| 10 | 1813 | Malopolskie, Poland | I4434 | |
| 11 | 1832 | Malopolskie, Poland | I4745 | |
| 12 | 1847 | Malopolskie, Poland | I9313 | |
| 13 | 1847 | Malopolskie, Poland | I5676 | |
| 14 | 1868 | Malopolskie, Poland | I5453 | |
| 15 | 1819 | Malopolskie, Poland | I4750 | |
| 16 | 11 Jan 1939 | Malopolskie, Poland | I4775 | |
| 17 | 30 Jul 1971 | Malopolskie, Poland | I2104 | |
| 18 | 1924 | Malopolskie, Poland | I0244 | |
| 19 | 1973 | Malopolskie, Poland | I3519 | |
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | ||
| 1 | 20 Aug 1930 | Malopolskie, Poland | I0245 | |
