Konieczny Szczech Family History
Malopolskie, Poland
Birth
Matches 1 to 50 of 63
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | I6236 | |||
| 2 | 1849 | Malopolskie, Poland | I3470 | |
| 3 | 1820 | Malopolskie, Poland | I6193 | |
| 4 | 1830 | Malopolskie, Poland | I4742 | |
| 5 | 1815 | Malopolskie, Poland | I6242 | |
| 6 | 1790 | Malopolskie, Poland | I6235 | |
| 7 | I3417 | |||
| 8 | I3298 | |||
| 9 | 1770 | Malopolskie, Poland | I5698 | |
| 10 | 1810 | Malopolskie, Poland | I3454 | |
| 11 | 1764 | Malopolskie, Poland | I3458 | |
| 12 | 1805 | Malopolskie, Poland | I6139 | |
| 13 | 1770 | Malopolskie, Poland | I5697 | |
| 14 | 1800 | Malopolskie, Poland | I4759 | |
| 15 | 1830 | Malopolskie, Poland | I5694 | |
| 16 | Abt. 1850 | Malopolskie, Poland | I1977 | |
| 17 | 1886 | Malopolskie, Poland | I4779 | |
| 18 | 11 Sep 1834 | Malopolskie, Poland | I6151 | |
| 19 | 1770 | Malopolskie, Poland | I6157 | |
| 20 | 1802 | Malopolskie, Poland | I3451 | |
| 21 | 1820 | Malopolskie, Poland | I3664 | |
| 22 | 1769 | Malopolskie, Poland | I4744 | |
| 23 | 1784 | Malopolskie, Poland | I4746 | |
| 24 | 1770 | Malopolskie, Poland | I4745 | |
| 25 | 1809 | Malopolskie, Poland | I4743 | |
| 26 | Abt 1770 | Malopolskie, Poland | I3459 | |
| 27 | 1820 | Malopolskie, Poland | I6194 | |
| 28 | 1829 | Malopolskie, Poland | I5687 | |
| 29 | 1810 | Malopolskie, Poland | I2932 | |
| 30 | I5693 | |||
| 31 | 1780 | Malopolskie, Poland | I4764 | |
| 32 | 1770 | Malopolskie, Poland | I6158 | |
| 33 | I5692 | |||
| 34 | 1815 | Malopolskie, Poland | I3305 | |
| 35 | 1813 | Malopolskie, Poland | I5684 | |
| 36 | 1780 | Malopolskie, Poland | I5699 | |
| 37 | 12 Mar 1879 | Malopolskie, Poland | I8501 | |
| 38 | 1886 | Malopolskie, Poland | I4784 | |
| 39 | 1850 | Malopolskie, Poland | I6195 | |
| 40 | 1815 | Malopolskie, Poland | I6243 | |
| 41 | 1765 | Malopolskie, Poland | I5706 | |
| 42 | 1774 | Malopolskie, Poland | I5676 | |
| 43 | I5689 | |||
| 44 | 1825 | Malopolskie, Poland | I5702 | |
| 45 | 1836 | Malopolskie, Poland | I6137 | |
| 46 | 1810 | Malopolskie, Poland | I5670 | |
| 47 | I3425 | |||
| 48 | 1805 | Malopolskie, Poland | I6138 | |
| 49 | 1780 | Malopolskie, Poland | I5700 | |
| 50 | I3307 | |||
Died
Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 29 Jan 1901 | Malopolskie, Poland | I4242 | |
| 2 | 15 Mar 1951 | Malopolskie, Poland | I4245 | |
| 3 | 27 Dec 1940 | Malopolskie, Poland | I4235 | |
| 4 | 6 Aug 1938 | Malopolskie, Poland | I6140 | |
| 5 | 17 Jun 1917 | Malopolskie, Poland | I3466 | |
| 6 | 1848 | Malopolskie, Poland | I2937 | |
| 7 | 29 Aug 1951 | Malopolskie, Poland | I2598 | |
| 8 | 30 Aug 1930 | Malopolskie, Poland | I0245 | |
| 9 | Bef 1865 | Malopolskie, Poland | I5666 | |
| 10 | 1813 | Malopolskie, Poland | I4434 | |
| 11 | 1832 | Malopolskie, Poland | I4745 | |
| 12 | 1847 | Malopolskie, Poland | I5676 | |
| 13 | 1868 | Malopolskie, Poland | I5453 | |
| 14 | 1819 | Malopolskie, Poland | I4750 | |
| 15 | 11 Jan 1939 | Malopolskie, Poland | I4775 | |
| 16 | 30 Jul 1971 | Malopolskie, Poland | I2104 | |
| 17 | 1924 | Malopolskie, Poland | I0244 | |
| 18 | 1973 | Malopolskie, Poland | I3519 | |
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | ||
| 1 | 20 Aug 1930 | Malopolskie, Poland | I0245 | |
