Konieczny Szczech Family History
Krauszów, Poland
Latitude: 49.47386950000001, Longitude: 19.9561497
Birth
Matches 1 to 50 of 62
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | I2087 | |||
| 2 | I2191 | |||
| 3 | I2061 | |||
| 4 | 29 Jul 1941 | Krauszów, Poland | I2059 | |
| 5 | I2054 | |||
| 6 | 24 Aug 1893 | Krauszów, Poland | I1799 | |
| 7 | 27 Nov 1875 | Krauszów, Poland | I1797 | |
| 8 | I1803 | |||
| 9 | 25 Apr 1944 | Krauszów, Poland | I2612 | |
| 10 | 1929 | Krauszów, Poland | I2066 | |
| 11 | I2107 | |||
| 12 | I2232 | |||
| 13 | Krauszów, Poland | I2117 | ||
| 14 | I2090 | |||
| 15 | I2099 | |||
| 16 | Krauszów, Poland | I2027 | ||
| 17 | Krauszów, Poland | I2025 | ||
| 18 | Krauszów, Poland | I2067 | ||
| 19 | I2081 | |||
| 20 | I2031 | |||
| 21 | Krauszów, Poland | I2040 | ||
| 22 | I2068 | |||
| 23 | I2085 | |||
| 24 | I2076 | |||
| 25 | Krauszów, Poland | I2047 | ||
| 26 | I1801 | |||
| 27 | 15 Jun 1928 | Krauszów, Poland | I2212 | |
| 28 | I2214 | |||
| 29 | Krauszów, Poland | I2062 | ||
| 30 | 16 Feb 1886 | Krauszów, Poland | I2331 | |
| 31 | I2091 | |||
| 32 | I2220 | |||
| 33 | 12 Jan 1922 | Krauszów, Poland | I2046 | |
| 34 | 15 Jun 1906 | Krauszów, Poland | I2064 | |
| 35 | 16 Mar 1897 | Krauszów, Poland | I1798 | |
| 36 | I1802 | |||
| 37 | I2124 | |||
| 38 | 01 Jul 1930 | Krauszów, Poland | I2116 | |
| 39 | 05 Aug 1957 | Krauszów, Poland | I2200 | |
| 40 | 6 Dec 1923 | Krauszów, Poland | I2112 | |
| 41 | I2177 | |||
| 42 | Krauszów, Poland | I2123 | ||
| 43 | Abt 1928 | Krauszów, Poland | I2106 | |
| 44 | 27 Jan 1932 | Krauszów, Poland | I2190 | |
| 45 | 04 Sep 1956 | Krauszów, Poland | I2192 | |
| 46 | 21 May 1896 | Krauszów, Poland | I2021 | |
| 47 | I2226 | |||
| 48 | Krauszów, Poland | I2208 | ||
| 49 | I2231 | |||
| 50 | I2053 | |||
Died
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 17 Apr 1869 | Krauszów, Poland | I4238 | |
| 2 | 12 Oct 1922 | Krauszów, Poland | I4230 | |
| 3 | 17 May 1964 | Krauszów, Poland | I1797 | |
| 4 | 3 Mar 1950 | Krauszów, Poland | I4446 | |
| 5 | Abt 1999 | Krauszów, Poland | I2212 | |
| 6 | 12 Jun 1978 | Krauszów, Poland | I2064 | |
| 7 | 04 Feb 1977 | Krauszów, Poland | I2116 | |
| 8 | Krauszów, Poland | I2106 | ||
| 9 | 10 Jul 1993 | Krauszów, Poland | I2192 | |
| 10 | Abt 1970 | Krauszów, Poland | I2199 | |
| 11 | 15 Mar 1993 | Krauszów, Poland | I2211 | |
| 12 | 18 Nov 2018 | Krauszów, Poland | I2631 | |
| 13 | 27 Apr 2019 | Krauszów, Poland | I2051 | |
Birth
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | Abt 1938 | Krauszów, Poland | I2025 | |
| 2 | 13 Apr 1880 | Krauszów, Poland | I2018 | |
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | ||
| 1 | 13 May 1940 | Krauszów, Poland | I0107 | |
Living in
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Living in |
Person ID | ||
| 1 | Krauszów, Poland | I1568 | ||
